Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | Clear | 481 | 482 eng | 2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | Clear | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | Clear | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | Clear | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Deeper Christian Life Ministry HD | Clear | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 43Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Capuchin TV | Clear | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | Clear | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | Clear | 102 | 1022 | 2024-11-10 + | ||
KTN Home | Clear | 103 | 1032 | 2023-08-13 + | ||
K24 | Clear | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | Clear | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | Clear | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | Clear | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | Clear | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | Clear | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | Clear | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | Clear | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | Clear | 117 | 1172 | 2023-08-13 + | ||
PANG-MBCI TV | Clear | 118 | 402 | 2024-11-10 | ||
Rembo TV | Clear | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | Clear | 120 | 1202 | 2024-11-10 + | ||
SOA TV | Clear | 121 | 6219 | 2024-11-10 | ||
Horizon TV | Clear | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | Clear | 123 | 1182 | 2024-11-10 + | ||
Kameme TV HD | Clear | 132 | 602 | 2023-08-13 + | ||
Nabii TV | Clear | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | Clear | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | Clear | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | Clear | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | Clear | 143 | 2143 eng | 2024-11-10 + | ||
Urejesho TV | Clear | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | Clear | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | Clear | 195 | 2115 eng | 2024-11-10 + | ||
AGANO TV | Clear | 196 | 1498 | 2024-11-10 | ||
CCTV 4 | Clear | 232 | 2232 | 2024-11-10 + | ||
FURAHIA TV | Clear | 450 | 2450 eng | 2024-11-10 | ||
XAVIER TV | Clear | 483 | 4841 | 2024-07-07 | ||
JCM TV | Clear | 494 | 2494 | 2024-11-10 | ||
EMPIRE TV | Clear | 580 | 1422 | 2024-11-10 | ||
Dunny TV | Clear | 630 | 2630 eng | 2023-12-16 + | ||
MOJAONE | Clear | 632 | 2632 | 2024-11-10 | ||
GENNEXT TV | Clear | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | Clear | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | Clear | 637 | 2637 | 2024-07-07 | ||
VIKA TV | Clear | 639 | 1639 | 2024-11-10 | ||
MBUYU TV | Clear | 644 | 2644 | 2024-11-10 | ||
HEAVENS TV | Clear | 646 | 1646 | 2024-11-10 | ||
Kass TV | Clear | 999 | 1303 eng | 2023-08-13 + |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Télé 7 | Clear | 6 | 43 fra | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + |
10.0°E | 1Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | Clear | 1 | 4112 eng | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | Clear | 1 | 258 eng | 2024-07-07 + |
10.0°E | 15Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
UBC TV | Clear | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | Clear | 351 | 3513 eng | 2024-10-21 + | ||
NBS (Uganda) | Clear | 352 | 3523 eng | 2024-10-21 + | ||
Bukedde TV | Clear | 353 | 3533 eng | 2024-10-21 + | ||
BBS TV | Clear | 355 | 3553 eng | 2024-10-21 + | ||
Spark TV | Clear | 358 | 3583 eng | 2024-10-21 + | ||
Salt TV | Clear | 359 | 3593 eng | 2024-10-21 + | ||
Channel 44 | Clear | 360 | 3603 eng | 2024-10-21 + | ||
Top TV Uganda | Clear | 361 | 3613 eng | 2024-10-21 + | ||
Chamuka TV | Clear | 362 | 3623 | 2024-10-21 + | ||
Kingdom TV Uganda | Clear | 363 | 3633 eng | 2024-10-21 + | ||
King Solomon TV | Clear | 364 | 3643 | 2024-10-21 + | ||
Baba TV | Clear | 365 | 3653 eng | 2024-10-21 + | ||
KBS TV | Clear | 366 | 3663 eng | 2024-10-21 + | ||
Sanyuka TV | Clear | 367 | 3673 eng | 2024-10-21 + |
10.0°E | 10Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
RTNB | Clear | 1 | 202 fra | 2024-07-07 + | ||
BETV | Clear | 2 | 257 fra | 2024-11-10 + | ||
BNP | Clear | 3 | 482 | 2024-07-07 | ||
BUNTU TV | Clear | 4 | 200 eng | 2024-07-07 | ||
RTI (Isangarino) | Clear | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | Clear | 6 | 31 | 2024-07-07 + | ||
HTV | Clear | 7 | 24 | 2024-07-07 | ||
INGOMAG | Clear | 8 | 161 | 2024-07-07 | ||
Rema TV | Clear | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | Clear | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 4027.00 | R | DVB-S2 | QPSK | 4142 1/2 |
Morning Cloud TV | Clear | 1 | 2102 fra | 2023-09-17 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
Deeper Christian Life Ministry HD | Clear | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2024-02-17 + |
10.0°E | 2Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
TVT International | Clear | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | Clear | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
AFP HD Europe | BISS | 40004 | 4114 4130 |
2024-05-08 + |
10.0°E | 16Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Extra 2 | Irdeto 2 | 8017 | 417 eng | 2024-11-05 + | ||
Kantipur TV | Irdeto 2 | 8018 | 418 nep | 2024-11-05 + |
10.0°E | 1Eutelsat 10B | 12642.70 | V | DVB-S2 | QPSK | 2061 3/4 |
ORTC | Clear | 1 | 4195 fra 4197 fra |
2024-08-17 + |
10.0°E | 1Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 171 | 4000 9/10 |
ZAP Viva HD | Clear | 1120 | 1122 por | 2023-07-21 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1559 zappers currently browsing this site. | Copyright KingOfSat 2024 |