Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 9Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
KAMEME FM | Clear | 125 | 5203 | 2023-08-13 | ||
MILELE FM | Clear | 126 | 5204 | 2023-08-13 | ||
EMO FM | Clear | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | Clear | 128 | 5202 | 2023-08-13 | ||
MERU FM | Clear | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | Clear | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | Clear | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | Clear | 581 | 1409 | 2023-08-13 | ||
SPICE FM | Clear | 582 | 2582 | 2024-11-10 |
10.0°E | 2Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
RayPower_FM | Clear | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | Clear | 3 | 1063 eng | 2024-07-07 |
10.0°E | 1Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
RAYPOWER ABUJA | Clear | 2 | 259 eng | 2024-07-07 |
10.0°E | 2Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
RADIO LOME | Clear | 3 | 52 fra | 2023-08-14 | ||
RADIO KARA | Clear | 4 | 53 fra | 2023-08-14 |
10.0°E | 32Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
61 BFBS Ops | Clear | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | Clear | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | Clear | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | Clear | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | Clear | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | Clear | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | Clear | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | Clear | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | Clear | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | Clear | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | Clear | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | Clear | 8035 | 435 eng | 2023-07-19 | ||
74 BFBS Samishran | Clear | 8037 | 437 | 2024-03-22 | ||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | Clear | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | Clear | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | Clear | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | Clear | 8045 | 445 | 2023-07-19 | ||
91 Gibraltar | Clear | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | Clear | 8048 | 448 | 2023-07-19 | ||
1 Aldershot | Clear | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | Clear | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | Clear | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | Clear | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | Clear | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | Clear | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | Clear | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | Clear | 8508 | 508 aac | 2023-07-19 |
10.0°E | 1Eutelsat 10B | 12506.80 | H | DVB-S | QPSK | 256 1/2 |
Clear | 1 | 769 | 2023-08-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1777 zappers currently browsing this site | Copyright KingOfSat 2024 |