Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 741 | 229 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-21 02:34 | ||
13.0°E | Hot Bird 13G | 54225 | 808 | 390 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-12-21 10:21 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Salvation TV MENA | Clear | 16945 | 1452 eng | 2024-07-26 + |
13.0°E | 1Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
13.0°E | 2Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Test17205 | Clear | 17205 | 523 ger 524 eng 525 ger |
2024-10-25 | ||
SRF info HD | Clear Panaccess Viaccess 5.0 Viaccess 6.0 |
17206 | 523 ger 524 eng 525 ger |
2023-09-11 + |
13.0°E | 1Hot Bird 13G | 11013.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Rai Sport + HD | Clear Nagravision 3 |
17714 | 1841 ita 1842 vo 1843 eng |
2023-06-01 + |
13.0°E | 8Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
CGTN | Clear | 1706 | 630 eng | 2024-03-14 + | ||
BBC News |
Clear | 17130 | 3011 eng | 2024-03-14 + | ||
Service 1709 | Clear | 1709 | 930 eng | 2024-10-19 | ||
WRN Russkij | Clear | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Clear | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Clear | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Clear | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Clear | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 1Hot Bird 13G | 11075.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Jin TV | Clear | 3725 | 2520 eng | 2024-01-30 + |
13.0°E | 4Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Daystar TV Network | Clear | 7301 | 3621 eng | 2023-11-01 + | ||
Bloomberg Europe | Clear | 7302 | 3622 eng | 2023-06-01 + | ||
Al Jazeera English HD | Clear | 7306 | 3626 eng | 2023-06-01 + | ||
GNC | Clear | 7310 | 3610 eng | 2024-07-24 + |
13.0°E | 1Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KBS World HD | Clear | 4901 | 962 eng | 2023-12-21 + |
13.0°E | 1Hot Bird 13G | 11240.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Ginx | Clear | 100 | 1002 eng 1003 |
2024-12-12 + |
13.0°E | 8Hot Bird 13E | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
World Poker Tour | Clear | 1501 | 5012 aac eng | 2024-10-12 + | ||
Outdoor Channel | Clear | 1502 | 5022 aac eng | 2024-10-12 + | ||
Cricket Gold | Clear | 1503 | 5032 aac eng | 2024-10-12 + | ||
Triton Poker Series | Clear | 1504 | 5042 aac eng | 2024-10-12 + | ||
One America News | Clear | 1505 | 5052 aac eng | 2024-10-12 + | ||
AFV Americas Funniest | Clear | 1506 | 5062 aac eng | 2024-11-05 + | ||
Sports First | Clear | 1507 | 5072 aac eng | 2024-11-20 + | ||
Bare Knuckles Fighting Championship | Clear | 1508 | 5082 aac eng | 2024-11-20 + |
13.0°E | 2Hot Bird 13G | 11373.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Rudaw HD | Clear | 506 | 5062 eng 5063 eng 5064 eng |
2023-06-01 + | ||
NHK World HD | Clear | 533 | 5332 eng | 2023-06-01 + |
13.0°E | 3Hot Bird 13G | 11565.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Euronews HD | Clear | 801 | 821 eng | 2023-09-11 + | ||
TRT World HD | Clear | 803 | 823 eng | 2023-09-11 + | ||
France 24 HD (in English) | Clear | 808 | 828 eng 838 eng |
2023-09-11 + |
13.0°E | 3Hot Bird 13G | 11585.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
CGTN | Clear | 872 | 660 eng | 2023-06-01 + | ||
CGTN Documentary | Clear | 873 | 670 eng | 2023-06-01 + | ||
CGTN Espaňol HD | Clear | 874 | 680 eng | 2023-06-01 + |
13.0°E | 3Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eutelsat Promo | Clear | 1316 | 1892 eng | 2023-09-11 + | ||
Daystar HD | Clear | 1318 | 1912 eng | 2023-09-11 + | ||
GEB TV | Clear | 1336 | 2072 eng | 2024-10-19 + |
13.0°E | 1Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Suryoyo Sat | Clear | 16967 | 2448 eng | 2023-10-21 + |
13.0°E | 4Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
DW English HD | Clear | 13101 | 1011 eng | 2023-09-11 + | ||
Arirang TV HD | Clear | 13106 | 1062 eng | 2023-09-11 + | ||
BBC English (Europe) | Clear | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Clear | 13129 | 1291 eng | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Abu Dhabi TV HD | Clear | 9507 | 4372 ara 4373 eng |
2023-06-01 + |
13.0°E | 2Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai 1 HD | Clear | 3401 | 601 ita 611 vo 621 eng |
2023-05-31 + | ||
Rai 2 HD | Clear Mediaguard Nagravision 3 |
3402 | 602 ita 612 vo 622 eng |
2023-05-31 + |
13.0°E | 1Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
CNBC Europe HD | Clear | 7245 | 486 eng | 2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
MTA International | Clear | 788 | 2355 hin 2356 2357 eng 2358 fra 2359 ger 2360 ara 2361 |
2023-06-01 + |
13.0°E | 1Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
EWTN Europe | Clear | 10705 | 235 eng | 2023-09-11 + |
13.0°E | 2Hot Bird 13G | 12322.00 | H | DVB-S | QPSK | 27500 3/4 |
SonLife Broadcasting Network | Clear | 14809 | 8092 eng 8093 esp |
2023-09-11 + | ||
Kalemeh TV | Clear | 14811 | 8112 eng | 2024-09-14 + |
13.0°E | 1Hot Bird 13G | 12380.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Fashion TV |
Clear | 3010 | 102 eng | 2023-09-11 + |
13.0°E | 5Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Angel TV | Clear | 9009 | 1092 eng | 2024-11-07 + | ||
TBN Europe(Trinity Broadcasting Network) | Clear | 9020 | 1202 eng | 2024-11-07 + | ||
Silk Way | Clear | 9024 | 1242 rus 1243 eng 1244 kaz 1245 kir 1246 uzb |
2024-11-07 + | ||
Supreme Master TV | Clear | 9026 | 1262 eng | 2024-11-07 + | ||
Redpath | Clear | 9027 | 1272 eng 1273 vol |
2024-11-07 + |
13.0°E | 1Hot Bird 13F | 12558.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
SBC HD | Clear | 1201 | 2012 eng | 2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Noursat English | Clear | 1620 | 6202 eng | 2024-12-12 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1857 zappers currently browsing this site | Copyright KingOfSat 2024 |