Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 737 | 226 | 13.02°E | 0.04° | 0.06° | N/A | N/A | 2024-12-29 19:28 | ||
13.0°E | Hot Bird 13G | 54225 | 814 | 398 | 13.02°E | 0.06° | 0.06° | N/A | N/A | 2024-12-25 11:38 | ||
13.0°E | Hot Bird 13E | 28946 | 1 | 1 | 16°W | -0.38° | 0.72° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
DATA | Clear | 4495 | 2023-10-02 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | Clear | 15950 | 2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
FileCasting | Clear | 1 | 2024-08-14 | |||
Eutelsat Data 1 | Clear | 16999 | 2024-06-21 |
13.0°E | 3Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | Clear | 15049 | 2024-07-28 | |||
Upload | Clear | 15050 | 2024-07-28 | |||
Faktura | Conax | 15060 | 2024-07-28 |
13.0°E | 1Hot Bird 13E | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
HVS-2 Pry | Clear | 1002 | 2024-12-13 |
13.0°E | 1Hot Bird 13F | 11804.00 | V | DVB-S2 | 8PSK | 29700 3/4 |
Cobalt Data | Clear | 430 | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | Clear | 349 | 2024-11-21 |
13.0°E | 2Hot Bird 13F | 11842.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 7790 | Clear | 7790 | 2023-09-11 | |||
IEPG Data | Clear | 7798 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11862.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 4390 | Clear | 4390 | 2023-09-11 | |||
IEPG Data | Clear | 4398 | 2023-09-11 |
13.0°E | 11Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Gestione Collegam. Telefonico | Clear | 3669 | 2023-09-11 | |||
Connessione internet Primafila | Clear | 3670 | 2023-09-11 | |||
FGDL_5800 | Clear | 3671 | 2024-11-19 | |||
DL IKUSI EPG | Clear | 3673 | 2023-09-11 | |||
BGDL_5800 | Clear | 3674 | 2023-09-11 | |||
GFD Service | Clear | 3686 | 2023-09-11 | |||
BEM Service | Clear | 3687 | 2023-09-11 | |||
Fusion BGDL 3690 | Clear | 3690 | 2023-09-11 | |||
TMS Service | Clear | 3693 | 2023-09-11 | |||
AdSmart Metadata | Clear | 3694 | 2023-09-11 | |||
BDL Service | Clear | 3695 | 2024-12-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Cobalt Data | Clear | 7119 | 2024-12-17 |
13.0°E | 4Hot Bird 13F | 11958.00 | V | DVB-S | QPSK | 27500 3/4 |
Fusion BGDL 10991 | Clear | 10991 | 2023-09-11 | |||
Dl622 | Clear | 10992 | 2024-11-19 | |||
Dl621 | Clear | 10997 | 2023-09-11 | |||
IEPG Data | Clear | 10999 | 2023-09-11 |
13.0°E | 7Hot Bird 13F | 11977.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Sky Primafila Active | Clear | 8141 | 2024-08-03 | |||
Sky Primafila Active | Clear | 8144 | 2024-08-03 | |||
Sky Primafila | Clear | 8145 | 2024-08-03 | |||
Sky Primafila | Clear | 8146 | 2024-08-03 | |||
Fusion FGDL | Clear | 8173 | 2024-08-03 | |||
Fusion BGDL 8190 | Clear | 8190 | 2024-08-03 | |||
IEPG Data | Clear | 8198 | 2024-08-03 |
13.0°E | 4Hot Bird 13F | 11996.00 | V | DVB-S2 | QPSK | 29900 5/6 |
SDMS Service1 | Clear | 11065 | 2023-09-11 | |||
SDMS Service2 | Clear | 11067 | 2023-09-11 | |||
Fusion BGDL 11090 | Clear | 11090 | 2023-09-11 | |||
IEPG Data | Clear | 11095 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12034.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Fusion BGDL 11190 | Clear | 11190 | 2024-08-03 | |||
IEPG Data | Clear | 11199 | 2024-08-03 |
13.0°E | 4Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Mosaico Cinema | Clear | 11721 | 2023-09-11 | |||
Fusion BGDL 11790 | Clear | 11790 | 2023-09-11 | |||
Dl861 | Clear | 11797 | 2023-09-11 | |||
IEPG Data | Clear | 11799 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12073.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 4190 | Clear | 4190 | 2024-06-21 | |||
IEPG Data | Clear | 4195 | 2024-06-21 |
13.0°E | 1Hot Bird 13F | 12130.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Cobalt Data | Clear | 15540 | 2024-12-17 |
13.0°E | 1Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Cobalt Data | Clear | 359 | 2024-11-21 |
13.0°E | 28Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
D64-Testowy | Clear | 7369 | 2024-07-10 | |||
D61_Nagra | Clear | 7371 | 2024-06-21 | |||
D63_Nagra | Clear | 7372 | 2024-06-21 | |||
D64_4k_Lite | Clear | 7374 | 2024-06-21 | |||
D63 | Clear | 7376 | 2024-06-21 | |||
D56G | Clear | 7377 | 2024-06-21 | |||
D47 | Clear | 7378 | 2023-09-11 | |||
D30 | Clear | 7379 | 2023-09-11 | |||
Strefa Abonenta | Irdeto 2 Nagravision 3 |
7380 | 2023-09-11 | |||
32056 | Clear | 7381 | 2023-09-11 | |||
HD5000 | Clear | 7382 | 2023-09-11 | |||
Ap | Irdeto 2 Nagravision 3 |
7383 | 2023-09-11 | |||
32058 | Clear | 7384 | 2023-09-11 | |||
32055 | Clear | 7385 | 2023-09-11 | |||
32057 | Clear | 7386 | 2023-09-11 | |||
ADB | Clear | 7387 | 2024-06-21 | |||
D56 | Clear | 7388 | 2023-09-11 | |||
SCM | Clear | 7389 | 2024-06-21 | |||
HD_2000_NF | Clear | 7390 | 2023-09-11 | |||
HD3000_NF | Clear | 7391 | 2023-09-11 | |||
HD5500s | Clear | 7392 | 2023-09-11 | |||
HD7000 | Clear | 7393 | 2023-09-11 | |||
HD_6000_FS | Clear | 7394 | 2023-09-11 | |||
HD_3000_FS | Clear | 7395 | 2023-09-11 | |||
HD3000 NP | Clear | 7396 | 2023-09-11 | |||
HD6000 | Clear | 7397 | 2023-09-11 | |||
HD 3000 | Clear | 7398 | 2023-09-11 | |||
HD2000 | Clear | 7399 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12207.00 | H | DVB-S2 | QPSK | 29900 5/6 |
PoC | Clear | 10 | 2024-06-21 | |||
SERVICE IP/MAC NOTIFICATION | Clear | 300 | 2024-06-21 |
13.0°E | 1Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Consumer Cam | Clear | 22 | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12341.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion Bootloader | Clear | 4289 | 2024-11-19 | |||
Fusion BGDL 4292 | Clear | 4292 | 2023-09-11 | |||
IEPG Data | Clear | 4298 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12418.00 | V | DVB-S2 | QPSK | 29900 5/6 |
IEPG Data | Clear | 3977 | 2023-09-11 | |||
Fusion BGDL 3990 | Clear | 3990 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12466.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Fusion BGDL 11690 | Clear | 11690 | 2024-12-28 | |||
IEPG Data | Clear | 11699 | 2024-12-28 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eutelsat Data 1 | Clear | 1690 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1252 zappers currently browsing this site. | Copyright KingOfSat 2024 |