Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
MBN Alhurra HD | Clear | 1102 | 1019 ara | 2021-11-09 + | ||
PSC - Palestinian Satellite Channel | Clear | 1103 | 3093 ara | 2018-10-25 + | ||
Test | Clear | 1104 | 1007 | 2022-11-08 | ||
Egyptian TV HD | Clear | 1105 | 1118 ara | 2020-03-06 + | ||
MBC Masr 2 | Clear | 1106 | 1016 ara | 2018-10-25 + | ||
Al Mawsleya | Clear | 1107 | 1003 ara | 2020-06-05 + | ||
Al Mehwer TV | Clear | 1111 | 1013 ara | 2021-10-30 + | ||
Al Hadath Alyoum | Clear | 1112 | 1023 ara | 2018-10-25 + | ||
Sada ElBalad Drama | Clear | 1113 | 1008 ara | 2021-06-10 + | ||
Sada El Balad | Clear | 1114 | 1014 ara | 2018-10-25 + | ||
Sada El Balad 2 | Clear | 1115 | 1022 ara | 2021-06-02 + | ||
Test | Clear | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | Clear | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | Clear | 1130 | 5001 ara | 2018-10-25 |
Detailed transponder stream properties (11823.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1102 | 1018 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-19 | ||
1102 | 1019 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1103 | 3092 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-19 | ||
1103 | 3093 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1105 | 1117 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-19 | ||
1105 | 1118 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1106 | 1015 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
1106 | 1016 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1106 | 1017 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1107 | 1003 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1107 | 1009 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
1111 | 1004 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
1111 | 1013 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1112 | 1020 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
1112 | 1023 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1113 | 1006 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
1113 | 1008 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1114 | 1012 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
1114 | 1014 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1115 | 1021 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
1115 | 1022 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1120 | 1126 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
1130 | 5001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2095 zappers currently browsing this site | Copyright KingOfSat 2024 |