Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-12-12 01:37 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-20 16:02 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 8Nilesat 201 | 11727.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN Cinema HD | BetaCrypt | 5662 | 302 eng 402 ara |
2020-12-25 + | ||
Nickelodeon Asia HD | BetaCrypt | 5663 | 303 eng 403 ara |
2020-12-25 + | ||
MTV Live HD | BetaCrypt | 5664 | 304 eng | 2020-12-25 + | ||
Discovery Channel HD Middle-East & Africa | BetaCrypt | 5665 | 305 eng | 2020-12-25 + | ||
OSN Movies Disney HD | BetaCrypt | 5666 | 306 eng 406 ara |
2020-12-25 + | ||
History 2 HD | BetaCrypt | 5667 | 307 eng | 2020-12-25 + | ||
Investigation Discovery HD | BetaCrypt | 5668 | 308 eng | 2020-12-25 + | ||
OSN Movies First HD +2 | BetaCrypt | 5669 | 309 eng 409 ara |
2020-12-25 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Al Qahera News | Clear | 102 | 1202 ara 2202 |
2022-10-30 + | ||
Sudan TV | Clear | 103 | 1203 | 2020-08-15 + | ||
Yemen TV | Clear | 104 | 1204 ara | 2023-10-03 + | ||
Al Qahera News HD | Clear | 105 | 1205 ara 1305 eng |
2022-11-13 + | ||
Al Ahly Libya | Clear | 106 | 1206 eng | 2021-01-15 + | ||
Al Arabiya |
Clear | 107 | 1207 ara | 2020-08-15 + | ||
Alarabiya Alhadath | Clear | 108 | 1208 ara | 2020-08-15 + | ||
Mdeeh | Clear | 109 | 1209 eng | 2020-09-14 + | ||
Al-Nahar Nour | Clear | 110 | 1011 ara | 2024-11-22 + | ||
Yemen Today | Clear | 111 | 1311 eng | 2020-08-15 + | ||
Al Ahly Libya | Clear | 113 | 1030 ara | 2020-12-24 + | ||
Al Forat | Clear | 120 | 1017 ara | 2020-08-15 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas | Clear | 490 | 3089 ara | 2023-08-22 + | ||
Modern Studios | Clear | 491 | 1004 eng | 2024-08-23 + | ||
Al Oula | Clear | 501 | 1201 ara | 2023-08-22 + | ||
AL Oula HD | Clear | 502 | 3001 eng | 2023-08-22 + | ||
Nile Family and Kids | Clear | 505 | 1205 eng | 2023-08-22 + | ||
Nile Culture | Clear | 506 | 1206 eng | 2023-08-22 + | ||
Azhari TV | Clear | 515 | 1305 ara | 2023-08-22 + | ||
BBC News |
Clear | 522 | 1222 eng | 2023-08-22 + | ||
Libya Al Watan | Clear | 524 | 1024 ara | 2023-08-22 + | ||
Libya Sport 1 HD | Clear | 525 | 3086 eng | 2023-08-22 + | ||
AL-bernameg AL-aam | Clear | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | Clear | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | Clear | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | Clear | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | Clear | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | Clear | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | Clear | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | Clear | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | Clear | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | Clear | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | Clear | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | Clear | 566 | 1508 eng | 2023-08-22 | ||
Test | Clear | 567 | 1301 | 2024-03-19 | ||
Matrouh | Clear | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | Clear | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | Clear | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | Clear | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | Clear | 579 | 1009 ara | 2018-10-25 |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Nahar | Clear | 1801 | 1901 ara | 2020-07-12 + | ||
Al Nahar Drama | Clear | 1802 | 1902 ara | 2020-07-12 + | ||
CBC Abu Dhabi | Clear | 1803 | 1903 ara | 2020-07-12 + | ||
CBC Sofra | Clear | 1804 | 1904 ara | 2020-07-12 + | ||
CBC Drama | Clear | 1805 | 1905 ara | 2020-07-12 + | ||
Extra News | Clear | 1806 | 1906 ara 2006 |
2020-07-12 + | ||
Al Hayat Musalsalat | Clear | 1807 | 1907 ara | 2020-07-12 + | ||
Space Toon 1 | Clear | 1808 | 1004 ara | 2020-07-12 + | ||
Mix | Clear | 1809 | 1909 ara | 2020-07-12 + | ||
Hya | Clear | 1810 | 2301 ara | 2023-05-03 + | ||
New Alamein Festival | Clear | 1811 | 1911 ara | 2024-07-10 + | ||
Sharqiya | Clear | 1814 | 113 ara | 2024-05-02 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
MBN Alhurra HD | Clear | 1102 | 1019 ara | 2021-11-09 + | ||
PSC - Palestinian Satellite Channel | Clear | 1103 | 3093 ara | 2018-10-25 + | ||
Test | Clear | 1104 | 1007 | 2022-11-08 | ||
Egyptian TV HD | Clear | 1105 | 1118 ara | 2020-03-06 + | ||
MBC Masr 2 | Clear | 1106 | 1016 ara | 2018-10-25 + | ||
Al Mawsleya | Clear | 1107 | 1003 ara | 2020-06-05 + | ||
Al Mehwer TV | Clear | 1111 | 1013 ara | 2021-10-30 + | ||
Al Hadath Alyoum | Clear | 1112 | 1023 ara | 2018-10-25 + | ||
Sada ElBalad Drama | Clear | 1113 | 1008 ara | 2021-06-10 + | ||
Sada El Balad | Clear | 1114 | 1014 ara | 2018-10-25 + | ||
Sada El Balad 2 | Clear | 1115 | 1022 ara | 2021-06-02 + | ||
Test | Clear | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | Clear | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | Clear | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Ten TV | Clear | 601 | 1232 eng | 2020-06-14 + | ||
Test | Clear | 602 | 1237 | 2023-02-19 | ||
Nile News | Clear | 603 | 1202 ara | 2018-10-25 + | ||
Nile Comedy | Clear | 604 | 3032 ara | 2018-10-25 + | ||
Nile Life | Clear | 605 | 3043 ara | 2018-10-25 + | ||
Nile Drama | Clear | 606 | 3053 ara | 2018-10-25 + | ||
Nile Sports | Clear | 607 | 3063 ara | 2018-10-25 + | ||
Nile News HD | Clear | 612 | 3072 ara | 2021-12-30 + | ||
Nile Cinema | Clear | 614 | 1222 ara | 2018-10-25 + | ||
Maspero Zaman | Clear | 615 | 3004 ara | 2018-10-28 + | ||
Safa TV | Clear | 618 | 3006 ara | 2020-07-01 + | ||
Mix One | Clear | 630 | 3002 ara | 2022-01-15 + | ||
DRN Radio | Clear | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | Clear | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | Clear | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | Clear | 652 | 3091 ara | 2018-10-25 | ||
Aswan | Clear | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | Clear | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | Clear | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | Clear | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | Clear | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | Clear | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | Clear | 675 | 2020 eng | 2018-10-25 |
7.0°W | 9Nilesat 201 | 11862.00 | V | DVB-S | QPSK | 27500 5/6 |
Ontime Sports 2 HD | Clear | 201 | 2002 ara 2003 |
2021-02-28 + | ||
On E HD | Clear | 202 | 2005 ara | 2022-08-14 + | ||
Ontime Sports HD | Clear | 203 | 2008 ara 2009 |
2021-02-28 + | ||
Test | Clear | 204 | 2011 | 2023-06-25 | ||
Ontime Sports 2 | Clear | 205 | 2014 ara 2015 |
2021-02-28 + | ||
On E | Clear | 206 | 2017 ara | 2021-02-28 + | ||
Ontime Sports | Clear | 207 | 2020 ara 2021 |
2021-02-28 + | ||
ON Drama | Clear | 208 | 2023 ara | 2021-02-28 + | ||
Misr Quran Kareem | Clear | 209 | 2026 ara | 2021-02-28 + |
7.0°W | 7Nilesat 201 | 11881.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Masala TV | BetaCrypt | 1705 | 2205 eng | 2018-02-20 + | ||
Hum TV | BetaCrypt | 1706 | 2206 urd | 2018-02-20 + | ||
Dünya TV | BetaCrypt | 1708 | 2208 | 2018-02-20 + | ||
Geo TV | BetaCrypt | 1713 | 2213 eng urd | 2018-02-20 + | ||
Baby TV | BetaCrypt | 1720 | 2220 eng 3220 ara |
2018-02-20 + | ||
ARY News | BetaCrypt | 1721 | 2221 | 2018-02-20 + | ||
MTV 00s | BetaCrypt | 1724 | 2224 eng | 2021-08-23 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Free TV | Clear | 1592 | 1009 eng | 2018-10-25 + | ||
TV5 Monde Maghreb Orient | Clear | 1601 | 1200 fra | 2018-10-26 + | ||
Alfath | Clear | 1602 | 1004 ara | 2018-10-25 + | ||
Misr Al Zera3eya | Clear | 1603 | 1306 eng | 2020-07-01 + | ||
Al Kawthar | Clear | 1604 | 3102 3103 |
2024-11-30 + | ||
Mazzika 1 | Clear | 1605 | 1120 ara | 2020-08-19 + | ||
Al Fath Sonnah TV | Clear | 1607 | 1602 ara | 2021-01-20 + | ||
Al Saeedah TV | Clear | 1608 | 1123 ara | 2018-10-25 + | ||
CNN International | Clear | 1609 | 1007 eng | 2021-04-25 + | ||
iFilm | Clear | 1611 | 2001 ara 2002 far |
2022-12-29 + | ||
Nogoom FM TV | Clear | 1616 | 1308 ara | 2018-10-25 + | ||
Al Ghad HD | Clear | 1617 | 1310 ara | 2020-06-14 + | ||
Alfath Atfal | Clear | 1618 | 1312 ara | 2023-01-02 + | ||
Al Alam | Clear | 1619 | 1605 far | 2024-01-01 + | ||
Nile FM | Clear | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | Clear | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | Clear | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | Clear | 1643 | 1015 ara | 2023-07-28 | ||
Test | Clear | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Kass HD | Clear | 2501 | 331 431 |
2016-12-28 + | ||
Al Kass HD Two | Clear | 2502 | 332 432 |
2016-12-28 + | ||
Al Kass HD Three | Irdeto 2 VideoGuard |
2503 | 333 433 |
2016-12-28 + | ||
Alkass Four HD | Clear | 2507 | 337 ara 437 ara |
2016-12-28 + |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Press TV |
Clear | 2802 | 2002 eng | 2024-01-01 + | ||
LJBC TV | Clear | 2804 | 4042 | 2024-03-29 + | ||
Al Sabah TV | Clear | 2811 | 4152 ara | 2023-06-24 + | ||
Mix Bel Araby | Clear | 2812 | 2822 ara | 2021-06-20 + | ||
Test | Clear | 2813 | 50 eng | 2024-06-26 | ||
Baghdad TV | Clear | 2819 | 2862 eng | 2024-06-26 + | ||
Libya Alhadath HD | Clear | 2821 | 2872 ara | 2021-08-27 + | ||
Syria Satellite Channel | Clear | 2822 | 2875 eng | 2021-07-04 + | ||
Syrian Drama TV | Clear | 2823 | 2878 ara | 2021-06-22 + | ||
Syria Education | Clear | 2824 | 2881 eng | 2021-07-04 + | ||
Nour El Sham | Clear | 2825 | 2885 ara | 2021-07-04 + | ||
Suryana TV | Clear | 2826 | 2887 ara | 2021-07-04 + | ||
Sama TV | Clear | 2827 | 2890 ara | 2024-12-12 + | ||
Moga TV | Clear | 2828 | 2892 | 2022-01-04 + | ||
Radio Damascus | Clear | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | Clear | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | Clear | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | Clear | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 20Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Amman TV | Clear | 800 | 250 ara | 2019-04-26 + | ||
Jordan Sport | Clear | 802 | 254 | 2019-04-26 + | ||
Dzair 7 | Clear | 809 | 1650 ara | 2023-01-17 + | ||
Dar Al-Shefaa | Clear | 811 | 2163 ara | 2021-01-14 + | ||
Roqiaty Alkhalijia | Clear | 814 | 312 ara | 2024-12-08 + | ||
Alistiqama | Clear | 824 | 1396 ara | 2019-10-20 + | ||
Baghdad Hona | Clear | 826 | 42 ara | 2018-10-25 + | ||
RT Arabic HD | Clear | 827 | 34 1400 |
2023-02-07 + | ||
Ro´ya HD | Clear | 831 | 81 ara | 2023-04-02 + | ||
Jordan HD | Clear | 832 | 2421 eng | 2023-10-03 + | ||
Almamlaka TV | Clear | 837 | 283 | 2018-11-02 + | ||
Russia Today | Clear | 839 | 555 eng | 2024-09-13 + | ||
Quran Kareem Jordan | Clear | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | Clear | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | Clear | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | Clear | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | Clear | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | Clear | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | Clear | 844 | 315 ara | 2023-11-05 | ||
Radio Al Wasat | Clear | 845 | 2425 ara | 2024-12-03 |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
NHK World | Clear | 2002 | 302 eng | 2022-06-02 + | ||
France 24 (in English) |
Clear | 2003 | 303 eng | 2018-10-25 + | ||
Sky News Arabia |
Clear | 2005 | 305 ara 405 |
2018-10-25 + | ||
TVRI World | Clear | 2009 | 309 eng | 2024-02-27 + | ||
Al Shams Satellite Channel | Clear | 2012 | 312 ara | 2024-05-28 + | ||
Spare 2013 | Clear | 2013 | 313 eng | 2024-04-27 | ||
Spare 2014 | Clear | 2014 | 314 eng | 2024-05-07 | ||
Sky News Arabia HD | Clear | 2015 | 315 ara | 2018-10-26 + |
7.0°W | 7Nilesat 201 | 11996.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN Movies HD | BetaCrypt Irdeto 2 |
301 | 301 eng 401 eng 501 ara |
2017-02-09 + | ||
OSN Action HD | BetaCrypt Irdeto 2 |
302 | 302 eng 402 eng |
2017-02-09 + | ||
BetaCrypt | 303 | 303 eng 403 eng 503 ara |
2017-02-09 | |||
OSN First HD | BetaCrypt Irdeto 2 |
304 | 304 eng 404 eng |
2017-02-09 + | ||
OSN Sports 2 HD | BetaCrypt Irdeto 2 |
305 | 305 eng 405 eng |
2017-02-09 + | ||
OSN Ya Hala Cinema HD | BetaCrypt Irdeto 2 |
306 | 406 ara | 2017-08-27 + | ||
Spare 307 | BetaCrypt Irdeto 2 |
307 | 407 eng | 2017-02-09 |
7.0°W | 13Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Kahera Wal Nas +2 | Clear | 1301 | 2251 eng | 2020-07-01 + | ||
CGTN | Clear | 1302 | 1006 eng | 2017-10-19 + | ||
Sahar TV Kurdish | Clear | 1303 | 2112 kur | 2022-12-29 + | ||
Libya ALrasmia TV | Clear | 1304 | 1014 eng | 2020-09-08 + | ||
Lebanon TV | Clear | 1305 | 1001 | 2020-02-18 + | ||
MBC Masr | Clear | 1306 | 2291 eng | 2016-05-24 + | ||
Hadramout Channel | Clear | 1307 | 1301 ara | 2020-04-08 + | ||
2M Monde | Clear | 1308 | 1107 ara | 2012-06-15 + | ||
Aden | Clear | 1309 | 1004 ara | 2024-12-03 + | ||
CGTN-A | Clear | 1310 | 1009 ara | 2018-02-10 + | ||
Al Hayat 2 | Clear | 1311 | 1306 ara 2063 |
2017-08-03 + | ||
Al Shams Drama | Clear | 1312 | 2013 ara | 2024-03-12 + | ||
ETC | Clear | 1314 | 1310 ara | 2021-09-28 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Iqraa TV | Clear | 700 | 730 ara 731 eng 732 fra 136 esp |
2018-10-25 + | ||
Cima | Clear | 701 | 650 eng | 2018-10-25 + | ||
Hekayat HD | Irdeto 2 | 703 | 660 ara | 2024-04-25 + | ||
Al Hekayat 2 | Irdeto 2 | 705 | 750 ara | 2024-04-25 + | ||
Aflam | Irdeto 2 | 706 | 680 ara | 2023-06-05 + | ||
ART Aflam 2 | Irdeto 2 | 708 | 690 ara | 2023-06-05 + | ||
ART Cinema | Irdeto 2 | 709 | 700 ara | 2023-06-05 + | ||
Jordan Satellite Channel | Clear | 713 | 740 ara | 2018-10-25 + | ||
Jordan Sport HD | Clear | 714 | 741 ara | 2023-01-17 + | ||
Khabar | Clear | 730 | 5668 ara | 2022-08-04 + | ||
Almasalah | Clear | 734 | 5672 | 2021-01-14 + | ||
Iraq Now | Clear | 738 | 5682 | 2021-01-14 + | ||
Zaytouna Radio & TV | Clear | 803 | 318 | 2023-05-18 + | ||
a Konoz Alhayat | Clear | 805 | 465 | 2021-01-14 + | ||
RT Arabic | Clear | 828 | 1402 ara | 2023-02-07 + | ||
Jordan Radio | Clear | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | Clear | 830 | 765 ara | 2023-12-04 |
7.0°W | 10Nilesat 201 | 12073.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN TV Mezze | VeriMatrix | 4501 | 401 eng | 2024-01-09 + | ||
OSN TV Now | VeriMatrix | 4502 | 402 eng 502 ara |
2024-01-09 + | ||
OSN TV Movies Hollywood | VeriMatrix | 4503 | 403 eng | 2024-01-09 + | ||
CNN International HD | VeriMatrix | 4504 | 504 eng | 2024-01-09 + | ||
Animal Planet HD | VeriMatrix | 4505 | 305 eng | 2024-01-09 + | ||
OSN TV Kids | VeriMatrix | 4506 | 406 eng 506 ara |
2024-01-09 + | ||
Cartoon Network Arabic HD | VeriMatrix | 4507 | 407 eng 507 ara |
2024-01-09 + | ||
OSN Comedy HD | VeriMatrix | 4508 | 408 eng | 2024-01-09 + | ||
OSN Ya Hala! HD | VeriMatrix | 4509 | 409 ara 509 mul |
2024-01-09 + | ||
Fatafeat | VeriMatrix | 4510 | 310 ara | 2024-01-09 + |
7.0°W | 8Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
DMC HD | Clear | 4901 | 4902 ara | 2024-08-03 + | ||
DMC | Clear | 4902 | 4905 ara | 2024-08-03 + | ||
Extra Live | Clear | 4903 | 4908 eng 4909 eng |
2024-08-03 + | ||
Zamalek Sports | Clear | 4904 | 4911 ara | 2024-08-03 + | ||
DMC Drama | Clear | 4905 | 4914 ara | 2024-08-03 + | ||
Extra Live | Clear | 4906 | 4917 ara 4918 |
2024-08-03 + | ||
DMC Masraheyat | Clear | 4908 | 4923 ara | 2024-08-03 + | ||
Energy FM | Clear | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 11Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman TV HD | Clear | 1201 | 1320 ara | 2020-11-29 + | ||
Oman TV Sport HD | Clear | 1202 | 1710 ara | 2020-11-29 + | ||
Oman TV Live HD | Clear | 1203 | 1820 ara | 2020-11-29 + | ||
Oman TV Culture HD | Clear | 1204 | 1020 ara | 2020-11-29 + | ||
Oman TV | Clear | 1205 | 1120 ara | 2020-11-29 + | ||
Oman General Radio | Clear | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | Clear | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | Clear | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | Clear | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | Clear | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | Clear | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Saudi Channel 1 | Clear | 2601 | 612 ara | 2024-01-04 + | ||
Thikrayat | Clear | 2602 | 712 ara | 2024-01-04 + | ||
SBC | Clear | 2603 | 812 eng | 2024-01-04 + | ||
Al Ekhbaria | Clear | 2604 | 912 ara | 2024-01-04 + | ||
Al Ekhbaria | Clear | 2604 | 912 ara | 2024-01-04 + | ||
Saudia Alaan TV | Clear | 2605 | 914 eng | 2024-01-04 + | ||
Al Quran Al Kareem TV | Clear | 5601 | 2309 ara | 2024-01-04 + | ||
Al Sunnah Al Nabawiyah TV | Clear | 5602 | 2311 ara | 2024-01-04 + | ||
Saudi Sport 1 | Clear | 5603 | 2313 eng | 2024-01-04 + | ||
Saudi Sport 2 | Clear | 5604 | 2315 eng | 2024-01-04 + | ||
KSA Sports 3 | Clear | 5605 | 2317 eng | 2024-01-04 + | ||
Holy Quran Radio | Clear | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | Clear | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | Clear | 2622 | 813 ara | 2024-01-04 | ||
European Radio | Clear | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | Clear | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | Clear | 2626 | 416 | 2024-01-04 | ||
Mowajahat | Clear | 2627 | 417 | 2024-01-04 | ||
Bengali | Clear | 2628 | 418 | 2024-01-04 | ||
French | Clear | 2629 | 419 | 2024-01-04 | ||
Pishto | Clear | 2630 | 420 | 2024-01-04 | ||
Houna alazm | Clear | 2632 | 422 | 2024-01-04 | ||
Khozama | Clear | 2633 | 423 ara | 2024-04-08 |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
BBC Arabic | Clear | 3203 | 1005 ara | 2020-10-04 + | ||
Al Hayat | Clear | 3204 | 1008 ara 1014 |
2020-10-04 + | ||
France 24 (in Arabic) |
Clear | 3206 | 1026 ara | 2024-11-21 + | ||
Alhayat We Alnas | Clear | 3207 | 1010 eng | 2020-10-04 + | ||
AlHayat HD | Clear | 3208 | 1020 ara | 2020-10-04 + | ||
Al Aoula Inter | Clear | 3210 | 1031 | 2020-10-04 + | ||
Al Hayat Sport | Clear | 3211 | 1004 ara | 2024-05-12 + | ||
A TV | Clear | 3212 | 1036 ara | 2020-10-04 + | ||
Al Alam Syria TV | Clear | 3213 | 1039 | 2023-03-07 + | ||
Al Sahraa | Clear | 3214 | 2000 ara | 2023-07-07 + | ||
Al Hayat Alan | Clear | 3215 | 2020-10-04 + | |||
Madrastna 3 | Clear | 3216 | 1051 ara | 2021-11-19 + | ||
Test | Clear | 3233 | 1046 | 2023-08-03 |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Music Channel | Clear | 2101 | 2102 ara | 2021-05-01 + | ||
Rotana Clip | Clear | 2102 | 2105 ara | 2021-05-01 + | ||
Rotana Khalijiah | Clear | 2103 | 2111 eng | 2021-05-01 + | ||
Rotana Classic | Clear | 2104 | 2114 ara | 2021-05-01 + | ||
Rotana Drama | Clear | 2105 | 2117 ara | 2021-05-01 + | ||
Rotana Cinema | Clear | 2106 | 2120 ara | 2021-05-01 + | ||
Rotana Cinema KSA | Clear | 2107 | 2126 eng | 2021-05-01 + | ||
LBC Sat | Clear | 2108 | 2129 eng | 2021-05-01 + | ||
Al Resalah | Clear | 2109 | 2132 ara | 2021-05-01 + | ||
Rotana Cinema Egypt HD | Clear | 2110 | 2191 ara | 2022-09-23 + | ||
Rotana FM KSA | Clear | 2120 | 2160 ara | 2022-01-10 |
7.0°W | Nilesat 201 | 12284.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2021-08-30) |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2039 zappers currently browsing this site | Copyright KingOfSat 2024 |