Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
28946 | ![]() |
![]() |
322 | 194 | 13.03°E | -0.01° | 0.06° | N/A | N/A | 2022-07-01 16:25 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
529 | 162 | 13.02°E | 0.02° | 0.04° | N/A | N/A | 2022-07-02 02:37 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
715 | 318 | 13°E | 0.00° | 0.06° | N/A | N/A | 2022-07-05 16:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
MTV Live HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
1 | 1012 eng 1013 ![]() |
2019-05-18 + | |
![]() |
Nick Music Euro | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
2 | 1122 eng | 2021-07-10 + | |
![]() |
Nick Jr Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
3 | 1132 pol 1133 eng 1134 hun 1135 cze 1136 rom |
2018-09-27 + | |
![]() |
MTV 00s | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
8 | 1182 eng | 2021-08-02 + | |
![]() |
Nickelodeon Polska![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
9 | 1192 pol | 2018-09-27 + | |
![]() |
Comedy Central Poland HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
12 | 2122 pol 2123 eng |
2018-09-27 + | |
![]() |
Paramount Channel HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
13 | 2132 pol | 2022-03-09 + | |
![]() |
Nick Toons HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14 | 2142 pol | 2018-09-27 + | |
![]() |
MTV Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
15 | 2152 pol | 2018-09-27 + | |
![]() |
Polsat Comedy Central Extra | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
16 | 2162 pol 2163 eng |
2020-03-06 + | |
![]() |
Nickelodeon Ukraine Pluto TV | Clear | 17 | 2172 ukr | 2022-05-31 + | |
Nagravision 3 | 21 | 1012 eng 1013 ![]() |
2022-02-01 | |||
![]() |
MTV Commercial | Viaccess 5.0 | 25 | 2153 hun | 2022-06-25 + | |
Comedy Central HD | Irdeto 2 Nagravision 3 |
32 | 2122 pol 2123 eng |
2021-04-28 | ||
Paramount Network Polska | Irdeto 2 Nagravision 3 |
33 | 2132 | 2022-03-09 | ||
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
35 | 2152 pol | 2022-06-25 | |||
VOD 202 | Irdeto 2 Nagravision 3 |
60 | 4051 | 2018-06-18 | ||
VOD 203 | Irdeto 2 Nagravision 3 |
61 | 4053 | 2018-06-18 | ||
VOD 204 | Irdeto 2 Nagravision 3 |
62 | 4055 | 2018-06-18 | ||
VOD 205 | Irdeto 2 Nagravision 3 |
63 | 4057 | 2018-06-18 | ||
VOD 206 | Irdeto 2 Nagravision 3 |
64 | 4059 | 2021-03-17 | ||
VOD 207 | Irdeto 2 Nagravision 3 |
65 | 4061 | 2018-06-18 | ||
VOD 208 | Irdeto 2 Nagravision 3 |
66 | 4063 | 2018-06-18 | ||
xxxVOD1 | DVB Scrambling Irdeto 2 Nagravision 3 |
67 | 4053 | 2021-06-08 | ||
xxxVOD2 | DVB Scrambling Irdeto 2 Nagravision 3 |
68 | 4055 | 2021-06-08 | ||
Nicktoons HD | Nagravision 3 | 69 | 2142![]() |
2021-12-16 |
Detailed transponder stream properties (12015.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2 | Nick Music | 1121 | AVC | N/A | N/A | 2022-07-05 | |||
2 | Nick Music | 1122 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1131 | AVC | N/A | N/A | 2022-07-05 | |||
3 | Nick Jr | 1132 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1133 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1134 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1135 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1136 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1137 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1138 | MPEG Audio | 2022-07-05 | |||||
3 | Nick Jr | 1139 | Teletext | 2022-07-05 | |||||
3 | Nick Jr | 1140 | MPEG Audio | 2022-07-05 | |||||
8 | MTV 00s | 1181 | AVC | N/A | N/A | 2022-07-05 | |||
8 | MTV 00s | 1182 | MPEG Audio | 2022-07-05 | |||||
8 | MTV 00s | 1189 | Teletext | 2022-07-05 | |||||
9 | Nickelodeon | 1191 | AVC | N/A | N/A | 2022-07-05 | |||
9 | Nickelodeon | 1192 | MPEG Audio | 2022-07-05 | |||||
9 | Nickelodeon | 1193 | MPEG Audio | 2022-07-05 | |||||
12 | Comedy Central HD | 2121 | AVC | N/A | N/A | 2022-07-05 | |||
12 | Comedy Central HD | 2122 | MPEG Audio | 2022-07-05 | |||||
12 | Comedy Central HD | 2123 | MPEG Audio | 2022-07-05 | |||||
14 | Nicktoons HD | 2142 | MPEG Audio | 2022-07-05 | |||||
14 | Nicktoons HD | 2143 | MPEG Audio | 2022-07-05 | |||||
14 | Nicktoons HD | 2144 | MPEG Audio | 2022-07-05 | |||||
14 | Nicktoons HD | 2145 | MPEG Audio | 2022-07-05 | |||||
14 | Nicktoons HD | 2146 | MPEG Audio | 2022-07-05 | |||||
16 | Polsat Comedy Central Extra | 2161 | AVC | N/A | N/A | 2022-07-05 | |||
16 | Polsat Comedy Central Extra | 2162 | MPEG Audio | 2022-07-05 | |||||
16 | Polsat Comedy Central Extra | 2163 | MPEG Audio | 2022-07-05 | |||||
17 | Nickelodeon Ukraine Pluto TV | 2171 | AVC, High@L3.1 | 4:2:0 | 720 | 576 | 16:9 | 2022-07-05 | |
17 | Nickelodeon Ukraine Pluto TV | 2172 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-07-05 | ||||
21 | 1011 | AVC | N/A | N/A | 2022-07-05 | ||||
21 | 1012 | MPEG Audio | 2022-07-05 | ||||||
21 | 1013 | AC-3 | 3 channels | 2022-07-05 | |||||
25 | MTV Commercial | 2153 | MPEG Audio | 2022-07-05 | |||||
33 | Paramount Network Polska | 2131 | AVC | N/A | N/A | 2022-07-05 | |||
33 | Paramount Network Polska | 2132 | MPEG Audio | 2022-07-05 | |||||
35 | 2151 | AVC | N/A | N/A | 2022-07-05 | ||||
35 | 2152 | MPEG Audio | 2022-07-05 | ||||||
35 | 2159 | Teletext Subtitle | 2022-07-05 | ||||||
60 | VOD 202 | 4050 | AVC | N/A | N/A | 2022-07-05 | |||
60 | VOD 202 | 4051 | MPEG Audio | 2022-07-05 | |||||
61 | VOD 203 | 4052 | AVC | N/A | N/A | 2022-07-05 | |||
61 | VOD 203 | 4053 | MPEG Audio | 2022-07-05 | |||||
62 | VOD 204 | 4054 | AVC | N/A | N/A | 2022-07-05 | |||
62 | VOD 204 | 4055 | MPEG Audio | 2022-07-05 | |||||
63 | VOD 205 | 4056 | AVC | N/A | N/A | 2022-07-05 | |||
63 | VOD 205 | 4057 | MPEG Audio | 2022-07-05 | |||||
64 | VOD 206 | 4058 | AVC | N/A | N/A | 2022-07-05 | |||
64 | VOD 206 | 4059 | MPEG Audio | 2022-07-05 | |||||
65 | VOD 207 | 4060 | AVC | N/A | N/A | 2022-07-05 | |||
65 | VOD 207 | 4061 | MPEG Audio | 2022-07-05 | |||||
66 | VOD 208 | 4062 | AVC | N/A | N/A | 2022-07-05 | |||
66 | VOD 208 | 4063 | MPEG Audio | 2022-07-05 | |||||
69 | Nicktoons HD | 2141 | AVC | N/A | N/A | 2022-07-05 | |||
69 | Nicktoons HD | 2149 | Teletext | 2022-07-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1164 zappers currently browsing this site | Copyright KingOfSat 2022 |