Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Clear | 11 | 2817 | 2023-09-11 | ||
Radio sud | Clear | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Clear | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Clear | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Clear | 16 | 2866 | 2023-09-11 | ||
Agadir | Clear | 50 | 501 ara | 2023-09-11 | ||
Oujda | Clear | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Clear | 54 | 541 ara | 2023-09-11 | ||
Houceima | Clear | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Clear | 70 | 701 ara | 2023-09-11 | ||
Meknes | Clear | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Clear | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Clear | 91 | 911 ara | 2023-09-11 | ||
Tanger | Clear | 177 | 2898 ara | 2023-09-11 | ||
Fes | Clear | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Clear | 179 | 2865 ara | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Clear | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Clear | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Clear | 2226 | 2026 | 2024-09-12 | ||
WELAT | Clear | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Clear | 2228 | 2028 | 2024-09-12 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Clear | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2023-10-31 | ||
Εκκλησία της Ελλάδος | Clear | 310 | 671 gre | 2024-06-26 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2023-10-31 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-10-19 | ||
VOICE OF GREECE | Clear | 316 | 654 gre | 2024-10-10 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IEPG Data | Clear | 3696 | 3120 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Radio Vaticana Europa | Clear | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Clear | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Clear | 11174 | 407 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | Clear | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | Clear | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | Clear | 9057 | 2062 | 2024-11-07 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO 1 | Clear | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Clear | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Clear | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Clear | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Clear | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Clear | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Clear | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Clear | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Clear | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Clear | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Clear | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Clear | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Clear | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Clear | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Clear | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Clear | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Clear | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Clear | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Clear | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Clear | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Clear | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Clear | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Clear | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Clear | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Clear | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Clear | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Clear | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Clear | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Clear | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Clear | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Clear | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Clear | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Clear | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Clear | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Clear | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Clear | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Clear | 66 | 333 bul | 2024-04-01 | ||
Nova News | Clear | 67 | 67 bul | 2024-04-01 | ||
Start FM | Clear | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Clear | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Clear | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Clear | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Clear | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Clear | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Clear | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Clear | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Clear | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Clear | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Clear | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Clear | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Clear | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Clear | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Clear | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Clear | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Clear | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Clear | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Clear | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Clear | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Clear | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Clear | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2110 zappers currently browsing this site | Copyright KingOfSat 2024 |