Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 809 | 384 | 13.05°E | -0.02° | 0.05° | N/A | N/A | 2024-10-14 13:16 | ||
13.0°E | Hot Bird 13F | 54048 | 745 | 239 | 13.03°E | -0.06° | 0.07° | N/A | N/A | 2024-10-15 02:36 | ||
13.0°E | Hot Bird 13E | 28946 | 6 | 6 | 12.84°E | 0.43° | 0.51° | N/A | N/A | 2024-10-12 23:20 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 24Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Maghribia | Clear | 1 | 309 ara fra | 2023-09-11 + | ||
Al Aoula Laayoune | Clear | 2 | 36 ara fra | 2023-09-11 + | ||
Al Aoula Inter HD | Clear | 3 | 256 ara | 2023-09-11 + | ||
Athaqafia HD | Clear | 4 | 47 ara | 2023-09-11 + | ||
Al Aoula Inter | Clear | 5 | 1027 ara fra | 2023-09-11 + | ||
Assadissa | Clear | 6 | 1538 ara | 2023-09-11 + | ||
Arryadia HD | Clear | 10 | 2563 ara | 2023-09-11 + | ||
Tamazight HD | Clear | 241 | 3842 tac 3843 tar 3844 tam 3845 |
2023-09-11 + | ||
Radio Nationale | Clear | 11 | 2817 | 2023-09-11 | ||
Radio sud | Clear | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Clear | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Clear | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Clear | 16 | 2866 | 2023-09-11 | ||
Agadir | Clear | 50 | 501 ara | 2023-09-11 | ||
Oujda | Clear | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Clear | 54 | 541 ara | 2023-09-11 | ||
Houceima | Clear | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Clear | 70 | 701 ara | 2023-09-11 | ||
Meknes | Clear | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Clear | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Clear | 91 | 911 ara | 2023-09-11 | ||
Tanger | Clear | 177 | 2898 ara | 2023-09-11 | ||
Fes | Clear | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Clear | 179 | 2865 ara | 2023-09-11 |
Detailed transponder stream properties (10873.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 308 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
1 | 309 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
2 | 35 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
2 | 36 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
3 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
3 | 1001 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
4 | 46 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
4 | 47 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
5 | 1026 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-15 | ||
5 | 1027 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
6 | 1537 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
6 | 1538 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
10 | 2562 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
10 | 2563 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
11 | 2817 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
12 | 2882 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
14 | 2833 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
15 | 2850 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
16 | 2866 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
50 | 501 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
53 | 531 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
54 | 541 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
60 | 601 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
70 | 701 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
80 | 801 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
90 | 901 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
91 | 911 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
177 | 2898 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
178 | 2897 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
179 | 2865 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
241 | 3841 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-15 | ||
241 | 3842 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
241 | 3843 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
241 | 3844 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 | |||||
241 | 3845 | MPEG Audio, Layer 2 | 2 channels | 2024-10-15 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1166 zappers currently browsing this site | Copyright KingOfSat 2024 |