Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.06°E | -0.05° | 0.06° | N/A | N/A | 2024-11-09 08:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 12NSS 12 | 3798.00 | R | DVB-S2 | QPSK | 19167 3/5 |
61 BFBS Ops | Clear | 8121 | 421 | 2024-06-08 | ||
67 BFBS UK Bases | Clear | 8123 | 423 | 2024-06-08 | ||
52 BFBS Radio 2 | Irdeto 2 | 8124 | 424 | 2024-06-08 | ||
75 BFBS Best of British | Clear | 8126 | 426 | 2024-06-08 | ||
53 BFBS UK National | Clear | 8127 | 427 | 2024-06-08 | ||
51 BFBS Radio | Clear | 8131 | 431 | 2024-06-08 | ||
71 BFBS Beats | Clear | 8132 | 432 | 2024-06-08 | ||
69 BFBS Gurkha Radio | Clear | 8133 | 433 | 2024-08-02 | ||
72 BFBS Edge | Clear | 8134 | 434 | 2024-06-08 | ||
73 BFBS Rewind | Clear | 8135 | 435 | 2024-06-08 | ||
74 BFBS Samishran | Clear | 8137 | 437 | 2024-06-08 | ||
64 BFBS Falklands | Clear | 8138 | 438 | 2024-06-08 |
57.0°E | 1NSS 12 | 3856.00 | R | DVB-S2 | QPSK | 4035 3/4 |
Radio 1 | Clear | 5 | 502 eng | 2024-07-07 |
57.0°E | 12NSS 12 | 4060.00 | L | DVB-S2 | QPSK | 7043 3/4 |
VOA Djibouti MW | Clear | 421 | 1120 | 2021-04-17 | ||
Radio SAWA Iraq | Clear | 434 | 1222 | 2021-03-07 | ||
VOA Iraq | Clear | 435 | 1230 | 2021-04-17 | ||
Radio Sawa Levant | Clear | 441 | 1432 | 2021-04-17 | ||
VOA French to Africa | Clear | 446 | 1622 | 2021-04-17 | ||
VOA Djibouti FM | Clear | 447 | 1630 | 2021-03-07 | ||
VOA Ethiopia | Clear | 454 | 1920 | 2021-04-17 | ||
Radio Sawa VOA Sudan | Clear | 455 | 1922 | 2021-04-17 | ||
VOA Libya | Clear | 457 | 1932 | 2021-04-17 | ||
Radio Sawa Future 1 | Clear | 458 | 2230 | 2021-04-17 | ||
Radio Sawa Future 3 | Clear | 459 | 2520 | 2021-04-17 | ||
Radio Sawa Future 2 | Clear | 460 | 2120 | 2021-04-17 |
57.0°E | 5NSS 12 | 4069.00 | L | DVB-S | QPSK | 1040 1/2 |
Ch22-A1:VOA24 A2:VOA Somalia | Clear | 22 | 1230 1232 |
2023-12-16 | ||
Ch30-A1: WWEng A2:Madagascar | Clear | 30 | 1222 | 2023-08-15 | ||
Ch38-VOA Kenya | Clear | 38 | 2530 | 2023-08-15 | ||
Ch100-VOA Congo DRC | Clear | 100 | 1422 | 2023-08-15 | ||
Ch101-Multi Choice | Clear | 101 | 1430 | 2023-08-15 |
57.0°E | 4NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
Name | Encryption | SID | Audio | Last updated | ||
AFN Eagle | PowerVu VeriMatrix |
320 | 2720 | 2019-08-02 | ||
AFN The Voice | PowerVu VeriMatrix |
321 | 2520 | 2019-08-02 | ||
AFN Music Service 1 | PowerVu VeriMatrix |
322 | 2420 | 2019-08-02 | ||
AFN Music Service 2 | PowerVu VeriMatrix |
323 | 2620 | 2019-08-02 |
57.0°E | 1NSS 12 | 4159.00 | L | DVB-S | QPSK | 2962 3/4 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1795 zappers currently browsing this site. | Copyright KingOfSat 2024 |