Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 84 | 27 | 57.02°E | 0.04° | 0.05° | N/A | N/A | 2024-12-27 10:42 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | NSS 12 | 3775.00 | L | DVB-S2 | 8PSK | 9583 2/3 |
Occasional Feeds, data or inactive frequency (2024-12-26) |
57.0°E | 25NSS 12 | 3798.00 | R | DVB-S2 | QPSK | 19167 3/5 |
01 BBC One | Irdeto 2 | 8101 | 401 | 2024-06-08 | ||
02 BBC Two | Irdeto 2 | 8102 | 402 | 2024-06-08 | ||
03 ITV | Irdeto 2 | 8103 | 403 | 2024-06-08 | ||
06 BFBS Extra | Irdeto 2 | 8104 | 404 | 2024-10-27 | ||
18 Sky Sports | Irdeto 2 | 8105 | 405 | 2024-10-27 | ||
19 TNT Sports | Irdeto 2 | 8106 | 406 | 2024-10-27 | ||
20 BFBS Sport | Irdeto 2 | 8107 | 407 | 2024-10-27 | ||
17 Sky News | Irdeto 2 | 8108 | 408 | 2024-10-27 | ||
04 Channel 4 | Irdeto 2 | 8109 | 409 | 2024-10-27 | ||
05 Channel 5 | Irdeto 2 | 8110 | 410 | 2024-10-27 | ||
BFBS Extra 2 | Irdeto 2 | 8117 | 417 eng | 2024-11-09 + | ||
Kantipur TV | Irdeto 2 | 8118 | 418 | 2024-11-09 + | ||
61 BFBS Ops | Clear | 8121 | 421 | 2024-06-08 | ||
67 BFBS UK Bases | Clear | 8123 | 423 | 2024-06-08 | ||
52 BFBS Radio 2 | Irdeto 2 | 8124 | 424 | 2024-06-08 | ||
75 BFBS Best of British | Clear | 8126 | 426 | 2024-06-08 | ||
53 BFBS UK National | Clear | 8127 | 427 | 2024-06-08 | ||
51 BFBS Radio | Clear | 8131 | 431 | 2024-06-08 | ||
71 BFBS Beats | Clear | 8132 | 432 | 2024-06-08 | ||
69 BFBS Gurkha Radio | Clear | 8133 | 433 | 2024-08-02 | ||
72 BFBS Edge | Clear | 8134 | 434 | 2024-06-08 | ||
73 BFBS Rewind | Clear | 8135 | 435 | 2024-06-08 | ||
74 BFBS Samishran | Clear | 8137 | 437 | 2024-06-08 | ||
64 BFBS Falklands | Clear | 8138 | 438 | 2024-06-08 | ||
Quadrille Data | Clear | 8728 | 2024-10-31 |
57.0°E | 1NSS 12 | 3813.00 | R | DVB-S2 | QPSK | 2400 5/6 |
Benishangul Gumuz TV | Clear | 1 | 258 amh 259 |
2023-08-15 + |
57.0°E | 1NSS 12 | 3816.00 | R | DVB-S2 | QPSK | 2400 5/6 |
NBC Ethiopia | Clear | 1 | 100 amh | 2023-08-15 + |
57.0°E | 1NSS 12 | 3833.00 | L | DVB-S2 | QPSK | 2400 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Harari TV Ethiopia | Clear | 1 | 4112 amh 4115 |
2023-08-15 + |
57.0°E | 1NSS 12 | 3840.00 | L | DVB-S2 | QPSK | 2400 5/6 |
First_service | Clear | 1 | 4112 eng | 2024-12-27 |
57.0°E | 1NSS 12 | 3855.00 | L | DVB-S2 | QPSK | 4440 2/3 |
Walta TV HD | Clear | 1 | 34 amh | 2024-12-26 + |
57.0°E | 3NSS 12 | 3858.00 | R | DVB-S2 | QPSK | 9075 3/4 |
Addis TV | Clear | 1 | 102 | 2024-12-26 + | ||
AMN Plus | Clear | 3 | 33 amh | 2024-12-26 + | ||
Radio 1 | Clear | 5 | 502 eng | 2024-12-26 |
57.0°E | 1NSS 12 | 3916.00 | R | DVB-S2 | QPSK | 4167 2/3 |
OBN Horn of Africa | Clear | 1 | 4112 4113 |
2022-12-26 + |
57.0°E | 1NSS 12 | 3932.00 | L | DVB-S2 | QPSK | 3920 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Amhara TV HD | Clear | 1 | 257 amh 258 eng 259 eng |
2022-10-06 + |
57.0°E | 1NSS 12 | 3941.00 | L | DVB-S2 | QPSK | 3585 2/3 |
57.0°E | NSS 12 | 4060.00 | L | DVB-S2 | QPSK | 7043 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-26) |
57.0°E | NSS 12 | 4065.00 | L | DVB-S2 | 8PSK | 1500 5/6 |
Occasional Feeds, data or inactive frequency (2022-10-23) |
57.0°E | NSS 12 | 4069.00 | L | DVB-S | QPSK | 1040 1/2 |
Occasional Feeds, data or inactive frequency (2024-12-26) |
57.0°E | NSS 12 | 4071.00 | L | DVB-S2 | QPSK | 2722 1/2 |
Occasional Feeds, data or inactive frequency (2024-12-26) |
57.0°E | 9NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
AFN Prime Atlantic Eifel | PowerVu VeriMatrix |
302 | 2120 eng | 2021-11-13 + | ||
AFN News | PowerVu VeriMatrix |
303 | 2220 eng | 2021-02-16 + | ||
AFN Sports | PowerVu VeriMatrix |
304 | 2320 eng | 2021-02-16 + | ||
AFN Sports 2 | PowerVu VeriMatrix |
305 | 2330 eng | 2021-02-16 + | ||
AFN Eagle | PowerVu VeriMatrix |
320 | 2720 | 2019-08-02 | ||
AFN The Voice | PowerVu VeriMatrix |
321 | 2520 | 2019-08-02 | ||
AFN Music Service 1 | PowerVu VeriMatrix |
322 | 2420 | 2019-08-02 | ||
AFN Music Service 2 | PowerVu VeriMatrix |
323 | 2620 | 2019-08-02 | ||
INV1-dtsatl | Clear | 3073 | 2024-07-07 |
57.0°E | 37NSS 12 | 4095.00 | R | DVB-S2 | QPSK | 30000 3/4 |
MTN INFO | Clear | 100 | 6178 aac eng | 2023-12-17 | ||
MTN SE HD | PowerVu | 101 | 4898 aac | 2023-12-17 | ||
MSNBC | PowerVu | 102 | 4130 aac | 2023-12-16 + | ||
FOX NEWS | PowerVu | 103 | 4386 aac eng | 2023-12-17 | ||
CNBC | PowerVu | 104 | 4642 aac | 2023-12-16 | ||
Sky News | PowerVu | 105 | 5154 aac | 2023-12-16 | ||
BBC News |
PowerVu | 106 | 5410 aac | 2023-12-17 + | ||
PRIME JOURNEY | PowerVu | 107 | 5666 aac | 2023-12-17 | ||
SKY SPORTS NEWS | PowerVu | 108 | 5922 aac | 2023-12-17 | ||
Sport 24/24 | PowerVu | 109 | 6434 aac | 2023-12-17 + | ||
Prime one | PowerVu | 110 | 6946 aac | 2023-12-16 + | ||
SPORT 24 EXTRA HD | PowerVu | 111 | 7202 aac | 2023-12-17 | ||
RTL | PowerVu | 112 | 6690 aac | 2023-12-16 | ||
AUSTRALIACHANNEL_NEWS | PowerVu | 113 | 7458 aac | 2023-12-17 | ||
TV Asia Comedy | PowerVu | 114 | 7714 aac eng | 2023-12-17 + | ||
TFC | PowerVu | 115 | 7970 aac eng | 2023-12-16 | ||
Prime Favorites | PowerVu | 116 | 4146 aac | 2023-12-17 + | ||
BBC Marine HD | PowerVu | 117 | 4658 eng | 2023-12-16 + | ||
TVE | PowerVu | 118 | 4914 aac | 2023-12-17 | ||
Canal 24 Horas |
PowerVu | 119 | 5170 aac | 2023-12-17 + | ||
Australia Comedy and Drama | PowerVu | 120 | 5426 aac eng | 2023-12-16 | ||
ABC News 24 Channel | PowerVu | 121 | 5682 aac eng | 2023-12-16 + | ||
FOOD | PowerVu | 124 | 6962 aac | 2023-12-17 | ||
HGTV | PowerVu | 125 | 6706 aac eng | 2023-12-16 | ||
TRAVEL | PowerVu | 126 | 5938 aac | 2023-12-17 | ||
FRANCE 24 | PowerVu | 131 | 4162 aac | 2023-12-17 | ||
Mediaset Italia | PowerVu | 132 | 4418 aac | 2023-12-16 | ||
Rai Italia | PowerVu | 133 | 7474 aac ita | 2024-02-17 + | ||
Hunan TV | PowerVu | 140 | 6466 aac chi | 2023-12-16 + | ||
CCTV Movie | PowerVu | 143 | 6450 aac | 2023-12-16 + | ||
CCTV Entertainment | PowerVu | 144 | 6194 aac | 2023-12-16 + | ||
CCTV 4 | PowerVu | 145 | 7730 aac | 2023-12-17 + | ||
Metro TV | PowerVu | 146 | 6162 aac | 2023-12-16 + | ||
Movies Now and Then | PowerVu | 160 | 5394 eng | 2023-12-16 + | ||
National Geographic UK | PowerVu | 161 | 5650 aac eng | 2023-12-17 + | ||
Family Channel | PowerVu | 162 | 5906 eng | 2023-12-16 | ||
MTN Special Events | PowerVu | 200 | 4402 aac | 2023-12-17 + |
57.0°E | NSS 12 | 4133.00 | R | DVB-S2 | QPSK | 6050 2/3 |
Occasional Feeds, data or inactive frequency (2018-11-09) |
57.0°E | 2NSS 12 | 4159.00 | L | DVB-S | QPSK | 2962 3/4 |
57.0°E | NSS 12 | 11026.00 | H | DVB-S | QPSK | 8681 3/4 |
Occasional Feeds, data or inactive frequency (2010-02-09) |
57.0°E | NSS 12 | 11042.00 | V | DVB-S2 | QPSK | 1210 3/4 |
Occasional Feeds, data or inactive frequency (2019-06-02) |
57.0°E | NSS 12 | 11044.00 | V | DVB-S2 | QPSK | 1775 3/4 |
Occasional Feeds, data or inactive frequency (2019-06-02) |
57.0°E | NSS 12 | 11105.00 | H | DVB-S2 | 8PSK | 45000 2/3 |
Occasional Feeds, data or inactive frequency (2018-10-14) |
57.0°E | NSS 12 | 11184.00 | V | DVB-S2 | QPSK | 1211 3/4 |
Occasional Feeds, data or inactive frequency (2016-09-08) |
57.0°E | NSS 12 | 11566.00 | H | DVB-S2 | 8PSK | 10750 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-14) |
57.0°E | NSS 12 | 11588.00 | H | DVB-S2 | 8PSK | 16532 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-14) |
57.0°E | NSS 12 | 11613.00 | H | DVB-S | QPSK | 4800 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-14) |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1218 zappers currently browsing this site | Copyright KingOfSat 2024 |