Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-12-19 23:50 | ||
28.2°E | Astra 2F | 38778 | 164 | 91 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-12-19 23:23 | ||
28.2°E | Astra 2G | 40364 | 251 | 128 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-12-18 23:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 4Astra 2E | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC R5SX | Clear | 6339 | 6011 eng | 2024-01-10 | ||
BBC R1X | Clear | 6340 | 6012 eng | 2024-01-10 | ||
BBC R Cymru 2 | Clear | 6383 | 6010 wel | 2024-01-10 | ||
BBC R London | Clear | 6389 | 6013 eng | 2024-01-10 |
28.2°E | 4Astra 2E | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Cymru | Clear | 10332 | 6017 wel | 2024-01-11 | ||
BBC R6 Music | Clear | 10336 | 6016 eng | 2024-01-11 | ||
BBC R4 Extra | Clear | 10339 | 6014 eng | 2024-01-11 | ||
BBC World Sv | Clear | 10340 | 6015 eng | 2024-01-11 |
28.2°E | 2Astra 2E | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Ulster | Clear | 10367 | 6018 eng | 2024-01-18 | ||
BBC R Foyle | Clear | 10368 | 6019 eng | 2024-01-18 |
28.2°E | 3Astra 2E | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Scot | Clear | 6985 | 6007 eng | 2024-01-18 | ||
BBC RnGàid | Clear | 6986 | 6008 gla | 2024-01-18 | ||
BBC R Wales | Clear | 6987 | 6009 eng | 2024-01-18 |
28.2°E | 6Astra 2G | 11024.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
BBC R1 | Clear | 8961 | 6001 eng | 2024-01-18 | ||
BBC R2 | Clear | 8962 | 6002 eng | 2024-01-18 | ||
BBC R3 | Clear | 8963 | 6003 eng | 2024-01-18 | ||
BBC R4 | Clear | 8964 | 6004 eng | 2024-05-08 | ||
BBC R5L | Clear | 8965 | 6005 eng | 2024-01-16 | ||
BBC Asian Net | Clear | 8966 | 6006 eng | 2024-01-16 |
28.2°E | 1Astra 2G | 11265.00 | V | DVB-S | QPSK | 27500 2/3 |
EWTN Catholic | Clear | 52137 | 2343 eng | 2018-10-24 |
28.2°E | 1Astra 2G | 11523.25 | H | DVB-S2 | 8PSK | 23000 2/3 |
WRN Europe | Clear | 7613 | 2337 eng | 2024-02-01 |
28.2°E | 17Astra 2G | 11552.75 | H | DVB-S2 | 8PSK | 23000 2/3 |
Capital XTRA | Clear | 9549 | 2320 eng | 2024-04-27 | ||
Radio X | Clear | 9559 | 2316 eng | 2024-04-27 | ||
Capital | Clear | 9560 | 2318 eng | 2024-04-27 | ||
Gold Radio | Clear | 9561 | 2310 | 2024-09-14 | ||
Classic FM | Clear | 9570 | 2344 eng | 2024-04-27 | ||
LBC News | Clear | 55131 | 2334 | 2024-04-27 | ||
Smooth | Clear | 55132 | 2312 | 2024-04-27 | ||
Heart Dance | Clear | 55133 | 2311 eng | 2024-04-27 | ||
Virgin Radio | Clear | 55135 | 2321 eng | 2024-04-27 + | ||
TWR | Clear | 55136 | 2322 | 2024-04-27 | ||
Heart 90s | Clear | 55139 | 2325 eng | 2024-04-27 | ||
Panjab Radio | Clear | 55186 | 2305 | 2024-04-27 | ||
BFBS Radio | Clear | 55188 | 2309 | 2024-04-27 | ||
LBC | Clear | 55189 | 2317 | 2024-04-27 | ||
Heart | Clear | 55190 | 2319 | 2024-04-27 | ||
Heart 80s | Clear | 55191 | 2350 | 2024-04-27 | ||
talkSPORT | Clear | 55198 | 2348 eng | 2024-04-27 |
28.2°E | 5Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
TMS | Clear | 1052 | 2558 eng | 2023-04-02 | ||
ETBG | Clear | 1053 | 98 eng | 2023-04-02 | ||
IEPG data 1 | Clear | 4189 | 648 | 2023-04-02 | ||
PSL | Clear | 7501 | 1001 eng | 2023-04-02 | ||
BEM | Clear | 9001 | 2562 eng 2561 eng |
2023-04-02 |
28.2°E | 1Astra 2E | 11934.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
SNR IRN | Clear | 4756 | 2311 | 2024-09-05 |
28.2°E | 1Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
ETFG | Clear | 1054 | 99 eng | 2024-06-21 |
28.2°E | 5Astra 2F | 12148.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
OS990 delivery for OS402 | Clear | 5183 | 2330 eng | 2024-11-05 | ||
RTÉ Radio 1 | Clear | 5261 | 2325 | 2024-08-31 | ||
RTÉ 2FM | Clear | 5262 | 2320 | 2024-08-31 | ||
RTÉ R na G | Clear | 5263 | 2326 | 2024-08-31 | ||
RTÉ Lyric fm | Clear | 5264 | 2327 | 2024-08-31 |
28.2°E | 1Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sports Active | Clear | 5453 | 2308 eng | 2024-09-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1927 zappers currently browsing this site. | Copyright KingOfSat 2024 |