Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
278 | 134 | 28.45°E | 0.03° | 0.08° | N/A | N/A | 2025-02-15 08:14 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
158 | 88 | 28.17°E | 0.07° | 0.08° | N/A | N/A | 2025-02-16 15:36 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
250 | 127 | 28.13°E | 0.01° | 0.05° | N/A | N/A | 2025-02-10 14:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
11023.30 | H | DVB-S2 | 8PSK | 22999 3/4 | ![]() |
![]() |
BBC One Scotland HD | Clear | 8901 | 5101![]() |
2018-10-17 + | |
![]() |
BBC One Wales HD | Clear | 8911 | 5201![]() |
2018-10-17 + | |
![]() |
BBC News HD | Clear | 8921 | 5001![]() |
2018-10-17 + | |
![]() |
BBC Alba HD | Clear | 8926 | 5501![]() |
2023-02-07 + | |
![]() |
BBC Alba HD | Clear | 8927 | 5506![]() |
2023-02-07 + | |
![]() |
BBC One West Midlands HD | Clear | 8941 | 5405 nar 5401 ![]() |
2023-02-07 + | |
![]() |
BBC R1 | Clear | 8961 | 6001 eng | 2024-01-18 | |
![]() |
BBC R2 | Clear | 8962 | 6002 eng | 2024-01-18 | |
![]() |
BBC R3 | Clear | 8963 | 6003 eng | 2024-01-18 | |
![]() |
BBC R4 | Clear | 8964 | 6004 eng | 2024-05-08 | |
![]() |
BBC R5L | Clear | 8965 | 6005 eng | 2024-01-16 | |
![]() |
BBC Asian Net | Clear | 8966 | 6006 eng | 2024-01-16 |
Detailed transponder stream properties (11023.30 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8901 | 5100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-02-18 | ||
8901 | 5101 | AC-3 | 2 channels Front: L R |
2025-02-18 | |||||
8901 | 5103 | Teletext Subtitle | 2025-02-18 | ||||||
8901 | 5104 | DVB Subtitle | 2025-02-18 | ||||||
8901 | 5105 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8911 | 5200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-02-18 | ||
8911 | 5201 | AC-3 | 2 channels Front: L R |
2025-02-18 | |||||
8911 | 5203 | Teletext Subtitle | 2025-02-18 | ||||||
8911 | 5204 | DVB Subtitle | 2025-02-18 | ||||||
8911 | 5205 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8921 | 5000 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-02-18 | ||
8921 | 5001 | AC-3 | 2 channels Front: L R |
2025-02-18 | |||||
8921 | 5003 | Teletext Subtitle | 2025-02-18 | ||||||
8921 | 5004 | DVB Subtitle | 2025-02-18 | ||||||
8926 | 5500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-02-18 | ||
8926 | 5501 | AC-3 | 2 channels Front: L R |
2025-02-18 | |||||
8941 | 5400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-02-18 | ||
8941 | 5401 | AC-3 | 2 channels Front: L R |
2025-02-18 | |||||
8941 | 5403 | Teletext Subtitle | 2025-02-18 | ||||||
8941 | 5404 | DVB Subtitle | 2025-02-18 | ||||||
8941 | 5405 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8961 | 6001 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8962 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8963 | 6003 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8964 | 6004 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 | |||||
8965 | 6005 | MPEG Audio, Layer 2 | 1 channel | 2025-02-18 | |||||
8966 | 6006 | MPEG Audio, Layer 2 | 2 channels | 2025-02-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1395 zappers currently browsing this site | Copyright KingOfSat 2025 |