Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 258 | 155 | 3.11°E | -0.04° | 0.06° | N/A | N/A | 2025-01-19 10:07 | ||
3.0°E | Rascom QAF 1R | 36831 | 31 | 31 | 2.9°E | -0.03° | 0.04° | N/A | N/A | 2024-12-29 19:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 2Rascom QAF 1R | 3973.00 | R | DVB-S2 | 8PSK | 1833 3/4 |
Balafon TV | Clear | 1 | 35 fra | 2024-12-26 + | ||
RADIO BALAFON | Clear | 2 | 38 fra | 2024-12-26 |
3.0°E | 1Rascom QAF 1R | 3975.00 | R | DVB-S2 | QPSK | 1000 3/4 |
My Righteous TV | Clear | 104 | 98 eng | 2023-02-23 + |
3.0°E | 9Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | Clear | 1 | 768 fra | 2023-03-30 + | ||
Digital Congo | Clear | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | Clear | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | Clear | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | Clear | 5 | 788 | 2024-05-11 + | ||
TVS 1 | Clear | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | Clear | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Clear | 8 | 781 | 2024-05-11 + | ||
10ème Rue | Clear | 16 | 785 fra | 2024-12-29 + |
3.0°E | 2Rascom QAF 1R | 4016.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
Dash News | Clear | 1 | 257 fra | 2024-12-26 + | ||
Dash Sports and Entertainment | Clear | 2 | 514 fra | 2024-12-26 + |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Amani TV HD | Clear | 1 | 800 fra | 2023-08-14 + | ||
Life HD TV | Clear | 2 | 801 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4027.00 | R | DVB-S2 | QPSK | 1666 8/9 |
Amen TV Congo | Clear | 257 | 258 fra | 2024-12-26 + |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
NyoTa TV | Clear | 257 | 258 fra | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4036.00 | R | DVB-S2 | 8PSK | 1830 2/3 |
For You TV | Clear | 513 | 515 fra 1540 |
2024-12-26 + |
3.0°E | 1Rascom QAF 1R | 4038.00 | R | DVB-S2 | 8PSK | 2358 3/5 |
Info TV Cameroon | Clear | 101 | 34 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Univers TV | Clear | 1 | 258 fra | 2024-07-07 + |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
LTM Cameroun | Clear | 1 | 4112 fra | 2020-12-26 + |
3.0°E | 1Rascom QAF 1R | 10901.00 | H | DVB-S2 | 8PSK | 1500 3/5 |
Global TV Africa | Clear | 257 | 257 fra | 2023-05-19 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2136 zappers currently browsing this site. | Copyright KingOfSat 2025 |