Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 147 | 146 | 61.97°E | 0.01° | 0.02° | N/A | N/A | 2024-12-20 08:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 5Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
NTV (Kenya) | Clear | 1 | 800 eng | 2022-09-08 + | ||
Citizen TV | Clear | 2 | 801 eng | 2021-12-26 + | ||
Inooro TV | Clear | 3 | 802 | 2022-10-23 + | ||
QTV (Kenya) | Clear | 4 | 803 eng | 2020-12-27 + | ||
Ramogi TV | Clear | 5 | 804 eng | 2021-12-26 + |
62.0°E | 2Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | Clear | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | Clear | 382 | 4821 far | 2024-08-31 |
62.0°E | 2Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | Clear | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | Clear | 390 | 4901 | 2024-11-10 |
62.0°E | 2Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
IRIB ESHRAGH | Clear | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | Clear | 387 | 4871 | 2024-05-04 |
62.0°E | 2Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-JAHANBIN | Clear | 181 | 1811 far | 2024-12-12 | ||
RADIONAMA JAHANBIN | Clear | 381 | 4811 far | 2024-12-12 |
62.0°E | 3Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | Clear | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | Clear | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | Clear | 371 | 4711 far | 2024-10-05 |
62.0°E | 2Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | Clear | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | Clear | 369 | 4691 far | 2024-09-15 |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | Clear | 179 | 1791 --- | 2024-11-28 | ||
IRIB-Kermanshah | Clear | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | Clear | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | Clear | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | Clear | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | Clear | 391 | 4911 far | 2021-12-09 |
62.0°E | 4Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-GOLESTAN | Clear | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | Clear | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | Clear | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | Clear | 374 | 4741 far | 2021-01-22 |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-Kerman | Clear | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | Clear | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | Clear | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | Clear | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | Clear | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | Clear | 385 | 4851 vo far | 2022-01-12 |
62.0°E | 4Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | Clear | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | Clear | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | Clear | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | Clear | 393 | 4931 | 2021-09-04 |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | Clear | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | Clear | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | Clear | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | Clear | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | Clear | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | Clear | 386 | 4861 eng | 2021-01-23 |
62.0°E | 4Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | Clear | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | Clear | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | Clear | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | Clear | 372 | 4721 far | 2024-11-07 |
62.0°E | 6Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-FARS | Clear | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | Clear | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | Clear | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | Clear | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | Clear | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | Clear | 389 | 4891 far | 2024-10-27 |
62.0°E | 3Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB Sahand | Clear | 162 | 1621 far | 2024-11-26 + | ||
IRIB Sabalan | Clear | 183 | 1831 far | 2024-11-26 + | ||
RADIONAMA ARDABIL | Clear | 383 | 4831 far | 2024-11-26 |
62.0°E | 3Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | Clear | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | Clear | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | Clear | 502 | 5021 | 2019-10-17 |
62.0°E | 26Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2293 zappers currently browsing this site. | Copyright KingOfSat 2024 |