Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 326 | 170 | 52.07°E | 0.00° | 0.02° | N/A | N/A | 2024-12-17 09:28 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.0°E | 20TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Andisheh TV | Clear | 1 | 272 aac far | 2024-12-16 + | ||
Afra Series HD | Clear | 2 | 202 aac far | 2024-08-01 + | ||
Neto HD | Clear | 3 | 302 aac | 2024-09-08 + | ||
Derakhte Zendegi | Clear | 4 | 402 aac far | 2024-03-24 + | ||
Persiana Latino | Clear | 5 | 502 aac | 2023-05-29 + | ||
Persiana Reality | Clear | 6 | 602 aac far | 2024-11-10 + | ||
Meta Film HD | Clear | 7 | 702 aac far | 2023-05-29 + | ||
Afghanistan International HD | Clear | 8 | 802 aac afg | 2024-10-27 + | ||
Persiana Sport | Clear | 11 | 1102 aac far | 2024-02-05 + | ||
4U Family | Clear | 14 | 1402 aac far | 2023-08-04 + | ||
1 TV | Clear | 17 | 1702 aac | 2024-08-08 + | ||
Omide Javdan | Clear | 18 | 1802 aac | 2024-07-16 + | ||
Afra Film HD | Clear | 19 | 1902 aac far | 2024-08-03 + | ||
PMC Royale | Clear | 26 | 2602 aac far | 2023-11-10 + | ||
Tapesh 2 | Clear | 27 | 2702 aac far | 2023-12-29 + | ||
Iran International HD | Clear | 33 | 3302 far | 2024-03-22 + | ||
PBC Tapesh TV | Clear | 34 | 3402 far | 2024-01-13 + | ||
Sun Music TV | Clear | 35 | 3502 aac | 2024-10-19 + | ||
PMC Radio | Clear | 36 | 3602 aac far | 2024-04-27 + | ||
Persiana Medical | Clear | 38 | 3802 | 2024-11-09 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Avang TV | Clear | 1 | 102 aac | 2024-06-07 + | ||
Net TV Farsi | Clear | 2 | 202 aac far | 2024-08-03 + | ||
Persiana Rap | Clear | 7 | 3003 aac far | 2023-11-01 + | ||
Persiana Sport | Clear | 8 | 802 aac far | 2024-02-05 + | ||
AMC Music | Clear | 10 | 1002 aac far | 2022-12-29 + | ||
Persiana Documentary HD | Clear | 12 | 1202 aac far | 2024-11-10 + | ||
Grand Cinema HD | Clear | 13 | 1302 aac | 2024-03-02 + | ||
Iran International HD | Clear | 14 | 1402 1403 |
2022-12-29 + | ||
Cafe Film | Clear | 15 | 1502 aac far | 2024-08-25 + | ||
FX HD Farsi | Clear | 16 | 1602 aac far | 2023-10-10 + | ||
Persiana Teen | Clear | 17 | 3007 far | 2024-11-10 + | ||
Cafe Trade | Clear | 18 | 1802 aac | 2024-01-08 + | ||
Rahe Nejat HD | Clear | 19 | 3005 aac far | 2023-11-05 + | ||
4Turk HD | Clear | 20 | 3001 aac | 2023-06-04 + | ||
Gord Afarid TV | Clear | 21 | 2102 aac | 2023-06-09 + | ||
Gord Afarid TV | Clear | 22 | 2202 far | 2023-08-13 + | ||
FX 2 HD | Clear | 23 | 2302 aac | 2024-01-24 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Persiana Family HD | Clear | 1 | 102 aac far | 2020-12-11 + | ||
TBN Nejat | Clear | 2 | 202 aac far | 2024-08-14 + | ||
Persiana Cinema | Clear | 3 | 302 aac | 2021-07-05 + | ||
Persiana 3 | Clear | 4 | 402 aac | 2021-07-05 + | ||
Persiana Iranian | Clear | 5 | 502 aac | 2021-07-05 + | ||
Persiana Comedy | Clear | 7 | 702 aac | 2021-07-05 + | ||
Persiana Series | Clear | 8 | 802 aac far | 2024-11-10 + | ||
Home+ HD | Clear | 10 | 1002 aac far | 2024-09-23 + | ||
4 Sport Arabia HD | Clear | 12 | 1202 aac | 2024-07-26 + | ||
Persiana Music HD | Clear | 13 | 1302 far | 2020-12-11 + | ||
Persiana Nostalgia | Clear | 14 | 1402 aac | 2023-09-23 + | ||
Gold Star TV | Clear | 18 | 1802 aac far | 2024-08-14 + | ||
4Music HD | Clear | 20 | 2002 aac far | 2024-08-14 + | ||
Persiana Folk | Clear | 23 | 2302 aac far | 2024-11-10 + | ||
Persiana Korea | Clear | 24 | 2402 aac far | 2021-05-17 + | ||
Persiana Sport | Clear | 45 | 4502 far | 2023-12-10 + | ||
4Kurd | Clear | 47 | 4702 aac | 2024-08-14 + | ||
Classic TV | Clear | 49 | 3001 aac far | 2024-08-14 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
52.0°E | 26TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
52.0°E | 30TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
MY5 Uzbekistan | Conax | 899 | 215 aac 205 aac |
2024-10-19 + | ||
ZOR TV | Conax | 900 | 202 aac uzb 204 aac rus |
2024-10-19 + | ||
Milliy TV | Conax | 901 | 208 aac | 2024-10-19 + | ||
Sevimli | Conax | 902 | 212 aac | 2024-10-19 + | ||
Dasturxon TV | Conax | 903 | 207 aac rus 213 aac uzb |
2024-10-19 + | ||
Renessans TV | Conax | 904 | 217 aac rus | 2024-10-10 + | ||
TV 8 Turkey HD | Conax | 905 | 338 aac tur | 2024-11-12 + | ||
Test-912 | Conax | 912 | 2912 aac tur | 2024-06-17 | ||
Test-913 | Conax | 913 | 2913 aac tur | 2024-06-17 | ||
Test-914 | Conax | 914 | 2914 aac tur | 2024-06-17 | ||
Test-915 | Conax | 915 | 2915 aac tur | 2024-06-17 | ||
Test-916 | Conax | 916 | 2916 aac tur | 2024-06-17 | ||
Test-917 | Conax | 917 | 2917 aac tur | 2024-06-17 | ||
Test-918 | Conax | 918 | 2918 aac tur | 2024-06-17 | ||
Test-919 | Conax | 919 | 935 tur | 2024-06-17 | ||
Test-920 | Conax | 920 | 2920 tur | 2024-06-17 | ||
Test-921 | Conax | 921 | 2921 aac tur | 2024-06-17 | ||
ORT International (Perviy kanal Vsemirnaja set) |
Conax | 922 | 2922 rus | 2024-06-17 + | ||
RTR Planeta | Conax | 923 | 2923 rus | 2024-06-17 + | ||
NTV Mir | Conax | 924 | 2924 rus | 2024-06-17 + | ||
Domashniy International | Conax | 925 | 2925 | 2024-06-17 + | ||
TNT international | Conax | 926 | 2926 rus | 2024-04-05 + | ||
STS International | Conax | 927 | 2960 rus | 2024-10-19 + | ||
RBC TV |
Conax | 928 | 2928 aac rus | 2024-06-17 + | ||
Vostok TV | Conax | 930 | 2930 aac rus | 2024-03-08 + | ||
Euronews Russian | Conax | 931 | 2931 rus | 2024-06-17 + | ||
Kineko HD | Conax | 932 | 2932 aac rus 3932 aac eng |
2024-03-08 + | ||
Sapfir HD | Conax | 933 | 2933 rus 3933 tur |
2024-06-17 + | ||
QSport | Conax | 934 | 152 aac rus | 2024-10-04 + | ||
Dorama | Conax | 935 | 227 aac rus | 2024-10-31 + |
52.0°E | 21TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Fareh Iran TV | Clear | 1 | 102 aac far | 2024-08-14 + | ||
Mardom TV (MTVI) | Clear | 2 | 202 aac | 2024-06-24 + | ||
Radio Javan | Clear | 3 | 302 | 2019-06-02 + | ||
Maah TV | Clear | 4 | 402 aac far | 2020-08-14 + | ||
SL One | Clear | 5 | 502 aac | 2024-06-17 + | ||
Payam Aramesh HD | Clear | 6 | 602 aac | 2024-06-30 + | ||
Woman TV Farsi | Clear | 7 | 702 aac far | 2024-05-22 + | ||
ICNet 3 | Clear | 8 | 802 aac far | 2024-01-09 + | ||
Megahit | Clear | 9 | 902 | 2024-09-30 + | ||
ME2 TV | Clear | 11 | 1102 | 2024-09-30 + | ||
Arax TV | Clear | 13 | 1302 far | 2024-03-15 + | ||
Iran Beauty | Clear | 14 | 1402 aac far | 2023-11-01 + | ||
ICNet | Clear | 15 | 1502 aac far | 2024-01-05 + | ||
Ronix | Clear | 16 | 1602 far | 2023-09-06 + | ||
Tamadon TV | Clear | 17 | 3001 aac | 2024-06-17 + | ||
Radio Javan | Clear | 18 | 1802 far | 2020-02-11 + | ||
Rah-e-Farda TV | Clear | 21 | 2102 aac afg | 2024-12-16 + | ||
MeFood HD | Clear | 23 | 2302 aac far | 2024-12-17 + | ||
MBC Persia | Clear | 32 | 1002 far | 2023-11-01 + | ||
Iran International Radio | Clear | 39 | 2202 far | 2024-08-14 + | ||
ICNet 2 | Clear | 40 | 4002 aac far | 2024-08-14 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10925.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Uzbekiston | Clear | 1 | 301 uzb | 2024-08-29 + | ||
Yoshlar TV | Clear | 2 | 302 uzb 3302 rus |
2024-08-29 + | ||
Toshkent | Clear | 3 | 303 3003 |
2024-08-29 + | ||
Sport UZ | Clear | 4 | 304 uzb 3305 rus |
2024-08-29 + | ||
Madaniyat va marifat | Clear | 5 | 305 uzb 3035 rus |
2024-08-29 + | ||
Dunyo Boylab | Clear | 6 | 306 uzb 3306 rus |
2024-08-29 + | ||
Bolajon | Clear | 7 | 307 uzb 3307 rus |
2024-08-29 + | ||
Navo | Clear | 8 | 308 uzb 3308 rus |
2024-08-29 + | ||
Mahalla | Clear | 9 | 309 uzb 3310 rus |
2024-08-29 + | ||
Kinoteatr | Clear | 10 | 310 uzb 4311 rus |
2024-08-29 + | ||
Foreign Languages | Clear | 11 | 311 3311 |
2024-08-29 + | ||
O`zbekiston 24 | Clear | 12 | 312 uzb 3312 eng |
2024-08-29 + | ||
service_2 | VeriMatrix | 19 | 3313 uzb 3314 rus |
2024-08-29 | ||
service_1 | VeriMatrix | 20 | 320 uzb | 2024-08-29 | ||
service_4 | VeriMatrix | 21 | 321 uzb | 2024-08-29 | ||
service_3 | VeriMatrix | 22 | 322 | 2024-08-29 | ||
service_5 | VeriMatrix | 23 | 323 3323 |
2024-08-29 | ||
service_6 | VeriMatrix | 24 | 324 3324 |
2024-08-29 | ||
Lux TV | Clear | 25 | 325 | 2024-08-29 + |
52.0°E | 2TurkmenÄlem/MonacoSat | 11204.00 | H | DVB-S2 | 8PSK | 2500 3/4 |
Ifilm 2 | Clear | 136 | 1361 far | 2023-11-13 + | ||
Sahar Afghanistan | Clear | 140 | 1401 afg | 2023-07-12 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Iran Nama HD | Clear | 1 | 102 aac far | 2024-11-08 + | ||
Iran TV Network | Clear | 3 | 302 aac far | 2024-11-03 + | ||
247Box | Clear | 5 | 502 aac far | 2024-11-03 + | ||
Simaye Azadi Iran National TV | Clear | 9 | 902 far 903 |
2024-11-03 + | ||
Omid-E-Iran | Clear | 10 | 1002 aac far | 2024-11-03 + | ||
Persian Music Channel | Clear | 11 | 1102 aac far | 2024-11-03 + | ||
MTC | Clear | 18 | 1802 aac far | 2024-11-03 + | ||
Persiana Fight HD | Clear | 22 | 2202 aac far | 2024-11-03 + | ||
4U TV Iranian | Clear | 24 | 2402 aac far | 2024-11-03 + | ||
Meraj TV | Clear | 26 | 2602 aac far | 2024-11-03 + | ||
Iran Film HD | Clear | 27 | 2702 aac far | 2024-11-03 + | ||
MBC Persia HD | Clear | 28 | 2802 eng | 2024-11-03 + | ||
Newflix | Clear | 50 | 5002 aac | 2024-11-23 + | ||
Afghanistan International HD | Clear | 60 | 6002 aac | 2024-11-03 + | ||
Afghanistan International | Clear | 61 | 6102 | 2024-11-03 + | ||
Afghanistan Intl Radio | Clear | 62 | 6202 afg | 2024-11-03 |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Altyn Asyr | Clear | 201 | 111 tuk | 2015-06-27 + | ||
Yaslyk | Clear | 202 | 114 tuk | 2015-06-27 + | ||
Miras | Clear | 203 | 117 tuk | 2015-06-27 + | ||
Turkmenistan TV | Clear | 204 | 120 tuk 121 eng 122 rus 123 fra 124 chi 125 ara 126 far |
2015-06-27 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Asgabat TV | Clear | 205 | 132 tuk | 2021-05-01 + | ||
Owazy TV | Clear | 206 | 133 tuk | 2021-05-01 + | ||
Turkmenistan Sport | Clear | 207 | 134 tuk 135 eng 136 rus 137 fra 138 chi 139 ara 140 far |
2024-02-24 + | ||
Arkadag | Clear | 208 | 148 tkm | 2023-06-29 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
Al Alam Syria TV | Clear | 116 | 1161 ara | 2024-08-08 + | ||
IRIB TV 1 HD | Clear | 121 | 1211 far | 2024-08-08 + | ||
Sahar TV Bosnian | Clear | 126 | 1261 fra | 2024-08-08 + | ||
Sahar TV Azari | Clear | 127 | 1271 aze | 2024-08-08 + | ||
Al Kawthar | Clear | 129 | 1291 ara | 2024-11-21 + | ||
Press TV HD | Clear | 131 | 1311 far | 2024-08-08 + | ||
Hispan TV HD | Clear | 132 | 1321 far | 2024-08-08 + | ||
iFilm English | Clear | 133 | 1331 eng 1332 far |
2024-08-08 + | ||
iFilm | Clear | 138 | 1381 ara 1382 far |
2024-08-08 + | ||
Al Alam TV HD | Clear | 139 | 1391 far | 2024-08-08 + | ||
Sahar TV Kurdish | Clear | 429 | 4291 kur | 2024-08-08 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2238 zappers currently browsing this site. | Copyright KingOfSat 2024 |