Orbital position | Satellite | News | channels | Free To Air only | Longitude | Max declination | Last updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 252 | 149 | 3.13°E | 0.06° | 2024-12-28 10:57 | ||||||
3.0°E | Rascom QAF 1R | 31 | 31 | 2.93°E | 0.05° | 2024-12-26 17:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 1Eutelsat 3B | 3633.00 | R | DVB-S2 | 8PSK | 2857 5/6 |
Libya Al Watan | Clear | 1 | 34 ara | 2024-12-26 + |
3.0°E | 1Eutelsat 3B | 3699.00 | R | DVB-S2 | QPSK | 1100 3/4 |
Tchad 24 | Clear | 1 | 49 fra | 2022-09-18 + |
3.0°E | 17Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
RTB | Clear | 1 | 102 fra | 2017-10-11 + | ||
RTB Zenith | Clear | 2 | 122 fra | 2021-05-23 + | ||
SMTV | Clear | 3 | 202 fra | 2019-04-23 + | ||
BF1 | Clear | 6 | 502 fra | 2017-10-11 + | ||
Burkina-Info | Clear | 7 | 602 eng | 2024-05-31 + | ||
Impact TV Network | Clear | 9 | 802 eng | 2017-10-11 + | ||
TV Maria | Clear | 10 | 715 eng | 2017-10-15 + | ||
Al-Houda | Clear | 11 | 1002 | 2017-11-30 + | ||
Bethel Television | Clear | 12 | 1102 eng | 2018-10-17 + | ||
3TV | Clear | 14 | 1202 fra | 2018-10-17 + | ||
TV Omega | Clear | 15 | 1302 fra | 2017-10-11 + | ||
Savane TV | Clear | 16 | 1502 fra | 2024-05-31 + | ||
LCA TV | Clear | 17 | 1602 eng | 2024-11-03 + | ||
LTP | Clear | 18 | 1402 eng | 2018-02-17 + | ||
TCO | Clear | 20 | 1902 fr | 2024-05-31 | ||
RTB 3 | Clear | 24 | 301 | 2024-06-15 | ||
Test Service | Clear | 33 | 4112 fra | 2024-05-31 |
3.0°E | 1Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
Mikuba TV | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
CAF 1 | BISS | 1 | 3101 3102 3103 |
2024-11-16 | ||
CAF 2 | BISS | 2 | 3201 3202 3203 |
2024-11-16 | ||
CAF 3 | BISS | 3 | 3301 3302 3303 |
2024-11-16 | ||
CAF 4 | BISS | 4 | 3401 3402 3403 |
2024-11-16 | ||
CAF 5 | BISS | 5 | 3501 3502 3503 |
2024-11-16 | ||
CAF 6 | BISS | 6 | 3601 3602 3603 fra |
2024-11-16 |
3.0°E | 11Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Star Guide | Clear | 1 | 2001 | 2024-07-08 + | ||
Wakaati TV | Conax | 100 | 2100 eng | 2023-08-13 + | ||
Silverbird TV | Conax | 107 | 1072 | 2023-08-13 + | ||
Wap TV Nigeria | Conax | 116 | 2116 eng | 2023-08-14 + | ||
U-Laff TV | Conax | 131 | 2131 | 2023-08-13 + | ||
Tambarin Hausa TV | Clear | 139 | 2139 hau | 2023-08-13 + | ||
Advocate Broadcasting Network TV | Conax | 140 | 2140 eng | 2023-08-14 + | ||
LIBERTY TV | Conax | 180 | 2180 | 2024-07-08 | ||
Wazobia TV | Conax | 195 | 2195 | 2023-08-13 + | ||
Rapid TV | Conax | 200 | 210 eng | 2023-08-13 + | ||
BETA SPORTS | Conax | 244 | 2244 eng | 2024-07-08 |
3.0°E | 19Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Peoples TV | Conax | 3 | 2120 | 2023-12-16 + | ||
NTA Knowledge | Conax | 6 | 48 | 2023-12-16 + | ||
NTA Entertainment | Conax | 8 | 44 | 2023-12-16 + | ||
NTA News 24 | Conax | 13 | 69 eng | 2023-12-16 + | ||
NTA Sports 24 | Clear | 14 | 72 | 2023-12-16 + | ||
NTA Igbo | Conax | 32 | 60 | 2023-12-16 + | ||
Farin Wata | Clear | 33 | 78 | 2023-12-16 + | ||
NTA Parliament | Conax | 34 | 90 | 2023-12-16 + | ||
NTA Hausa | Conax | 35 | 84 | 2023-12-16 + | ||
Sunna TV Nigeria | Conax | 36 | 111 | 2023-12-16 + | ||
NTA Yoruba | Conax | 37 | 87 | 2023-12-16 + | ||
Kaftan TV Yoruba | Clear | 38 | 107 eng | 2024-12-26 + | ||
E-STARS TV | Clear | 122 | 2122 | 2024-12-26 | ||
Kaftan TV | Clear | 124 | 202 eng | 2024-12-26 + | ||
Kaftan Hausa | Clear | 142 | 2142 | 2024-12-26 + | ||
Trust TV | Clear | 164 | 631 | 2023-12-16 + | ||
Muhasa TV | Clear | 170 | 831 | 2024-12-26 | ||
LIBERTY TV | Conax | 180 | 2124 eng | 2024-12-26 | ||
Tozali TV | Conax | 183 | 2183 eng | 2023-12-16 + |
3.0°E | 35Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
I TV | Clear | 1 | 2000 eng | 2024-12-26 | ||
ST Bongo | Clear | 4 | 931 | 2024-10-06 + | ||
Clouds TV | Clear | 11 | 2109 | 2024-10-06 + | ||
Channel Ten | Clear | 13 | 232 eng | 2024-11-10 + | ||
TBC 1 | Clear | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | Clear | 15 | 103 eng | 2024-10-06 + | ||
Mambo TV | Clear | 19 | 2123 | 2024-12-26 + | ||
Star TV Tanzania | Clear | 20 | 352 eng | 2024-12-26 + | ||
Tanzania Safari TV | Clear | 24 | 2024 eng | 2024-12-26 + | ||
Wasafi TV | Clear | 26 | 2026 | 2024-12-26 + | ||
WRM TV | Clear | 119 | 2119 | 2024-10-06 + | ||
Budesliga | Clear | 506 | 5062 5063 |
2024-12-26 | ||
EWTN Africa India | Clear | 1001 | 103 107 |
2024-12-26 | ||
ST Sports Premium DTT | Clear | 1002 | 203 204 205 |
2024-12-26 | ||
Sky News | Clear | 1003 | 303 eng | 2024-12-26 | ||
ST Sports Arena DTT | Clear | 1004 | 403 404 |
2024-12-26 | ||
MANIA TV TO SA | Clear | 1005 | 503 | 2024-12-26 | ||
ST Swahili Plus SD | Clear | 1006 | 603 swa | 2024-12-26 | ||
ST Novela E Plus | Clear | 1009 | 903 904 aac |
2024-12-26 | ||
ST Novela F Plus | Clear | 1010 | 1003 aac fra | 2024-12-26 + | ||
Magic Sport | Clear | 1011 | 1103 eng | 2024-12-26 | ||
ST World Football DTT | Clear | 1012 | 4019 4020 |
2024-12-26 | ||
ST Sports Life DTT | Clear | 1013 | 1303 1304 1305 |
2024-12-26 | ||
E!Entertaiment | Clear | 1014 | 1403 eng | 2024-12-26 | ||
STAR LIFE SD | Clear | 1015 | 1503 eng | 2024-12-26 | ||
ATN TV | Clear | 1016 | 1603 | 2024-12-26 + | ||
BBC WORLD NEWS | Clear | 1017 | 1703 eng | 2024-12-26 | ||
ST Sports Focus DTT | Clear | 1024 | 2403 2404 |
2024-12-26 | ||
JIMJAM | Clear | 1028 | 2803 eng | 2024-12-26 | ||
Bloomberg | Clear | 1034 | 3403 | 2024-12-26 | ||
AL JAZEERA | Clear | 1035 | 3503 aac eng 3504 eng |
2024-12-26 | ||
Colors International | Clear | 1041 | 2441 | 2024-12-26 + | ||
Channel TEN Plus | Clear | 2001 | 259 eng | 2024-12-26 + | ||
TV IMMAN | Clear | 2016 | 42 | 2024-12-26 | ||
Sporty TV | Clear | 7404 | 1280 aac eng | 2024-12-26 + |
3.0°E | 20Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
FUFA TV | Conax | 1 | 257 eng | 2024-10-06 + | ||
UBC TV | Clear | 101 | 2101 eng | 2024-10-06 + | ||
Spark TV | Conax | 103 | 1032 | 2024-10-06 + | ||
Sanyuka TV | Conax | 104 | 2104 | 2024-10-06 + | ||
NBS (Uganda) | Conax | 107 | 2107 eng | 2024-10-06 + | ||
Bukedde TV | Conax | 108 | 2108 eng | 2024-10-06 + | ||
NTV Uganda | Conax | 109 | 2109 | 2024-10-06 + | ||
Bukedde 2 | Conax | 110 | 2110 | 2024-10-06 + | ||
TV West (Uganda) | Conax | 117 | 2117 eng | 2024-10-06 + | ||
BBS TV | Clear | 126 | 2097 2098 2126 eng |
2024-12-26 + | ||
Glorious Times | Conax | 229 | 2229 eng | 2024-10-06 + | ||
Makula Kika | Conax | 230 | 2294 eng | 2024-10-06 + | ||
KBS TV | Clear | 244 | 2244 | 2024-12-26 + | ||
Star TV Uganda | Conax | 246 | 67 | 2024-10-06 + | ||
Sanyuka Prime | Conax | 251 | 2251 eng | 2024-10-06 + | ||
NBS (Uganda) | Clear | 255 | 2552 eng | 2024-12-26 + | ||
Sky TV Uganda | Clear | 287 | 2872 eng | 2024-10-06 + | ||
Bunyoro TV | Conax | 288 | 2288 | 2024-10-06 + | ||
GNTV - Grace Network TV | Clear | 292 | 2292 | 2024-12-26 + | ||
Makula TV | Conax | 495 | 2495 | 2024-10-06 + |
3.0°E | 2Rascom QAF 1R | 3973.00 | R | DVB-S2 | 8PSK | 1833 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Balafon TV | Clear | 1 | 35 fra | 2024-12-26 + | ||
RADIO BALAFON | Clear | 2 | 38 fra | 2024-12-26 |
3.0°E | 1Rascom QAF 1R | 3975.00 | R | DVB-S2 | QPSK | 1000 3/4 |
My Righteous TV | Clear | 104 | 98 eng | 2023-02-23 + |
3.0°E | 9Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | Clear | 1 | 768 fra | 2023-03-30 + | ||
Digital Congo | Clear | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | Clear | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | Clear | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | Clear | 5 | 788 | 2024-05-11 + | ||
TVS 1 | Clear | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | Clear | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Clear | 8 | 781 | 2024-05-11 + | ||
10ème Rue | Clear | 16 | 785 fra | 2024-10-20 + |
3.0°E | 1Eutelsat 3B | 4001.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Malaika TV | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4004.00 | L | DVB-S2 | QPSK | 1230 3/4 |
Héritage | Clear | 1 | 800 fra | 2024-12-28 + |
3.0°E | 1Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Espace TV | Clear | 257 | 258 fra | 2023-08-14 + |
3.0°E | 2Rascom QAF 1R | 4016.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
Dash News | Clear | 1 | 257 fra | 2024-12-26 + | ||
Dash Sports and Entertainment | Clear | 2 | 514 fra | 2024-12-26 + |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Amani TV HD | Clear | 1 | 800 fra | 2023-08-14 + | ||
Life HD TV | Clear | 2 | 801 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4024.00 | L | DVB-S2 | QPSK | 2500 5/6 |
Gabon 24 | Clear | 1 | 102 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4027.00 | R | DVB-S2 | QPSK | 1666 8/9 |
Amen TV Congo | Clear | 257 | 258 fra | 2024-12-26 + |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NyoTa TV | Clear | 257 | 258 fra | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4036.00 | R | DVB-S2 | 8PSK | 1830 2/3 |
For You TV | Clear | 513 | 515 fra 1540 |
2024-12-26 + |
3.0°E | 1Eutelsat 3B | 4037.00 | L | DVB-S2 | QPSK | 1250 3/4 |
CARREFOUR TV | Clear | 1001 | 35 fra | 2024-12-27 |
3.0°E | 1Rascom QAF 1R | 4038.00 | R | DVB-S2 | 8PSK | 2358 3/5 |
Info TV Cameroon | Clear | 101 | 34 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Univers TV | Clear | 1 | 258 fra | 2024-07-07 + |
3.0°E | 44Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
TMT GUIDE | Clear | 1 | 257 aac | 2023-08-13 | ||
TVM Internacional | Clear | 2 | 784 | 2023-08-13 + | ||
Miramar | Clear | 3 | 1262 | 2023-12-17 + | ||
STV | Clear | 4 | 111 | 2023-12-17 | ||
TV Sucesso | Clear | 5 | 284 | 2023-08-13 + | ||
Telescola | Clear | 6 | 96 | 2023-08-13 + | ||
TVM Internacional | Clear | 7 | 785 | 2023-08-13 + | ||
CTV | Clear | 8 | 103 aac | 2023-08-13 | ||
Gloom | Clear | 9 | 834 por | 2023-08-14 + | ||
ECO TV | Clear | 10 | 281 | 2023-12-17 | ||
LUZ TV | Clear | 11 | 116 aac | 2024-11-10 | ||
Limpopo TV | Clear | 12 | 48 | 2023-08-13 + | ||
RAM TV | Clear | 13 | 482 aac | 2023-08-13 | ||
Gungu TV | Clear | 14 | 803 | 2021-04-05 + | ||
TUA TV | Clear | 15 | 51 | 2021-04-05 | ||
TVA | Clear | 16 | 45 aac | 2023-08-13 | ||
FTV | Clear | 17 | 77 aac | 2023-08-13 | ||
ITV | Clear | 30 | 4098 | 2021-04-05 | ||
KTV | Clear | 31 | 59 | 2023-08-13 | ||
TV Mana | Clear | 32 | 83 aac | 2023-08-13 + | ||
Kingdom TV | Clear | 33 | 2000 eng | 2024-02-17 + | ||
TV ACCAO | Clear | 34 | 71 aac | 2023-08-13 | ||
TV GLORIA | Clear | 35 | 69 aac | 2021-04-05 | ||
TVL | Clear | 36 | 2000 aac | 2024-11-10 + | ||
J TV | Clear | 37 | 492 aac | 2021-04-05 + | ||
TNT AFRICA | Clear | 47 | 2023-06-11 | |||
ST NOVELA E PLUS | Clear | 57 | 4608 aac | 2021-04-05 | ||
STAR MOVIES | DVB Scrambling | 80 | 1040 aac | 2024-07-08 | ||
ST Movies Plus | Clear | 84 | 2303 | 2021-04-05 + | ||
ST KUNGFU | Clear | 150 | 2200 | 2021-04-05 | ||
RTP Africa | DVB Scrambling | 173 | 368 | 2023-08-13 + | ||
SIC Mulher | Clear | 179 | 768 aac | 2023-06-11 + | ||
ST Sports Focus | Clear | 250 | 2150 | 2023-08-14 + | ||
ST Sports Arena | DVB Scrambling | 251 | 2260 | 2024-02-17 + | ||
ST Sports Premium | DVB Scrambling | 252 | 40 aac | 2023-08-14 + | ||
ST Sports Life | DVB Scrambling | 253 | 2214 | 2023-08-14 + | ||
ST World Football | DVB Scrambling | 254 | 2122 aac | 2023-08-14 + | ||
ESPN 2 | Clear | 257 | 2591 aac | 2021-04-05 | ||
RMTV | DVB Scrambling | 260 | 2020 | 2024-07-08 | ||
Al JAZEERA | Clear | 301 | 1211 aac | 2021-04-05 | ||
Baby TV | DVB Scrambling | 358 | 2106 aac eng | 2023-08-14 + | ||
GULLI BRAZIL | Clear | 359 | 2023-06-11 | |||
AFRO MUSIC | Clear | 431 | 320 | 2021-04-05 | ||
ST MANIA | DVB Scrambling | 453 | 60 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 |
TVM Tete | Clear | 607 | 33 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 |
TVM Manica | Clear | 608 | 2023-08-13 + |
3.0°E | 45Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
Telescola | Clear | 1 | 258 por | 2023-08-14 + | ||
TV Sucesso | Clear | 5 | 284 | 2021-04-10 + | ||
C TV | Clear | 8 | 36 | 2021-04-10 | ||
Limpopo TV | Clear | 12 | 77 | 2021-04-10 + | ||
RAM TV | Clear | 13 | 482 | 2021-04-10 | ||
KTV | Clear | 31 | 819 | 2021-04-10 | ||
TV Mana | Clear | 32 | 818 | 2021-04-10 + | ||
TV ACCAO | Clear | 34 | 73 | 2021-04-10 | ||
AMC P | DVB Scrambling | 40 | 272 aac | 2023-08-13 | ||
AMC Movies Africa | DVB Scrambling | 41 | 2014 | 2023-08-13 + | ||
TLN Network | DVB Scrambling | 45 | 800 aac | 2024-02-17 + | ||
TNT AFRICA | DVB Scrambling | 47 | 512 aac | 2023-08-13 | ||
ST NOVELA P | DVB Scrambling | 52 | 864 | 2023-08-13 | ||
STAR COMEDY | DVB Scrambling | 79 | 1056 | 2024-07-08 | ||
STAR LIFE P | DVB Scrambling | 81 | 912 aac | 2024-07-08 | ||
STAR CHANNEL | DVB Scrambling | 82 | 352 aac | 2024-07-08 | ||
Canal Hollywood Portugal | DVB Scrambling | 83 | 5888 por | 2024-02-17 + | ||
ST Movies Plus | DVB Scrambling | 84 | 2303 | 2023-08-13 + | ||
STV KungFu 1 | DVB Scrambling | 150 | 2200 eng | 2023-08-14 + | ||
RTP INTL | DVB Scrambling | 172 | 384 aac | 2023-08-13 | ||
TVI Internacional | DVB Scrambling | 174 | 46 por | 2024-02-17 + | ||
SIC INTL | DVB Scrambling | 178 | 400 aac | 2023-08-13 | ||
SIC Mulher | DVB Scrambling | 179 | 86 aac | 2023-08-13 + | ||
NGW P | DVB Scrambling | 242 | 896 aac | 2023-08-13 | ||
ST Sports Focus | DVB Scrambling | 250 | 2204 | 2023-08-14 + | ||
CANAL 11 | DVB Scrambling | 255 | 5120 aac | 2023-08-13 | ||
ESPN | DVB Scrambling | 256 | 769 aac | 2023-08-13 | ||
ESPN 2 | DVB Scrambling | 257 | 5376 aac | 2023-08-13 | ||
RMTV | DVB Scrambling | 260 | 2020 aac | 2023-08-13 | ||
CNN PORTUGAL | DVB Scrambling | 311 | 576 | 2023-08-13 | ||
SIC NOTICIAS | DVB Scrambling | 312 | 640 aac | 2023-08-13 | ||
24 KITCHEN | DVB Scrambling | 330 | 592 | 2023-08-13 | ||
ST KIDS | DVB Scrambling | 350 | 1203 | 2023-08-13 | ||
TOONAMI | DVB Scrambling | 355 | 2010 aac | 2023-08-13 | ||
JIMJAM P | DVB Scrambling | 360 | 880 aac | 2023-08-13 | ||
Panda Kids | DVB Scrambling | 361 | 5632 | 2024-02-17 + | ||
Boing Spain | DVB Scrambling | 365 | 2140 por | 2024-02-17 + | ||
BIGGS | DVB Scrambling | 371 | 656 | 2023-08-13 | ||
DISNEY CHANNEL | DVB Scrambling | 372 | 832 aac | 2023-08-13 | ||
DISNEY JUNIOR | DVB Scrambling | 373 | 816 aac | 2023-08-13 | ||
AFRO MUSIC | DVB Scrambling | 431 | 320 | 2023-09-17 | ||
Emmanuel TV | DVB Scrambling | 454 | 7201 eng | 2023-08-14 + | ||
Clear | 500 | 306 | 2021-04-10 | |||
STAR LIFE | DVB Scrambling | 501 | 2009 | 2023-08-13 | ||
Clear | 507 | 2816 | 2021-04-10 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 2 | 33900 3/5 |
TVM ZAMBEZIA | Clear | 605 | 35 | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 3 | 33900 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
TVM MAPUTO PROV | Clear | 600 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 3 | 33900 3/5 |
TVM SOFALA | Clear | 601 | 5379 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 2 | QPSK Stream 3 | 33900 3/5 |
TVM-CABO DELGADO | Clear | 603 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 3 | QPSK Stream 3 | 33900 3/5 |
TVM GAZA | Clear | 604 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 4 | QPSK Stream 3 | 33900 3/5 |
TVM INHAMBANE | Clear | 606 | 32 | 2023-08-13 |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
LTM Cameroun | Clear | 1 | 4112 fra | 2020-12-26 + |
3.0°E | 1Rascom QAF 1R | 10901.00 | H | DVB-S2 | 8PSK | 1500 3/5 |
Global TV Africa | Clear | 257 | 257 fra | 2023-05-19 + |
3.0°E | 1Eutelsat 3B | 11647.00 | H | DVB-S2 | 8PSK | 1900 3/4 |
M24 Maroc | Clear | 1 | 4112 ara 4114 fra |
2023-07-09 + |
3.0°E | 1Eutelsat 3B | 11674.00 | H | DVB-S2 | 8PSK | 3333 3/5 |
Al Rabiaa Iraq | Clear | 1 | 1002 ara | 2023-10-28 + |
3.0°E | 1Eutelsat 3B | 11677.10 | H | DVB-S2 | 8PSK | 2083 5/6 |
Imam Ali | Clear | 1 | 1002 ara 35 |
2023-05-19 + |
3.0°E | 1Eutelsat 3B | 11693.00 | H | DVB-S2 | 8PSK | 2963 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Ahad HD | BISS | 1 | 256 ara 35 |
2023-07-09 + |
3.0°E | 1Eutelsat 3B | 12653.70 | H | DVB-S2 | 8PSK | 1483 3/5 |
NourSat | Clear | 1 | 52 ara | 2023-06-25 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1152 zappers currently browsing this site. | Copyright KingOfSat 2024 |