Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 227 | 114 | 3.14°E | -0.06° | 0.06° | N/A | N/A | 2024-11-16 12:03 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.96°E | 0.00° | 0.05° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
CAF 1 | BISS | 1 | 3101 3102 3103 |
2024-11-16 | ||
CAF 2 | BISS | 2 | 3201 3202 3203 |
2024-11-16 | ||
CAF 3 | BISS | 3 | 3301 3302 3303 |
2024-11-16 | ||
CAF 4 | BISS | 4 | 3401 3402 3403 |
2024-11-16 | ||
CAF 5 | BISS | 5 | 3501 3502 3503 |
2024-11-16 | ||
CAF 6 | BISS | 6 | 3601 3602 3603 fra |
2024-11-16 |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Star Guide | Clear | 1 | 2001 | 2024-07-08 + | ||
Wakaati TV | Conax | 100 | 2100 eng | 2023-08-13 + | ||
Silverbird TV | Conax | 107 | 1072 | 2023-08-13 + | ||
Wap TV Nigeria | Conax | 116 | 2116 eng | 2023-08-14 + | ||
U-Laff TV | Conax | 131 | 2131 | 2023-08-13 + | ||
Tambarin Hausa TV | Clear | 139 | 2139 hau | 2023-08-13 + | ||
Advocate Broadcasting Network TV | Conax | 140 | 2140 eng | 2023-08-14 + | ||
iBrand TV | Conax | 143 | 2143 | 2023-08-13 + | ||
LIBERTY TV | Conax | 180 | 2180 | 2024-07-08 | ||
Wazobia TV | Conax | 195 | 2195 | 2023-08-13 + | ||
Rapid TV | Conax | 200 | 210 eng | 2023-08-13 + | ||
BETA SPORTS | Conax | 244 | 2244 eng | 2024-07-08 | ||
MSNBC | Clear | 303 | 2303 aac | 2023-08-14 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Peoples TV | Conax | 3 | 2120 | 2023-12-16 + | ||
NTA Knowledge | Conax | 6 | 48 | 2023-12-16 + | ||
NTA Entertainment | Conax | 8 | 44 | 2023-12-16 + | ||
NTA News 24 | Conax | 13 | 69 eng | 2023-12-16 + | ||
NTA Sports 24 | Clear | 14 | 72 | 2023-12-16 + | ||
NTA Igbo | Conax | 32 | 60 | 2023-12-16 + | ||
Farin Wata | Clear | 33 | 78 | 2023-12-16 + | ||
NTA Parliament | Conax | 34 | 90 | 2023-12-16 + | ||
NTA Hausa | Conax | 35 | 84 | 2023-12-16 + | ||
Sunna TV Nigeria | Conax | 36 | 111 | 2023-12-16 + | ||
NTA Yoruba | Conax | 37 | 87 | 2023-12-16 + | ||
Kaftan TV Yoruba | Clear | 38 | 107 eng | 2023-12-16 + | ||
Kaftan TV | Conax | 140 | 2124 eng | 2023-12-16 + | ||
Kaftan Hausa | Clear | 142 | 2142 | 2023-12-16 + | ||
Trust TV | Clear | 164 | 631 | 2023-12-16 + | ||
Tozali TV | Conax | 183 | 2183 eng | 2023-12-16 + |
3.0°E | 12Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
ST Bongo | Clear | 4 | 931 | 2024-10-06 + | ||
Clouds TV | Clear | 11 | 2109 | 2024-10-06 + | ||
Channel Ten | Clear | 13 | 232 eng | 2024-11-10 + | ||
TBC 1 | Clear | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | Clear | 15 | 103 eng | 2024-10-06 + | ||
Mambo TV | Conax | 19 | 2123 | 2024-10-06 + | ||
Star TV Tanzania | Conax | 20 | 352 eng | 2024-10-06 + | ||
Tanzania Safari TV | Conax | 24 | 2024 eng | 2024-10-06 + | ||
Wasafi TV | Conax | 26 | 2026 | 2024-10-06 + | ||
WRM TV | Clear | 119 | 2119 | 2024-10-06 + | ||
TBC FM | Clear | 991 | 45 | 2024-10-06 | ||
TBC TAIFA | Clear | 992 | 43 | 2024-10-06 |
3.0°E | Eutelsat 3B | 3934.00 | R | DVB-S2 | 8PSK | 20000 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-06) |
3.0°E | 26Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
Detailed transponder stream properties (3890.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3 | 1120 | AVC | N/A | N/A | 2023-12-17 | ||||
3 | 2120 | MPEG Audio | 2023-12-17 | ||||||
6 | 48 | MPEG Audio | 2023-12-17 | ||||||
6 | 49 | AVC | N/A | N/A | 2023-12-17 | ||||
8 | 44 | MPEG Audio | 2023-12-17 | ||||||
8 | 45 | AVC | N/A | N/A | 2023-12-17 | ||||
13 | 69 | MPEG Audio | 2023-12-17 | ||||||
13 | 70 | AVC | N/A | N/A | 2023-12-17 | ||||
14 | 72 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
14 | 73 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2023-12-17 | ||
32 | 60 | MPEG Audio | 2023-12-17 | ||||||
32 | 61 | AVC | N/A | N/A | 2023-12-17 | ||||
33 | 78 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
33 | 79 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2023-12-17 | ||
34 | 90 | MPEG Audio | 2023-12-17 | ||||||
34 | 100 | AVC | N/A | N/A | 2023-12-17 | ||||
35 | 84 | MPEG Audio | 2023-12-17 | ||||||
35 | 85 | AVC | N/A | N/A | 2023-12-17 | ||||
36 | 111 | MPEG Audio | 2023-12-17 | ||||||
36 | 112 | AVC | N/A | N/A | 2023-12-17 | ||||
37 | 87 | MPEG Audio | 2023-12-17 | ||||||
37 | 88 | AVC | N/A | N/A | 2023-12-17 | ||||
38 | 107 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
38 | 108 | AVC 3, High | 4:2:0 | 544 | 576 | 1.374 | 2023-12-17 | ||
140 | 1124 | AVC | N/A | N/A | 2023-12-17 | ||||
140 | 2124 | MPEG Audio | 2023-12-17 | ||||||
142 | 1142 | AVC 3, High | 4:2:0 | 544 | 576 | 1.374 | 2023-12-17 | ||
142 | 2142 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
164 | 611 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2023-12-17 | ||
164 | 631 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
183 | 1183 | AVC | N/A | N/A | 2023-12-17 | ||||
183 | 2183 | MPEG Audio | 2023-12-17 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1924 zappers currently browsing this site | Copyright KingOfSat 2024 |