Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 12Intelsat 20 (IS-20) | 4117.00 | V | DVB-S2 | 8PSK | 8800 5/6 |
PTC News | Clear | 1 | 301 pun | 2022-03-12 + | ||
PTC Punjabi | Clear | 2 | 302 pun | 2021-09-05 + | ||
PTC Chak de | Clear | 3 | 303 pun | 2022-03-12 + | ||
PTC Punjabi Gold | Clear | 4 | 304 pun | 2021-09-05 + | ||
TEST-8 | Clear | 5 | 305 hin | 2024-03-06 | ||
TEST-9 | Clear | 6 | 306 hin | 2024-03-06 | ||
TEST-10 | Clear | 7 | 307 hin | 2024-03-06 | ||
Oscar Movies Bhojpuri | Clear | 9 | 309 hin | 2022-03-12 + | ||
PTC Simran | Clear | 10 | 310 pun | 2022-03-12 + | ||
PTC Music | Clear | 11 | 311 hin | 2022-03-12 + | ||
TEST -11 | Clear | 12 | 312 hin | 2024-03-06 | ||
TEST-12 | Clear | 13 | 313 hin | 2024-03-06 |
68.5°E | 3Intelsat 20 (IS-20) | 4130.00 | V | DVB-S2 | 8PSK | 12800 3/4 |
Jaya Plus | Irdeto 2 | 1 | 660 tam | 2020-11-28 + | ||
Jaya TV | Irdeto 2 | 2 | 4195 tam | 2021-05-23 + | ||
Jaya Max | Irdeto 2 | 3 | 670 tam | 2021-05-23 + |
Detailed transponder stream properties (4117.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 201 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
1 | 301 | MPEG Audio | 2024-09-27 | ||||||
2 | 202 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-09-27 | ||
2 | 302 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
3 | 203 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-09-27 | ||
3 | 303 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
4 | 204 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-09-27 | ||
4 | 304 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
5 | 205 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
5 | 305 | MPEG Audio | 2024-09-27 | ||||||
7 | 207 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
7 | 307 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
9 | 209 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
9 | 309 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
10 | 210 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
10 | 310 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
11 | 211 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
11 | 311 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
12 | 212 | AVC 3, Main | N/A | N/A | 2024-09-27 | ||||
12 | 312 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 | |||||
13 | 213 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-09-27 | ||
13 | 313 | MPEG Audio, Layer 2 | 2 channels | 2024-09-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1779 zappers currently browsing this site | Copyright KingOfSat 2024 |