Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 40Intelsat 20 (IS-20) | 4083.00 | V | DVB-S | QPSK | 3550 3/4 |
IS10-1M | Clear | 1 | 2101 | 2022-05-29 | ||
IS10-2M | Clear | 2 | 2102 | 2022-05-25 | ||
IS10-3M | Clear | 3 | 2103 | 2022-05-29 | ||
IS10-4M | Clear | 4 | 2104 | 2022-05-25 | ||
IS10-5M | Clear | 5 | 2105 | 2022-05-26 | ||
IS10-6M | Clear | 6 | 2106 | 2022-05-25 | ||
IS10-7M | Clear | 7 | 2107 | 2022-05-29 | ||
IS10-8M | Clear | 8 | 2108 | 2022-05-26 | ||
IS10-9M | Clear | 9 | 2109 | 2022-05-26 | ||
IS10-10M | Clear | 10 | 2110 | 2022-05-26 | ||
IS10-11M | Clear | 11 | 2111 | 2022-05-25 | ||
IS10-12M | Clear | 12 | 2112 | 2022-05-26 | ||
IS10-13M | Clear | 13 | 2113 | 2022-05-26 | ||
IS10-14M | Clear | 14 | 2114 | 2022-05-25 | ||
IS10-15M | Clear | 15 | 2115 | 2022-05-25 | ||
IS10-16M | Clear | 16 | 2116 | 2022-05-25 | ||
IS10-17M | Clear | 17 | 2117 | 2022-05-26 | ||
IS10-19M | Clear | 19 | 2119 | 2022-05-26 | ||
IS10-20M | Clear | 20 | 2120 | 2022-05-29 | ||
IS10-21M | Clear | 21 | 2121 | 2022-05-25 | ||
IS10-1S | Clear | 33 | 2201 | 2022-05-26 | ||
IS10-2S | Clear | 34 | 2202 | 2022-05-25 | ||
IS10-3S | Clear | 35 | 2203 | 2022-05-25 | ||
IS10-4S | Clear | 36 | 2204 | 2022-05-26 | ||
IS10-5S | Clear | 37 | 2205 | 2022-05-25 | ||
IS10-6S | Clear | 38 | 2206 | 2022-05-26 | ||
IS10-7S | Clear | 39 | 2207 | 2022-05-29 | ||
IS10-8S | Clear | 40 | 2208 | 2022-05-25 | ||
IS10-9S | Clear | 41 | 2209 | 2022-05-25 | ||
IS10-10S | Clear | 42 | 2210 | 2022-05-25 | ||
IS10-11S | Clear | 43 | 2211 | 2022-05-25 | ||
IS10-12S | Clear | 44 | 2212 | 2022-05-25 | ||
IS10-13S | Clear | 45 | 2213 | 2022-05-26 | ||
IS10-14S | Clear | 46 | 2214 | 2022-05-25 | ||
IS10-15S | Clear | 47 | 2215 | 2022-05-29 | ||
IS10-16S | Clear | 48 | 2216 | 2022-05-25 | ||
IS10-17S | Clear | 49 | 2217 | 2022-05-26 | ||
IS10-18S | Clear | 50 | 2218 | 2022-05-25 | ||
IS10-19S | Clear | 51 | 2219 | 2022-05-25 | ||
IS10-20S | Clear | 52 | 2220 | 2021-11-21 |
68.5°E | 1Intelsat 20 (IS-20) | 4092.00 | V | DVB-S | QPSK | 2963 3/4 |
YTN | Clear | 1 | 256 kor 257 |
2021-03-27 + |
68.5°E | 1Intelsat 20 (IS-20) | 4104.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Zee News HD | Conax | 80 | 4173 hin | 2023-02-25 + |
Detailed transponder stream properties (4083.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 2101 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
2 | 2102 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3 | 2103 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4 | 2104 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
5 | 2105 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
6 | 2106 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7 | 2107 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
8 | 2108 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
9 | 2109 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
10 | 2110 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
11 | 2111 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
12 | 2112 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
13 | 2113 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
14 | 2114 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
15 | 2115 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
16 | 2116 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
17 | 2117 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
19 | 2119 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
20 | 2120 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
21 | 2121 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
33 | 2201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
34 | 2202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
35 | 2203 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
36 | 2204 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
37 | 2205 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
38 | 2206 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
39 | 2207 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
40 | 2208 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
41 | 2209 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
42 | 2210 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
43 | 2211 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
44 | 2212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
45 | 2213 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
46 | 2214 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
47 | 2215 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
48 | 2216 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
49 | 2217 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50 | 2218 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
51 | 2219 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
52 | 2220 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1769 zappers currently browsing this site | Copyright KingOfSat 2024 |