Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-20 15:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 27Astra 4A | 11958.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
TV 6 Lithuania | VideoGuard | 10300 | 4702 aac lit | 2019-06-02 + | ||
TV 6 Estonia | VideoGuard | 10310 | 4742 aac est | 2019-07-01 + | ||
ETV | VideoGuard | 10315 | 4762 aac est | 2023-04-27 + | ||
Kanal 2 | VideoGuard | 10320 | 4782 aac est | 2023-04-24 + | ||
Duo 4 | VideoGuard | 10325 | 4802 aac est | 2021-08-09 + | ||
3Plus Lithuania | VideoGuard | 10330 | 4822 aac rus | 2022-06-02 + | ||
Viasat Kino Action | VideoGuard | 10335 | 4842 aac rus 4843 aac eng |
2023-03-02 + | ||
Viasat Kino Action | VideoGuard | 10336 | 6843 aac eng 6844 aac lav |
2023-05-02 + | ||
FilmUA Drama | VideoGuard | 10340 | 4862 aac rus 4863 aac ukr |
2022-03-04 + | ||
Setanta Sport Evraziya | VideoGuard | 10345 | 4882 aac rus 4883 aac eng |
2019-06-02 + | ||
TV3 Life Estonia | VideoGuard | 10350 | 4902 aac est | 2022-02-28 + | ||
Disney Channel Russia | VideoGuard | 10355 | 4922 aac eng 4923 aac rus |
2019-06-02 + | ||
Disney Junior Russia | VideoGuard | 10360 | 4942 aac rus 4943 aac eng |
2019-06-02 + | ||
RE:TV | VideoGuard | 10365 | 4962 aac lav | 2022-03-26 + | ||
Go3 Sport Open | VideoGuard | 10370 | 4982 aac est 4983 aac lav 4984 lit |
2023-09-11 + | ||
Nickelodeon Russia | VideoGuard | 10375 | 5002 aac eng 5003 aac rus 5004 aac est 5005 aac lit 5006 aac lav |
2019-06-02 + | ||
Nick Jr Russia | VideoGuard | 10380 | 5022 aac eng 5023 aac rus |
2019-06-02 + | ||
Nicktoons Russia | VideoGuard | 10385 | 5042 aac rus 5043 aac eng |
2019-06-02 + | ||
BBC News |
VideoGuard | 10395 | 5082 aac eng | 2023-04-06 + | ||
Brazzers TV |
VideoGuard | 10400 | 5102 aac eng 5103 aac fra |
2019-07-09 + | ||
Go3 Sport 2 HD Baltics | VideoGuard | 10405 | 5122 aac est 5123 aac lav 5124 aac lit |
2023-09-11 + | ||
MTV 00s | VideoGuard | 10410 | 5142 aac eng | 2021-08-02 + | ||
Playboy TV | VideoGuard | 10415 | 5162 aac eng 5163 aac fra |
2019-06-02 + | ||
NBA TV | VideoGuard | 10440 | 5202 aac eng | 2019-10-22 + | ||
LRT Plius | VideoGuard | 10445 | 5222 aac lit | 2020-10-30 + | ||
Riga TV 24 | VideoGuard | 10450 | 5242 aac lat | 2023-11-13 + | ||
FX Life Russia | VideoGuard | 10455 | 5262 aac eng 5263 aac rus |
2024-03-01 + |
Detailed transponder stream properties (11958.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
10300 | 4701 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10300 | 4702 | AAC | 2024-11-21 | ||||||
10300 | 4703 | AAC | 2024-11-21 | ||||||
10310 | 4741 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10310 | 4742 | AAC | 2024-11-21 | ||||||
10315 | 4761 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10315 | 4762 | AAC | 2024-11-21 | ||||||
10320 | 4781 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10320 | 4782 | AAC | 2024-11-21 | ||||||
10325 | 4801 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10325 | 4802 | AAC | 2024-11-21 | ||||||
10330 | 4821 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10330 | 4822 | AAC | 2024-11-21 | ||||||
10330 | 4823 | AAC | 2024-11-21 | ||||||
10335 | 4842 | AAC | 2024-11-21 | ||||||
10335 | 4843 | AAC | 2024-11-21 | ||||||
10335 | 4844 | AAC | 2024-11-21 | ||||||
10335 | 4852 | DVB Subtitle | 2024-11-21 | ||||||
10335 | 4853 | DVB Subtitle | 2024-11-21 | ||||||
10335 | 4854 | DVB Subtitle | 2024-11-21 | ||||||
10336 | 422 | DVB Subtitle | 2024-11-21 | ||||||
10336 | 4841 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10336 | 6843 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
10336 | 6844 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
10340 | 4861 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10340 | 4862 | AAC | 2024-11-21 | ||||||
10345 | 4881 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10345 | 4882 | AAC | 2024-11-21 | ||||||
10345 | 4883 | AAC | 2024-11-21 | ||||||
10350 | 4901 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10350 | 4902 | AAC | 2024-11-21 | ||||||
10355 | 4921 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10355 | 4922 | AAC | 2024-11-21 | ||||||
10360 | 4941 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10360 | 4942 | AAC | 2024-11-21 | ||||||
10365 | 4961 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10365 | 4962 | AAC | 2024-11-21 | ||||||
10370 | 4981 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10370 | 4982 | AAC | 2024-11-21 | ||||||
10370 | 4983 | AAC | 2024-11-21 | ||||||
10370 | 4984 | AAC | 2024-11-21 | ||||||
10375 | 5001 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10375 | 5002 | AAC | 2024-11-21 | ||||||
10375 | 5003 | AAC | 2024-11-21 | ||||||
10375 | 5004 | AAC | 2024-11-21 | ||||||
10375 | 5005 | AAC | 2024-11-21 | ||||||
10375 | 5006 | AAC | 2024-11-21 | ||||||
10380 | 5021 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10380 | 5022 | AAC | 2024-11-21 | ||||||
10380 | 5023 | AAC | 2024-11-21 | ||||||
10380 | 5024 | AAC | 2024-11-21 | ||||||
10380 | 5025 | AAC | 2024-11-21 | ||||||
10380 | 5026 | AAC | 2024-11-21 | ||||||
10385 | 5041 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10385 | 5042 | AAC | 2024-11-21 | ||||||
10385 | 5043 | AAC | 2024-11-21 | ||||||
10385 | 5044 | AAC | 2024-11-21 | ||||||
10385 | 5045 | AAC | 2024-11-21 | ||||||
10385 | 5046 | AAC | 2024-11-21 | ||||||
10395 | 5081 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10395 | 5082 | AAC | 2024-11-21 | ||||||
10400 | 5101 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10400 | 5102 | AAC | 2024-11-21 | ||||||
10400 | 5103 | AAC | 2024-11-21 | ||||||
10405 | 5121 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
10405 | 5122 | AAC | 2024-11-21 | ||||||
10405 | 5123 | AAC | 2024-11-21 | ||||||
10405 | 5124 | AAC | 2024-11-21 | ||||||
10410 | 5141 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10410 | 5142 | AAC | 2024-11-21 | ||||||
10415 | 5161 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10415 | 5162 | AAC | 2024-11-21 | ||||||
10415 | 5163 | AAC | 2024-11-21 | ||||||
10440 | 5201 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
10440 | 5202 | AAC | 2024-11-21 | ||||||
10445 | 5221 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10445 | 5222 | AAC | 2024-11-21 | ||||||
10450 | 5241 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10450 | 5242 | AAC | 2024-11-21 | ||||||
10455 | 5262 | AAC | 2024-11-21 | ||||||
10455 | 5263 | AAC | 2024-11-21 | ||||||
10455 | 5371 | DVB Subtitle | 2024-11-21 | ||||||
10455 | 5372 | DVB Subtitle | 2024-11-21 | ||||||
10455 | 5373 | DVB Subtitle | 2024-11-21 | ||||||
10456 | 5261 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
10456 | 7262 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
10456 | 7372 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2171 zappers currently browsing this site | Copyright KingOfSat 2024 |