Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.0°W | Intelsat 37e | 42950 | 25 | 24 | 17.96°W | -0.01° | 0.01° | N/A | N/A | 2024-11-11 18:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
18.0°W | 8Intelsat 37e | 4000.00 | R | DVB-S2 | 8PSK | 7636 5/6 |
Strong Live | Clear | 601 | 112 por | 2022-03-27 + | ||
Gungu TV | Clear | 602 | 122 por | 2020-11-15 + | ||
Gloom | Clear | 603 | 132 por | 2020-11-12 + | ||
Mega TV (Mozambique) | Clear | 604 | 142 por | 2021-05-23 + | ||
Top TV Mozambique | Clear | 605 | 152 por | 2020-11-15 + | ||
Miramar | Clear | 606 | 162 por | 2018-03-06 + | ||
STV – Soico Televisão | Clear | 607 | 172 por | 2020-11-15 + | ||
TV Sucesso | Clear | 608 | 182 por | 2022-10-08 + |
18.0°W | Intelsat 37e | 4008.00 | R | DVB-S2 | QPSK | 6730 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-28) |
18.0°W | 1Intelsat 37e | 4018.00 | R | DVB-S | QPSK | 4444 2/3 |
ZBC | BISS | 1 | 36 eng 38 eng |
2019-07-31 + |
Detailed transponder stream properties (4000.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
601 | 111 | AVC 3, High | 4:2:0 | 720 | 576 | 1.333 | 2024-11-18 | ||
601 | 112 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
602 | 121 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-18 | ||
602 | 122 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
603 | 131 | AVC 3, High | 4:2:0 | 720 | 576 | 1.333 | 2024-11-18 | ||
603 | 132 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
604 | 141 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-11-18 | ||
604 | 142 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
605 | 151 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-18 | ||
605 | 152 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
606 | 161 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-18 | ||
606 | 162 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
607 | 171 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-18 | ||
607 | 172 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 | |||||
608 | 181 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-18 | ||
608 | 182 | MPEG Audio, Layer 2 | 2 channels | 2024-11-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1807 zappers currently browsing this site | Copyright KingOfSat 2024 |