Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | Clear | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | Clear | 701 | 100 | 2023-08-20 | ||
Opera Plus | Clear | 702 | 104 | 2023-08-20 | ||
Chill Lounge | Clear | 703 | 108 | 2023-08-20 | ||
Jazz Masters | Clear | 704 | 112 | 2023-08-20 | ||
Rock Alternative | Clear | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | Clear | 706 | 120 | 2023-08-20 | ||
Hard Rock | Clear | 707 | 124 | 2023-08-20 | ||
Soho 70s | Clear | 708 | 128 | 2023-08-20 | ||
Everything 80s | Clear | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | Clear | 710 | 136 | 2023-08-20 | ||
Latino Tropical | Clear | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | Clear | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | Clear | 713 | 148 | 2023-08-20 | ||
Rock Anthems | Clear | 714 | 152 | 2023-08-20 | ||
Jammin' | Clear | 715 | 156 | 2023-08-20 | ||
Hit List | Clear | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | Clear | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | Clear | 718 | 168 | 2023-08-20 | ||
Popcorn | Clear | 719 | 172 | 2023-08-20 | ||
Jazz Latino | Clear | 720 | 176 | 2023-08-20 | ||
Eventos | Clear | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | Clear | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | Clear | 723 | 188 | 2023-08-20 | ||
Brazil Rock | Clear | 724 | 192 | 2023-08-20 | ||
New Age | Clear | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | Clear | 726 | 200 | 2023-08-20 | ||
Regional Mexican | Clear | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | Clear | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | Clear | 729 | 212 | 2023-08-20 | ||
Big Band | Clear | 730 | 216 | 2023-08-20 | ||
Swinging Standards | Clear | 731 | 220 | 2023-08-20 | ||
Tango | Clear | 732 | 224 | 2023-08-20 | ||
Around the World | Clear | 733 | 228 | 2023-08-20 | ||
Classic Masters | Clear | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | Clear | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | Clear | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | Clear | 737 | 244 | 2023-08-20 | ||
The Americas | Clear | 738 | 248 | 2023-08-20 | ||
Latin Lounge | Clear | 739 | 252 | 2023-08-20 | ||
The Blues | Clear | 740 | 256 | 2023-08-20 | ||
Pop Classics | Clear | 741 | 260 | 2023-08-20 | ||
Pop Adult | Clear | 742 | 264 | 2023-08-20 | ||
Reggaeton | Clear | 743 | 268 | 2023-08-20 | ||
Indie Classics | Clear | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | Clear | 745 | 276 | 2023-08-20 | ||
Dance Classics | Clear | 746 | 280 | 2023-08-20 | ||
Latin Pop | Clear | 747 | 284 | 2023-08-20 | ||
Euro Hits | Clear | 748 | 288 | 2023-08-20 | ||
Easy Listening | Clear | 749 | 292 | 2023-08-20 | ||
Romance Latino | Clear | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | Clear | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | Clear | 404 | 140 esp | 2022-07-10 | ||
Z FM | Clear | 405 | 150 esp | 2022-10-16 | ||
Reloj | Clear | 406 | 160 esp | 2022-10-16 | ||
Disney | Clear | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | Clear | 408 | 180 esp | 2022-07-10 | ||
Exa | Clear | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | Clear | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | Clear | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | Clear | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | Clear | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | Clear | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | Clear | 13916 | 6752 ara | 2021-08-29 | ||
APM | Clear | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | Clear | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | Clear | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | Clear | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | Clear | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | Clear | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1656 zappers currently browsing this site. | Copyright KingOfSat 2024 |