Astra 2F (28.2°E)
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
255 | 131 | 28.53°E | -0.04° | 0.07° | N/A | N/A | 2026-10-24 10:57 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | 0.03° | 0.06° | N/A | N/A | 2026-10-26 08:21 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.22°E | -0.03° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
Radio stations
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-10-23 11:09 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2F
6
|
12148.70 H | DVB-S2 | 8PSK | 27500 | 2/3 |
| Transport Stream - SIS - CCM | 53.2 Mb/s |
![]() |
SNR/IRN DVB-S2 | Clear | 4757 | 2330 | 2026-06-07 |
![]() |
Chl Line-up | Clear | 5007 | 2334 | 2026-06-07 |
![]() |
RTÉ Radio 1 | Clear | 5261 | 2325 | 2026-06-07 |
![]() |
RTÉ 2FM | Clear | 5262 | 2320 | 2026-06-07 |
![]() |
RTÉ R na G | Clear | 5263 | 2326 | 2026-06-07 |
![]() |
RTÉ Lyric fm | Clear | 5264 | 2327 | 2026-06-07 |
| 28.2°E | Astra 2F
42
|
11493.80 H | DVB-S | QPSK | 22000 | 5/6 |
| Transport Stream | 33.8 Mb/s |
| PID 1061 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 |
| PID 1062 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 1063 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 1065 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 1584 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 |
| PID 3002 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3003 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3004 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3006 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3007 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3008 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3102 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 |
| PID 3103 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
| PID 3104 (MPE) |
| IP address | Port | Bitrate | Identification | Update | |
| 239.239.192.7 | 10075 | - | - | 2026-10-25 | |
| 239.239.192.3 | 10025 | - | - | 2026-10-25 | |
| 239.239.192.1 | 10015 | - | - | 2026-10-25 |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





