| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
255 | 131 | 28.53°E | -0.03° | 0.07° | N/A | N/A | 2026-10-24 10:57 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | 0.03° | 0.06° | N/A | N/A | 2026-10-26 08:21 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.22°E | -0.04° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:21 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2F
47
|
11493.80 H | DVB-S | QPSK | 22000 | 5/6 |
Update: 2026-10-26 01:09:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 159,9 | NO | ||
| 18 | EIT | SI/PSI | 42,8 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 50 | Unreferenced | SI/PSI | 114,0 | NO | ||
| 85 | Unreferenced | SI/PSI | 16,6 | NO | ||
| 89 | Unreferenced | SI/PSI | 66,4 | NO | ||
| 192 | NDS EMM | SI/PSI | 327,7 | NO | ||
| 256 | PMT | PMT | 7,5 | NO | 22305 | |
| 257 | PMT | PMT | 7,5 | NO | 22313 | |
| 258 | PMT | PMT | 7,5 | NO | 22306 | |
| 261 | PMT | PMT | 7,5 | NO | 22301 | |
| 262 | PMT | PMT | 7,5 | NO | 22303 | |
| 2307 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 4 814,6 | NO | 22301 | |
| 2308 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 22301 |
| 2309 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 5 931,2 | NO | 22303 | |
| 2310 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,2 | NO | eng | 22303 |
| 2311 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 907,4 | NO | 22305 | |
| 2312 | AC-3 Audio (eng, clean effects, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,6 | NO | eng | 22305 |
| 2315 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 346,8 | NO | 22306 | |
| 2316 | AC-3 Audio (eng, clean effects, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,6 | NO | eng | 22306 |
| 2319 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 999,4 | NO | 22313 | |
| 2320 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,6 | NO | eng | 22313 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 22301, 22303, 22305, 22306 | |
| 3841 | MPEG-2 Private sections | Autre | 48,9 | NO | 22301, 22303, 22305, 22306 | |
| 3842 | MPEG-2 Private sections | Autre | 24,4 | NO | 22301, 22303, 22305, 22306 | |
| 3843 | MPEG-2 Private sections | Autre | 240,8 | NO | 22301, 22303, 22305, 22306 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 22301, 22303, 22305, 22306 | |
| 8191 | Stuffing | SI/PSI | 11 698,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






