Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°E | Eutelsat 7C | 44334 | 21 | 18 | 7.05°E | 0.07° | 0.07° | N/A | N/A | 2024-12-04 04:43 | ||
7.0°E | Eutelsat 7B | 39163 | 24 | 22 | 7.03°E | -0.08° | 0.08° | N/A | N/A | 2024-11-30 09:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°E | 12Eutelsat 7C | 10721.00 | V | DVB-S | QPSK | 27500 3/4 |
BBC English (Europe) | Clear | 13907 | 6662 eng | 2020-01-28 | ||
BBC English Aus NZ | Clear | 13909 | 6682 eng | 2020-01-28 | ||
BBC English News | Clear | 13910 | 6692 eng | 2020-01-28 | ||
BBC Arabic | Clear | 13916 | 6752 ara | 2020-01-28 | ||
BBC Afghan | Clear | 13943 | 7022 fas | 2020-01-28 | ||
BBC Eur Feed 1 | Clear | 13971 | 7302 | 2020-01-28 | ||
BBC Eur Feed 2 | Clear | 13972 | 7312 | 2020-01-28 | ||
BBC Eur Feed 3 | Clear | 13973 | 7322 | 2020-01-28 | ||
BBC Eur Feed 4 | Clear | 13974 | 7332 | 2020-01-28 | ||
BBC Eur Feed 5 | Clear | 13975 | 7342 | 2020-01-28 | ||
BBC Eur Feed 6 | Clear | 13976 | 7352 | 2020-01-28 | ||
PUBLIRAD | Clear | 14000 | 1041 fra | 2024-12-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1242 zappers currently browsing this site. | Copyright KingOfSat 2024 |