Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Eutelsat 9B (9.0°E) |
9.0°E | 6Eutelsat 9B | 11759.00 | V | DVB-S | QPSK | 14324 5/6 |
Clásico TV | Viaccess 2.5 Viaccess 5.0 |
1 | 4113 esp 4114 eng |
2022-03-30 + | ||
RitmoSon Latino | Viaccess 2.5 Viaccess 5.0 |
2 | 4129 esp 4130 eng |
2022-03-30 + | ||
TeleHit | Viaccess 2.5 Viaccess 5.0 |
3 | 4145 esp 4146 eng |
2022-03-30 + | ||
De Pelicula | Viaccess 2.5 Viaccess 5.0 |
4 | 4161 esp 4162 eng |
2022-03-30 + | ||
Canal de las Estrellas | Viaccess 2.5 Viaccess 5.0 |
5 | 4177 esp 4178 eng |
2022-03-30 + | ||
Telenovelas | Viaccess 2.5 Viaccess 5.0 |
6 | 4193 esp 4194 eng |
2022-03-30 + |
Intelsat 35 (34.5°W) |
34.5°W | 6Intelsat 35 | 11558.00 | H | DVB-S | QPSK | 14325 5/6 |
Clásico TV | Viaccess 2.5 Viaccess 5.0 |
1 | 4113 esp 4114 eng |
2024-09-24 + | ||
RitmoSon Latino | Viaccess 2.5 Viaccess 5.0 |
2 | 4129 esp 4130 eng |
2024-09-24 + | ||
TeleHit | Viaccess 2.5 Viaccess 5.0 |
3 | 4145 esp 4146 eng |
2024-09-24 + | ||
De Pelicula | Viaccess 2.5 Viaccess 5.0 |
4 | 4161 esp 4162 eng |
2024-09-24 + | ||
Canal de las Estrellas | Viaccess 2.5 Viaccess 5.0 |
5 | 4177 esp 4178 eng |
2024-09-24 + | ||
Telenovelas | Viaccess 2.5 Viaccess 5.0 |
6 | 4193 esp 4194 eng |
2024-09-24 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2222 zappers currently browsing this site. | Copyright KingOfSat 2024 |