Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 232 | 121 | 3.15°E | 0.05° | 0.07° | N/A | N/A | 2024-10-06 17:08 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.95°E | -0.03° | 0.03° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | Rascom QAF 1R | 3973.00 | R | DVB-S2 | 8PSK | 1833 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
3.0°E | Rascom QAF 1R | 4016.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
3.0°E | Rascom QAF 1R | 4075.00 | R | DVB-S2 | 8PSK | 2082 3/5 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
3.0°E | Rascom QAF 1R | 4088.00 | R | DVB-S2 | 8PSK | 2083 2/3 |
Occasional Feeds, data or inactive frequency (2023-12-16) |
3.0°E | Rascom QAF 1R | 11543.80 | H | DVB-S2 | 51429 None |
Occasional Feeds, data or inactive frequency (2023-06-11) |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | Clear | 1 | 768 fra | 2023-03-30 + |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Amani TV HD | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Univers TV | Clear | 1 | 258 fra | 2024-07-07 + |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
LTM Cameroun | Clear | 1 | 4112 fra | 2020-12-26 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Digital Congo | Clear | 2 | 769 fra | 2023-03-30 + |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Life HD TV | Clear | 2 | 801 fra | 2023-08-14 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTG@ | Clear | 3 | 770 fra | 2021-05-26 + |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
AMANI FM | Clear | 3 | 768 fra | 2023-08-14 |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC 3 | Clear | 4 | 771 fra | 2023-03-30 + |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
LIFE RADIO | Clear | 4 | 769 fra | 2023-08-14 |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
Canal Futur | Clear | 5 | 788 | 2024-05-11 + | ||
TVS 1 | Clear | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | Clear | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Clear | 8 | 781 | 2024-05-11 + | ||
Tele 50 | Clear | 9 | 672 | 2024-05-11 + | ||
B-One TV | Clear | 10 | 784 | 2024-05-11 + | ||
10ème Rue | Clear | 12 | 785 | 2024-05-11 + | ||
RADIO RTNC | Clear | 13 | 779 | 2024-02-09 | ||
RADIO DCC | Clear | 14 | 773 | 2024-02-09 | ||
RADIO RTGA | Clear | 15 | 774 | 2024-02-09 | ||
10ème Rue | Clear | 16 | 785 fra | 2024-10-20 + | ||
RADIO TVS1 | Clear | 17 | 780 | 2023-09-16 | ||
RADIO TELE 7 | Clear | 18 | 781 | 2023-04-01 | ||
RADIO B-ONE | Clear | 19 | 775 | 2024-10-05 |
3.0°E | 1Rascom QAF 1R | 4038.00 | R | DVB-S2 | 8PSK | 2358 3/5 |
Info TV Cameroon | Clear | 101 | 34 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 3975.00 | R | DVB-S2 | QPSK | 1000 3/4 |
My Righteous TV | Clear | 104 | 98 eng | 2023-02-23 + |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
NyoTa TV | Clear | 257 | 258 fra | 2023-08-13 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2003 zappers currently browsing this site. | Copyright KingOfSat 2024 |