| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
250 | 130 | 28.49°E | -0.08° | 0.09° | N/A | N/A | 2026-08-19 01:07 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
153 | 80 | 28.21°E | -0.03° | 0.10° | N/A | N/A | 2026-08-10 21:03 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
205 | 122 | 28.17°E | -0.04° | 0.05° | N/A | N/A | 2026-08-19 17:41 |
All transmissions
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-08-19 12:16 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2G
9
|
11508.50 | V | DVB-S2 | 8PSK | 23000 2/3 |
![]() |
Iqra TV | Clear | 55400 | 2306 eng | 2026-08-12 + | |
![]() |
Iqra Bangla | Clear | 55401 | 2308 ben | 2026-08-13 + | |
![]() |
Islam Channel | Clear | 55402 | 2310 eng | 2026-08-14 + | |
![]() |
PCNE HD | Clear | 55403 | 2314 chi | 2026-08-19 + | |
![]() |
GTC Punjabi | Clear | 55404 | 2316 pun | 2026-08-19 + | |
![]() |
LoveWorldSat HD | Clear | 55405 | 2318 eng |
2026-08-19 + | |
![]() |
Arirang TV HD | Clear | 55406 | 2321 eng 2320 eng |
2026-08-19 + | |
![]() |
MTA World HD | Clear | 55407 | 2329 eng 2324 urd 2327 ben 2326 ara 2325 ger 2328 fra 2323 hin |
2026-08-19 + | |
![]() |
Revelation TV | Clear | 55409 | 2311 eng | 2026-08-19 + |
Detailed transponder stream properties (11508.50 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 55400 | 2305 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2026-08-19 | ||
| 55400 | 2306 | MPEG Audio, Layer 2 | 2 channels | 2026-08-19 | |||||
| 55401 | 2307 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2026-08-19 | ||
| 55401 | 2308 | MPEG Audio, Layer 2 | 2 channels | 2026-08-19 | |||||
| 55402 | 2309 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2026-08-19 | ||
| 55402 | 2310 | MPEG Audio, Layer 2 | 2 channels | 2026-08-19 | |||||
| 55403 | 2313 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-19 | ||
| 55403 | 2314 | AC-3 | 2 channels Front: L R |
2026-08-19 | |||||
| 55404 | 2315 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2026-08-19 | ||
| 55404 | 2316 | MPEG Audio, Layer 2 | 2 channels | 2026-08-19 | |||||
| 55405 | 2317 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-19 | ||
| 55405 | 2318 | AC-3 | 2 channels Front: L R |
2026-08-19 | |||||
| 55406 | 2319 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-19 | ||
| 55406 | 2320 | AC-3 | 2 channels Front: L R |
2026-08-19 | |||||
| 55406 | 2321 | MPEG Audio, Layer 2 | 2 channels | 2026-08-19 | |||||
| 55407 | 2322 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-19 | ||
| 55407 | 2323 | AC-3 | 2026-08-19 | ||||||
| 55407 | 2324 | MPEG Audio, Layer 2 | 1 channel | 2026-08-19 | |||||
| 55407 | 2325 | MPEG Audio, Layer 2 | 1 channel | 2026-08-19 | |||||
| 55407 | 2326 | MPEG Audio, Layer 2 | 1 channel | 2026-08-19 | |||||
| 55407 | 2327 | MPEG Audio, Layer 2 | 1 channel | 2026-08-19 | |||||
| 55407 | 2328 | MPEG Audio, Layer 2 | 1 channel | 2026-08-19 | |||||
| 55407 | 2329 | MPEG Audio, Layer 2 | 1 channel | 2026-08-19 | |||||
| 55409 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2026-08-19 | |||||
| 55409 | 2312 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2026-08-19 | ||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






