| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.44°E | -0.24° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.28°E | -0.09° | 0.11° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.25°E | -0.07° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
5
|
11538.00 V | DVB-S | QPSK | 22000 | 5/6 |
Update: 2026-10-27 15:38:00
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,2 | NO | ||
| 18 | EIT | SI/PSI | 139,4 | NO | ||
| 201 | PMT | PMT | 3,0 | NO | 6905 | |
| 202 | PMT | PMT | 3,0 | NO | 6906 | |
| 601 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 726,8 | NO | 6901 | |
| 605 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 762,2 | NO | 6905 | |
| 606 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 934,0 | NO | 6906 | |
| 615 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 928,3 | NO | 6915 | |
| 618 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 718,5 | NO | 6918 | |
| 621 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,6 | NO | eng | 6901 |
| 625 | MPEG-1 Audio (fre, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,6 | NO | fre | 6905 |
| 626 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,6 | NO | eng | 6906 |
| 635 | MPEG-1 Audio (fra, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 250,7 | NO | fra | 6915 |
| 638 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,9 | NO | eng | 6918 |
| 645 | AC-3 Audio (fre, AC-3, stereo (L,R), @48,000 Hz, hearing impaired, bsid 6) | Audio | 131,8 | NO | fre | 6905 |
| 646 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 234,7 | NO | eng | 6906 |
| 665 | PMT | PMT | 3,3 | NO | 6915 | |
| 668 | PMT | PMT | 3,3 | NO | 6918 | |
| 735 | Teletext (eng, Teletext subtitles) | Autre | 1,8 | NO | eng | 6915 |
| 835 | Teletext (fra, Teletext subtitles) | Autre | 1,8 | NO | fra | 6915 |
| 936 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 31,4 | NO | eng | 6915 |
| 937 | Subtitles (deu, DVB subtitles, no aspect ratio) | Autre | 37,4 | NO | deu | 6915 |
| 938 | Subtitles (dut, DVB subtitles, no aspect ratio) | Autre | 33,5 | NO | dut | 6915 |
| 939 | Subtitles (spa, DVB subtitles, no aspect ratio) | Autre | 29,3 | NO | spa | 6915 |
| 940 | Subtitles (rum, DVB subtitles, no aspect ratio) | Autre | 32,6 | NO | rum | 6915 |
| 942 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 32,6 | NO | fra | 6915 |
| 6701 | Teletext (fre, Teletext subtitles for hearing impaired) | Autre | 37,7 | NO | fre | 6905 |
| 6702 | Teletext (eng, Teletext subtitles for hearing impaired) | Autre | 37,4 | NO | eng | 6906 |
| 6801 | MPEG-2 Private sections (AIT) | Autre | 0,9 | NO | 6905 | |
| 6802 | MPEG-2 Private sections (AIT) | Autre | 0,9 | NO | 6906 | |
| 6901 | PMT | PMT | 3,3 | NO | 6901 | |
| 8191 | Stuffing | SI/PSI | 9 986,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






