Express AM6 (53.0°E) Transponder A4

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
53.0°E Express AM6 40277 37 37 53.01°E -0.01° 0.02° N/A N/A 2025-07-17 14:36

Options de Filtrage et d'Affichage

11 record(s) - Sorted by frequency - Most recent updates: 2025-06-19 14:37 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated

53.0°E 11Express AM6 12594.00VA4Ku-Fixed 2DVB-SQPSK27500 2/3Network, 33.8 Mb/s 1000500 KingOfSat charts update form
Rudaw TV

undefined Various MENASAT Clear 3 2003 3003 eng
4003 eng
5003 eng 
1003  2003    2024-09-10 +
Rojhelat TV Sweden Various MENASAT Clear 5 2005 3005   1005  2005    2025-06-19 +
Alternative Shorai TV undefined Various MENASAT Clear 6 2006 3006  1006  2006    2025-05-17 +
DWI TV Somalia General MENASAT Clear 7 2007 3007 amh  1007  2007    2024-09-14 +
TBS TV Somalia General MENASAT Clear 8 2008 3008 eng  1008  2008    2024-09-10 +
Tigray TV undefined Various MENASAT Clear 9 2009 3009 amh  1009  2009    2024-09-10 +
R Radio MENASAT Clear 1   3001
4001 
1001  8191    2024-10-10
Tigrai Radio MENASAT Clear 10   3010 amh  1010  8191    2024-10-17
SAM FM MENASAT Clear 27   3027  1027  3027    2024-09-12
AFAQ MENASAT Clear 28   3028  1028  3028    2024-09-12
SWAT FM MENASAT Clear 29   3029  1029  3029    2024-09-12

Detailed transponder stream properties (12594.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
1 3001 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
1 4001 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
3 2003 AVC 4.1, High 4:2:0 1920 1080 1.778 25.000 FPS CBR Interlaced 2025-08-01
3 3003 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
3 4003 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
3 5003 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
5 2005 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 FPS CBR MBAFF 2025-08-01
5 3005 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
6 2006 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2025-08-01
6 3006 MPEG Audio, Layer 22 channels 48000 CBR 112000 2025-08-01
7 2007 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2025-08-01
7 3007 MPEG Audio, Layer 22 channels 48000 CBR 192000 2025-08-01
8 2008 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2025-08-01
8 3008 MPEG Audio, Layer 22 channels 48000 CBR 192000 2025-08-01
9 2009 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 FPS VBR Interlaced 2025-08-01
9 3009 MPEG Audio, Layer 22 channels 48000 CBR 192000 2025-08-01
10 3010 MPEG Audio, Layer 21 channel 48000 CBR 192000 2025-08-01
27 3027 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
28 3028 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
29 3029 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X