| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.8°E | SES 5 |
38652 | ![]() |
![]() |
75 | 75 | 5.01°E | 0.04° | 0.06° | N/A | N/A | 2026-08-01 09:42 |
| 4.8°E | Astra 4A |
32299 | ![]() |
![]() |
198 | 55 | 4.86°E | 0.00° | 0.02° | N/A | N/A | 2026-10-23 14:26 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-10-23 14:26 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 4.8°E | Astra 4A
11
|
11727.50 H | DVB-S | QPSK | 27500 | 3/4 |
Update: 2026-10-26 07:41:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,5 | NO | ||
| 32 | PMT | PMT | 15,1 | NO | 999 | |
| 100 | PMT | PMT | 15,1 | NO | 95 | |
| 101 | MPEG-1 Audio (eng) | Audio | 137,8 | YES | eng | 95 |
| 109 | Irdeto ECM | Autre | 3,9 | NO | 95 | |
| 110 | AVC video | Vidéo | 1 999,6 | YES | 95 | |
| 111 | Teletext | Autre | 0,0 | NO | 95 | |
| 200 | PMT | PMT | 15,1 | NO | 160 | |
| 201 | MPEG-1 Audio (eng) | Audio | 156,8 | YES | eng | 160 |
| 209 | Irdeto ECM | Autre | 3,6 | NO | 160 | |
| 210 | AVC video | Vidéo | 3 999,8 | YES | 160 | |
| 256 | PMT | PMT | 15,1 | NO | 18 | |
| 300 | PMT | PMT | 15,1 | NO | 162 | |
| 301 | MPEG-1 Audio (eng) | Audio | 156,8 | YES | eng | 162 |
| 309 | Irdeto ECM | Autre | 3,6 | NO | 162 | |
| 310 | AVC video | Vidéo | 3 999,8 | YES | 162 | |
| 400 | PMT | PMT | 15,1 | NO | 163 | |
| 401 | MPEG-1 Audio (eng) | Audio | 156,8 | YES | eng | 163 |
| 409 | Irdeto ECM | Autre | 3,6 | NO | 163 | |
| 410 | AVC video | Vidéo | 3 999,8 | YES | 163 | |
| 500 | PMT | PMT | 15,1 | NO | 5 | |
| 501 | MPEG-1 Audio (eng) | Audio | 156,5 | YES | eng | 5 |
| 509 | Irdeto ECM | Autre | 3,9 | NO | 5 | |
| 510 | AVC video | Vidéo | 1 999,3 | YES | 5 | |
| 600 | PMT | PMT | 15,1 | NO | 6 | |
| 601 | MPEG-1 Audio (eng) | Audio | 156,8 | YES | eng | 6 |
| 609 | Irdeto ECM | Autre | 3,9 | NO | 6 | |
| 610 | AVC video | Vidéo | 1 999,6 | YES | 6 | |
| 700 | PMT | PMT | 15,1 | NO | 7 | |
| 701 | MPEG-1 Audio (eng) | Audio | 137,8 | YES | eng | 7 |
| 709 | Irdeto ECM | Autre | 3,6 | NO | 7 | |
| 710 | AVC video | Vidéo | 2 899,3 | YES | 7 | |
| 800 | PMT | PMT | 15,1 | NO | 8 | |
| 809 | Irdeto ECM | Autre | 3,6 | NO | 8 | |
| 810 | AVC video | Vidéo | 2 899,3 | YES | 8 | |
| 811 | MPEG-1 Audio (eng) | Audio | 137,8 | YES | eng | 8 |
| 859 | Irdeto ECM | Autre | 3,9 | NO | 18 | |
| 900 | PMT | PMT | 15,1 | NO | 9 | |
| 909 | Irdeto ECM | Autre | 3,9 | NO | 9 | |
| 910 | AVC video | Vidéo | 1 999,6 | YES | 9 | |
| 911 | MPEG-1 Audio (eng) | Audio | 137,8 | YES | eng | 9 |
| 999 | DSM-CC U-N | Autre | 501,1 | NO | 999 | |
| 1111 | MPEG-1 Audio (eng, spa) | Audio | 138,1 | YES | eng | 18 |
| 2222 | AVC video | Vidéo | 2 899,6 | YES | 18 | |
| 3586 | Irdeto EMM | SI/PSI | 148,3 | NO | ||
| 8191 | Stuffing | SI/PSI | 6 958,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






