| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | 0.06° | 0.07° | N/A | N/A | 2026-11-10 19:26 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.24°E | 0.00° | 0.03° | N/A | N/A | 2026-11-09 20:29 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.23°E | 0.04° | 0.06° | N/A | N/A | 2026-11-08 09:41 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-10 19:26 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2G
11
|
11523.30 H | DVB-S2 | 8PSK | 23000 | 2/3 |
Update: 2026-11-11 00:31:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 162,3 | NO | ||
| 18 | EIT | SI/PSI | 41,3 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 50 | Unreferenced | SI/PSI | 38,0 | NO | ||
| 51 | Unreferenced | SI/PSI | 203,4 | NO | ||
| 85 | Unreferenced | SI/PSI | 9,7 | NO | ||
| 89 | Unreferenced | SI/PSI | 67,3 | NO | ||
| 192 | NDS EMM | SI/PSI | 331,9 | NO | ||
| 258 | PMT | PMT | 7,5 | NO | 7617 | |
| 259 | PMT | PMT | 7,5 | NO | 7616 | |
| 260 | PMT | PMT | 7,5 | NO | 7614 | |
| 261 | PMT | PMT | 7,5 | NO | 7615 | |
| 264 | PMT | PMT | 7,5 | NO | 7618 | |
| 265 | PMT | PMT | 7,5 | NO | 7619 | |
| 266 | PMT | PMT | 7,5 | NO | 7620 | |
| 272 | PMT | PMT | 7,5 | NO | 7604 | |
| 273 | PMT | PMT | 7,5 | NO | 7605 | |
| 275 | PMT | PMT | 7,5 | NO | 7607 | |
| 281 | PMT | PMT | 7,5 | NO | 7613 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 7618 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 7619 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 7620 | |
| 2305 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 273,5 | NO | 7616 | |
| 2306 | MPEG-2 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 130,9 | NO | eng | 7616 |
| 2307 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 609,7 | NO | 7617 | |
| 2308 | MPEG-2 Audio (eng) | Audio | 130,9 | NO | eng | 7617 |
| 2309 | AVC video | Vidéo | 7 094,3 | YES | 7618 | |
| 2310 | AC-3 Audio (eng) | Audio | 394,9 | YES | eng | 7618 |
| 2311 | AVC video | Vidéo | 3 084,5 | YES | 7619 | |
| 2312 | AC-3 Audio (eng) | Audio | 394,6 | YES | eng | 7619 |
| 2313 | AVC video | Vidéo | 1 323,6 | YES | 7620 | |
| 2314 | MPEG-2 Audio (eng) | Audio | 135,8 | YES | eng | 7620 |
| 2319 | MPEG-2 Video (544x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 884,6 | NO | 7604 | |
| 2320 | MPEG-2 Audio (eng) | Audio | 130,6 | NO | eng | 7604 |
| 2321 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 306,1 | NO | 7605 | |
| 2322 | MPEG-2 Audio (eng) | Audio | 131,2 | NO | eng | 7605 |
| 2323 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 599,7 | NO | 7615 | |
| 2324 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,3 | NO | eng | 7615 |
| 2325 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 266,3 | NO | 7607 | |
| 2326 | MPEG-2 Audio (eng) | Audio | 131,2 | NO | eng | 7607 |
| 2331 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 999,5 | NO | 7614 | |
| 2332 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,6 | NO | eng | 7614 |
| 2337 | MPEG-2 Audio (eng, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 78,1 | NO | eng | 7613 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 7613 | |
| 3841 | MPEG-2 Private sections | Autre | 47,1 | NO | 7613 | |
| 3842 | MPEG-2 Private sections | Autre | 43,1 | NO | 7613 | |
| 3843 | MPEG-2 Private sections | Autre | 224,2 | NO | 7613 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 7613 | |
| 8190 | Unreferenced | SI/PSI | 44,1 | NO | ||
| 8191 | Stuffing | SI/PSI | 19 663,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








