| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0°E | Eutelsat 16D |
39163 | ![]() |
![]() |
836 | 242 | 16.03°E | 0.03° | 0.07° | N/A | N/A | 2026-10-26 00:15 |
Filtering and display options
34 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 00:15 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 16.0°E | Eutelsat 16D
6
|
11234.50 H | DVB-S2 | QPSK | 7500 | 2/3 |
| 16.0°E | Eutelsat 16D
28
|
11262.50 H | DVB-S2 | 8PSK | 30000 | 2/3 |
Update: 2026-10-26 00:02:17
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 6,2 | NO | ||
| 1 | CAT | SI/PSI | 22,6 | NO | ||
| 16 | NIT (Network: 0x0001 (1) TEAM:SAT) | SI/PSI | 1,4 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,4 | NO | ||
| 18 | EIT | SI/PSI | 57,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,4 | NO | ||
| 82 | Viaccess ECM, 334336 (0x051A00) | Autre | 7,5 | NO | 118 | |
| 83 | Irdeto ECM | Autre | 5,5 | NO | 118 | |
| 85 | NDS ECM | Autre | 22,6 | NO | 118 | |
| 86 | Conax ECM | Autre | 22,6 | NO | 118 | |
| 87 | NDS ECM | Autre | 22,6 | NO | 118 | |
| 88 | NDS ECM | Autre | 22,6 | NO | 103 | |
| 89 | Irdeto ECM | Autre | 5,5 | NO | 103 | |
| 98 | NDS ECM | Autre | 22,6 | NO | 103 | |
| 116 | Viaccess ECM, 334336 (0x051A00) | Autre | 7,5 | NO | 103 | |
| 156 | PMT | PMT | 6,2 | NO | 8 | |
| 158 | PCR (not otherwise referenced) | Autre | 42,5 | NO | 8 | |
| 159 | MPEG-1 Audio (bos, Audio layer II, 192 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo) | Audio | 199,7 | NO | bos | 8 |
| 204 | PMT | PMT | 6,2 | NO | 11 | |
| 207 | MPEG-2 Audio (bos, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 167,4 | NO | bos | 11 |
| 252 | PMT | PMT | 6,2 | NO | 14 | |
| 254 | PCR (not otherwise referenced) | Autre | 42,5 | NO | 14 | |
| 255 | MPEG-1 Audio (bos, Audio layer II, 192 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo) | Audio | 198,3 | NO | bos | 14 |
| 256 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 132,4 | NO | 22 | |
| 288 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo) | Audio | 198,3 | NO | 19 | |
| 332 | PMT | PMT | 6,2 | NO | 19 | |
| 333 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 13,7 | NO | srp | 118 |
| 334 | PCR (not otherwise referenced) | Autre | 42,5 | NO | 19 | |
| 380 | PMT | PMT | 6,2 | NO | 22 | |
| 382 | PCR (not otherwise referenced) | Autre | 42,5 | NO | 22 | |
| 1543 | MPEG-1 Audio (hun, eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 131,1 | NO | hun | 132 |
| 1680 | PMT | PMT | 6,2 | NO | 103 | |
| 1681 | AVC video | Vidéo | 1 971,6 | YES | 103 | |
| 1683 | MPEG-1 Audio (srp) | Audio | 197,0 | YES | srp | 103 |
| 1684 | MPEG-1 Audio (slv) | Audio | 196,3 | YES | slv | 103 |
| 1888 | PMT | PMT | 6,2 | NO | 116 | |
| 1889 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 233,9 | NO | 116 | |
| 1891 | MPEG-1 Audio (srp, Audio layer II, 192 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo) | Audio | 198,3 | NO | srp | 116 |
| 1920 | PMT | PMT | 6,2 | NO | 118 | |
| 1921 | AVC video | Vidéo | 2 482,8 | YES | 118 | |
| 1923 | MPEG-1 Audio (eng) | Audio | 168,1 | YES | eng | 118 |
| 1931 | Subtitles (bul, DVB subtitles, no aspect ratio) | Autre | 13,7 | NO | bul | 118 |
| 1932 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 14,4 | NO | hrv | 118 |
| 2144 | PMT | PMT | 6,2 | NO | 132 | |
| 2146 | PCR (not otherwise referenced) | Autre | 43,2 | NO | 132 | |
| 5510 | PMT | PMT | 6,2 | NO | 51 | |
| 5511 | AVC video | Vidéo | 1 900,9 | YES | 51 | |
| 5512 | MPEG-2 Audio | Audio | 135,9 | YES | 51 | |
| 5517 | NDS ECM | Autre | 15,1 | NO | 51 | |
| 5518 | NDS ECM | Autre | 15,1 | NO | 51 | |
| 5519 | Irdeto ECM | Autre | 5,5 | NO | 51 | |
| 5520 | PMT | PMT | 6,2 | NO | 52 | |
| 5521 | AVC video | Vidéo | 1 493,3 | YES | 52 | |
| 5522 | MPEG-2 Audio | Audio | 135,2 | YES | 52 | |
| 5527 | NDS ECM | Autre | 14,4 | NO | 52 | |
| 5528 | NDS ECM | Autre | 14,4 | NO | 52 | |
| 5529 | Irdeto ECM | Autre | 4,8 | NO | 52 | |
| 5530 | PMT | PMT | 6,2 | NO | 53 | |
| 5531 | AVC video | Vidéo | 498,2 | YES | 53 | |
| 5532 | MPEG-2 Audio | Audio | 135,2 | YES | 53 | |
| 5537 | NDS ECM | Autre | 15,1 | NO | 53 | |
| 5538 | NDS ECM | Autre | 15,1 | NO | 53 | |
| 5539 | Irdeto ECM | Autre | 5,5 | NO | 53 | |
| 5540 | PMT | PMT | 6,2 | NO | 54 | |
| 5541 | AVC video | Vidéo | 1 564,6 | YES | 54 | |
| 5542 | MPEG-2 Audio (ENG) | Audio | 135,9 | YES | ENG | 54 |
| 5547 | NDS ECM | Autre | 15,1 | NO | 54 | |
| 5548 | NDS ECM | Autre | 15,1 | NO | 54 | |
| 5549 | Irdeto ECM | Autre | 4,8 | NO | 54 | |
| 5550 | PMT | PMT | 6,2 | NO | 55 | |
| 5551 | AVC video | Vidéo | 1 337,5 | YES | 55 | |
| 5552 | MPEG-2 Audio | Audio | 135,9 | YES | 55 | |
| 5557 | NDS ECM | Autre | 15,1 | NO | 55 | |
| 5558 | NDS ECM | Autre | 15,1 | NO | 55 | |
| 5559 | Irdeto ECM | Autre | 5,5 | NO | 55 | |
| 5560 | PMT | PMT | 6,2 | NO | 56 | |
| 5561 | AVC video | Vidéo | 914,8 | YES | 56 | |
| 5562 | MPEG-2 Audio | Audio | 135,9 | YES | 56 | |
| 5567 | NDS ECM | Autre | 15,1 | NO | 56 | |
| 5568 | NDS ECM | Autre | 15,1 | NO | 56 | |
| 5569 | Irdeto ECM | Autre | 4,8 | NO | 56 | |
| 5570 | PMT | PMT | 6,2 | NO | 57 | |
| 5571 | AVC video | Vidéo | 1 033,5 | YES | 57 | |
| 5572 | MPEG-2 Audio | Audio | 135,9 | YES | 57 | |
| 5577 | NDS ECM | Autre | 15,1 | NO | 57 | |
| 5578 | NDS ECM | Autre | 15,1 | NO | 57 | |
| 5579 | Irdeto ECM | Autre | 4,8 | NO | 57 | |
| 5580 | PMT | PMT | 6,2 | NO | 58 | |
| 5581 | AVC video | Vidéo | 4 378,2 | YES | 58 | |
| 5582 | MPEG-2 Audio | Audio | 135,2 | YES | 58 | |
| 5587 | NDS ECM | Autre | 15,1 | NO | 58 | |
| 5588 | NDS ECM | Autre | 15,1 | NO | 58 | |
| 5589 | Irdeto ECM | Autre | 4,8 | NO | 58 | |
| 5590 | PMT | PMT | 6,2 | NO | 59 | |
| 5591 | AVC video | Vidéo | 1 145,3 | YES | 59 | |
| 5592 | MPEG-2 Audio | Audio | 135,2 | YES | 59 | |
| 5597 | NDS ECM | Autre | 15,1 | NO | 59 | |
| 5598 | NDS ECM | Autre | 15,1 | NO | 59 | |
| 5599 | Irdeto ECM | Autre | 5,5 | NO | 59 | |
| 5600 | PMT | PMT | 6,2 | NO | 60 | |
| 5601 | AVC video | Vidéo | 898,3 | YES | 60 | |
| 5602 | MPEG-2 Audio | Audio | 135,9 | YES | 60 | |
| 5607 | NDS ECM | Autre | 15,1 | NO | 60 | |
| 5608 | NDS ECM | Autre | 15,1 | NO | 60 | |
| 5609 | Irdeto ECM | Autre | 4,8 | NO | 60 | |
| 5610 | PMT | PMT | 6,2 | NO | 61 | |
| 5611 | AVC video | Vidéo | 656,1 | YES | 61 | |
| 5612 | MPEG-2 Audio | Audio | 135,9 | YES | 61 | |
| 5617 | NDS ECM | Autre | 15,1 | NO | 61 | |
| 5618 | NDS ECM | Autre | 15,1 | NO | 61 | |
| 5619 | Irdeto ECM | Autre | 5,5 | NO | 61 | |
| 5620 | PMT | PMT | 6,2 | NO | 62 | |
| 5621 | AVC video | Vidéo | 2 043,6 | YES | 62 | |
| 5622 | MPEG-2 Audio | Audio | 135,9 | YES | 62 | |
| 5627 | NDS ECM | Autre | 15,1 | NO | 62 | |
| 5628 | NDS ECM | Autre | 15,1 | NO | 62 | |
| 5629 | Irdeto ECM | Autre | 4,8 | NO | 62 | |
| 5630 | PMT | PMT | 6,2 | NO | 63 | |
| 5631 | AVC video | Vidéo | 1 284,0 | YES | 63 | |
| 5632 | MPEG-2 Audio | Audio | 135,2 | YES | 63 | |
| 5637 | NDS ECM | Autre | 15,1 | NO | 63 | |
| 5638 | NDS ECM | Autre | 15,1 | NO | 63 | |
| 5639 | Irdeto ECM | Autre | 4,8 | NO | 63 | |
| 5640 | PMT | PMT | 6,2 | NO | 64 | |
| 5641 | AVC video | Vidéo | 2 839,0 | YES | 64 | |
| 5642 | MPEG-2 Audio | Audio | 135,9 | YES | 64 | |
| 5647 | NDS ECM | Autre | 15,1 | NO | 64 | |
| 5648 | NDS ECM | Autre | 15,1 | NO | 64 | |
| 5649 | Irdeto ECM | Autre | 4,8 | NO | 64 | |
| 5650 | PMT | PMT | 6,2 | NO | 65 | |
| 5651 | AVC video | Vidéo | 1 154,3 | YES | 65 | |
| 5652 | MPEG-2 Audio | Audio | 135,9 | YES | 65 | |
| 5657 | NDS ECM | Autre | 14,4 | NO | 65 | |
| 5658 | NDS ECM | Autre | 14,4 | NO | 65 | |
| 5659 | Irdeto ECM | Autre | 4,8 | NO | 65 | |
| 5660 | PMT | PMT | 6,2 | NO | 66 | |
| 5661 | AVC video | Vidéo | 1 113,8 | YES | 66 | |
| 5662 | MPEG-2 Audio | Audio | 135,9 | YES | 66 | |
| 5667 | NDS ECM | Autre | 15,1 | NO | 66 | |
| 5668 | NDS ECM | Autre | 15,1 | NO | 66 | |
| 5669 | Irdeto ECM | Autre | 4,8 | NO | 66 | |
| 5670 | PMT | PMT | 6,2 | NO | 67 | |
| 5671 | AVC video | Vidéo | 1 878,3 | YES | 67 | |
| 5672 | MPEG-2 Audio | Audio | 135,9 | YES | 67 | |
| 5677 | NDS ECM | Autre | 15,1 | NO | 67 | |
| 5678 | NDS ECM | Autre | 15,1 | NO | 67 | |
| 5679 | Irdeto ECM | Autre | 4,8 | NO | 67 | |
| 5680 | PMT | PMT | 6,2 | NO | 68 | |
| 5681 | AVC video | Vidéo | 876,3 | YES | 68 | |
| 5682 | MPEG-2 Audio | Audio | 136,6 | YES | 68 | |
| 5687 | NDS ECM | Autre | 15,1 | NO | 68 | |
| 5688 | NDS ECM | Autre | 15,1 | NO | 68 | |
| 5689 | Irdeto ECM | Autre | 4,8 | NO | 68 | |
| 5690 | PMT | PMT | 6,2 | NO | 69 | |
| 5691 | AVC video | Vidéo | 1 584,5 | YES | 69 | |
| 5692 | MPEG-2 Audio | Audio | 135,2 | YES | 69 | |
| 5697 | NDS ECM | Autre | 15,1 | NO | 69 | |
| 5698 | NDS ECM | Autre | 15,1 | NO | 69 | |
| 5699 | Irdeto ECM | Autre | 4,8 | NO | 69 | |
| 8187 | Viaccess EMM for SOID 334336 (0x051A00) | SI/PSI | 4,8 | NO | ||
| 8188 | Viaccess EMM for SOID 334336 (0x051A00) | SI/PSI | 4,8 | NO | ||
| 8190 | Viaccess EMM for SOID 334368 (0x051A20) | SI/PSI | 9,6 | NO | ||
| 8191 | Stuffing | SI/PSI | 18 077,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







