| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | 0.06° | 0.07° | N/A | N/A | 2026-11-10 19:26 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.24°E | 0.00° | 0.03° | N/A | N/A | 2026-11-09 20:29 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.23°E | 0.04° | 0.06° | N/A | N/A | 2026-11-08 09:41 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-11-10 19:26 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2G
8
|
11685.50 V | DVB-S2 | 8PSK | 23000 | 2/3 |
Update: 2026-11-11 00:31:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,4 | NO | ||
| 18 | EIT | SI/PSI | 24,1 | NO | ||
| 50 | Unreferenced | SI/PSI | 130,3 | NO | ||
| 89 | Unreferenced | SI/PSI | 51,3 | NO | ||
| 192 | NDS EMM | SI/PSI | 329,7 | NO | ||
| 260 | PMT | PMT | 15,1 | NO | 55305 | |
| 262 | PMT | PMT | 7,5 | NO | 55352 | |
| 265 | PMT | PMT | 7,5 | NO | 55350 | |
| 276 | PMT | PMT | 7,5 | NO | 55340 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 55352 | |
| 1288 | NDS ECM | Autre | 16,0 | NO | 55350 | |
| 1289 | NDS ECM | Autre | 16,0 | NO | 55340 | |
| 2309 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 299,8 | NO | 55305 | |
| 2310 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 203,6 | NO | eng | 55305 |
| 2334 | MPEG-2 Private sections | Autre | 207,2 | NO | 55340 | |
| 2337 | AVC video | Vidéo | 8 306,5 | YES | 55352 | |
| 2338 | AC-3 Audio (eng) | Audio | 394,0 | YES | eng | 55352 |
| 2339 | AVC video | Vidéo | 8 306,5 | YES | 55350 | |
| 2340 | AC-3 Audio (eng) | Audio | 393,7 | YES | eng | 55350 |
| 2341 | AVC video | Vidéo | 3 171,6 | YES | 55340 | |
| 2342 | MPEG-2 Audio (ara) | Audio | 133,0 | YES | ara | 55340 |
| 2343 | MPEG-2 Audio (bre) | Audio | 133,0 | YES | bre | 55340 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 55305 | |
| 3841 | MPEG-2 Private sections | Autre | 45,6 | NO | 55305 | |
| 3842 | MPEG-2 Private sections | Autre | 42,8 | NO | 55305 | |
| 3843 | MPEG-2 Private sections | Autre | 234,7 | NO | 55305 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 55305 | |
| 8191 | Stuffing | SI/PSI | 13 845,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







