Express AMU1 (36.0°E) Transponder EA38

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
36.0°E Express AMU1 41191 334 1 36.07°E -0.01° 0.02° N/A N/A 2025-06-09 08:25
36.0°E Eutelsat 36D 59346 259 30 35.88°E -0.02° 0.02° N/A N/A 2025-07-17 03:20

Options de Filtrage et d'Affichage

14 record(s) - Sorted by frequency - Most recent updates: 2025-02-22 09:49 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated

36.0°E 14Express AMU1 12440.00HEA38Fixed 2DVB-S28PSK27500 2/3Enterprise DSTV Network, n/a 87865503 KingOfSat charts update form
Wazobia Max Lagos Nigeria Music Multichoice Africa Irdeto 2 22001 273 274 eng  272  273    2025-02-22 +
KTN Kenya Kenya General Multichoice Africa Irdeto 2 22002 289 290 eng  288  289    2025-02-22 +
NTV Multichoice Africa Irdeto 2 22003 305 306 eng  304  305    2025-02-22
NTV Uganda Uganda General Multichoice Africa Irdeto 2 22004 321 322 eng  320  321    2025-02-22 +
UBC TV Uganda General Multichoice Africa Irdeto 2 22005 337 338 eng  336  337    2025-02-22 +
KTN News Kenya Kenya News Multichoice Africa Irdeto 2 22006 353 354 eng  352  353    2025-02-22 +
K24 Kenya News Multichoice Africa Irdeto 2 22007 369 370 eng  368  369    2025-02-22 +
Channel 44 Uganda Religious Multichoice Africa Irdeto 2 22008 385 386 eng  384  385    2025-02-22 +
Bukedde TV Uganda General Multichoice Africa Irdeto 2 22009 401 402 eng  400  401    2025-02-22 +
TV 10 Rwanda Rwanda General Multichoice Africa Irdeto 2 22010 513 514 eng  512  513    2025-02-22 +
Channels TV Nigeria General Multichoice Africa Irdeto 2 22011 529 530 eng  528  529    2025-02-22 +
Silverbird TV Nigeria General Multichoice Africa Irdeto 2 22012 545 546  544  545    2025-02-22 +
SMART Multichoice Africa Irdeto 2 22013 561 562  560  561    2025-02-22
TLN P MCK Irdeto 2 22016 513 515  608  513    2025-02-22

Detailed transponder stream properties (12440.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
22001 273 AVC N/A N/A FPS 2025-01-15
22001 274 MPEG Audio 2025-01-15
22002 289 AVC N/A N/A FPS 2025-01-15
22002 290 MPEG Audio 2025-01-15
22003 305 AVC N/A N/A FPS 2025-01-15
22003 306 MPEG Audio 2025-01-15
22004 321 AVC N/A N/A FPS 2025-01-15
22004 322 MPEG Audio 2025-01-15
22005 337 AVC N/A N/A FPS 2025-01-15
22005 338 MPEG Audio 2025-01-15
22006 353 AVC N/A N/A FPS 2025-01-15
22006 354 MPEG Audio 2025-01-15
22007 369 AVC N/A N/A FPS 2025-01-15
22007 370 MPEG Audio 2025-01-15
22008 385 AVC N/A N/A FPS 2025-01-15
22008 386 MPEG Audio 2025-01-15
22009 401 AVC N/A N/A FPS 2025-01-15
22009 402 MPEG Audio 2025-01-15
22010 514 MPEG Audio 2025-01-15
22011 529 AVC N/A N/A FPS 2025-01-15
22011 530 MPEG Audio 2025-01-15
22012 545 AVC N/A N/A FPS 2025-01-15
22012 546 MPEG Audio 2025-01-15
22013 561 AVC N/A N/A FPS 2025-01-15
22013 562 MPEG Audio 2025-01-15
22016 513 AVC N/A N/A FPS 2025-01-15
22016 515 MPEG Audio 2025-01-15

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X