| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
573 | 533 | 26.03°E | 0.01° | 0.08° | N/A | N/A | 2026-10-25 23:05 |
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.01°E | -0.02° | 0.03° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.81°E | 0.01° | 0.01° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
59 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 26.0°E | Badr 8
8
|
11784.90 V | DVB-S | QPSK | 27500 | 3/4 |
| 26.0°E | Badr 8
51
|
12562.80 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Update: 2026-10-26 00:55:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,8 | NO | ||
| 40 | SCTE 35 Splice Info | Autre | 0,3 | NO | 2 | |
| 48 | PMT | PMT | 3,3 | NO | 1000 | |
| 101 | AC-3 Audio (eng) | Audio | 196,8 | NO | eng | 601 |
| 130 | SCTE 35 Splice Info | Autre | 1,2 | NO | 601 | |
| 142 | SCTE 35 Splice Info | Autre | 1,5 | NO | 601 | |
| 143 | SCTE 35 Splice Info | Autre | 1,5 | NO | 601 | |
| 200 | PMT | PMT | 3,3 | NO | 2 | |
| 210 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 076,1 | NO | 2 | |
| 211 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 2 628,8 | NO | 601 | |
| 212 | MPEG-1 Audio (eng) | Audio | 196,8 | NO | eng | 601 |
| 220 | MPEG-1 Audio (fas, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,2 | NO | fas | 2 |
| 298 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 601 |
| 300 | PMT | PMT | 3,3 | NO | 3 | |
| 310 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 296,1 | NO | 3 | |
| 320 | MPEG-1 Audio (fra, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 250,8 | NO | fra | 3 |
| 400 | PMT | PMT | 3,0 | NO | 4 | |
| 410 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 850,0 | NO | 4 | |
| 420 | MPEG-2 Audio (Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 166,9 | NO | 4 | |
| 1100 | PMT | PMT | 3,0 | NO | 11 | |
| 1110 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 685,3 | NO | 11 | |
| 1120 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 11 |
| 1210 | PMT | PMT | 3,0 | NO | 601 | |
| 1800 | PMT | PMT | 3,3 | NO | 18 | |
| 1810 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 788,9 | NO | 18 | |
| 1820 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 140,9 | NO | eng | 18 |
| 2001 | AVC video (720x576, main profile, level 4.0, 4:2:0) | Vidéo | 108,4 | NO | 1000 | |
| 2002 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | eng | 1000 |
| 2003 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,2 | NO | eng | 1000 |
| 2010 | PMT | PMT | 3,0 | NO | 14 | |
| 4001 | AVC video (720x576, main profile, level 4.0, 4:2:0) | Vidéo | 108,4 | NO | 14 | |
| 4002 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,8 | NO | eng | 14 |
| 8191 | Stuffing | SI/PSI | 6 115,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









