Eutelsat 5 West B (5.0°W) Transponder B8
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0°W | Eutelsat 5 West B |
44624 | ![]() |
![]() |
558 | 481 | 4.95°W | -0.01° | 0.07° | N/A | N/A | 2025-10-16 18:49 |
All transmissions
Filtering and display options
13 record(s) - Sorted by frequency - Most recent updates: 2025-08-30 09:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 5.0°W | 13Eutelsat 5 West B |
11096.00 | V | DVB-S2 | 8PSK | 29950 3/4 |
![]() |
TF 1 | Viaccess 4.0 | 401 | 812 fra813 qaa816 qad |
2020-01-22 + | |
![]() |
M6 HD | Viaccess 4.0 | 403 | 832 fra833 qaa836 qad |
2020-01-22 + | |
![]() |
Arte HD | Viaccess 4.0 | 404 | 842 fra843 ger844 qaa846 qad |
2020-01-22 + | |
![]() |
LCI HD | Viaccess 4.0 | 417 | 1472 fra |
2025-08-30 + | |
![]() |
France 5 HD | Viaccess 4.0 | 419 | 1492 fra1493 qaa1494 qad |
2024-01-27 + | |
![]() |
W9 HD | Viaccess 4.0 | 421 | 2412 fra2413 qaa2414 qad |
2020-01-22 + | |
![]() |
6ter | Viaccess 4.0 | 422 | 2422 fra2423 qaa2424 qad |
2020-01-22 + | |
![]() |
TMC HD | Viaccess 4.0 | 423 | 2432 fra2433 qaa2434 qad |
2020-01-22 + | |
![]() |
TFX | Viaccess 4.0 | 424 | 2442 fra2443 qaa |
2020-01-22 + | |
![]() |
LCP HD | Viaccess 4.0 | 425 | 2452 fra |
2024-01-27 + | |
![]() |
Via Vosges | Clear | 426 | 2462 fra | 2025-08-30 + | |
![]() |
KTO | Clear | 427 | 2472 fra | 2025-08-30 + | |
![]() |
France 3 Nouvelle Aquitaine | Viaccess 4.0 | 4133 | 262 fra | 2025-08-30 + |
Detailed transponder stream properties (11096.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 401 | 811 | AVC | N/A | N/A | 2025-10-24 | ||||
| 401 | 812 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 401 | 813 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 401 | 814 | DVB Subtitle | 2025-10-24 | ||||||
| 401 | 815 | DVB Subtitle | 2025-10-24 | ||||||
| 401 | 816 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 403 | 831 | AVC | N/A | N/A | 2025-10-24 | ||||
| 403 | 832 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 403 | 833 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 403 | 834 | DVB Subtitle | 2025-10-24 | ||||||
| 403 | 835 | DVB Subtitle | 2025-10-24 | ||||||
| 403 | 836 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 404 | 841 | AVC | N/A | N/A | 2025-10-24 | ||||
| 404 | 842 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 404 | 843 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 404 | 844 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 404 | 846 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 404 | 847 | DVB Subtitle | 2025-10-24 | ||||||
| 404 | 848 | DVB Subtitle | 2025-10-24 | ||||||
| 417 | 1471 | AVC | N/A | N/A | 2025-10-24 | ||||
| 417 | 1472 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 417 | 1475 | DVB Subtitle | 2025-10-24 | ||||||
| 419 | 1491 | AVC | N/A | N/A | 2025-10-24 | ||||
| 419 | 1492 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 419 | 1493 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 419 | 1494 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 419 | 1495 | DVB Subtitle | 2025-10-24 | ||||||
| 419 | 1496 | DVB Subtitle | 2025-10-24 | ||||||
| 421 | 2411 | AVC | N/A | N/A | 2025-10-24 | ||||
| 421 | 2412 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 421 | 2413 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 421 | 2414 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 421 | 2415 | DVB Subtitle | 2025-10-24 | ||||||
| 421 | 2416 | DVB Subtitle | 2025-10-24 | ||||||
| 422 | 2421 | AVC | N/A | N/A | 2025-10-24 | ||||
| 422 | 2422 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 422 | 2423 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 422 | 2424 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 422 | 2425 | DVB Subtitle | 2025-10-24 | ||||||
| 422 | 2426 | DVB Subtitle | 2025-10-24 | ||||||
| 423 | 2431 | AVC | N/A | N/A | 2025-10-24 | ||||
| 423 | 2432 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 423 | 2433 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 423 | 2434 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 423 | 2435 | DVB Subtitle | 2025-10-24 | ||||||
| 423 | 2436 | DVB Subtitle | 2025-10-24 | ||||||
| 424 | 2441 | AVC | N/A | N/A | 2025-10-24 | ||||
| 424 | 2442 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 424 | 2443 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 424 | 2444 | E-AC-3 | 2 channels Front: L R |
2025-10-24 | |||||
| 424 | 2445 | DVB Subtitle | 2025-10-24 | ||||||
| 424 | 2446 | DVB Subtitle | 2025-10-24 | ||||||
| 425 | 2451 | AVC | N/A | N/A | 2025-10-24 | ||||
| 425 | 2452 | E-AC-3 | 2 channels | 2025-10-24 | |||||
| 425 | 2455 | DVB Subtitle | 2025-10-24 | ||||||
| 426 | 2461 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-10-24 | ||
| 426 | 2462 | MPEG Audio, Layer 2 | 2 channels | 2025-10-24 | |||||
| 427 | 2471 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-10-24 | ||
| 427 | 2472 | MPEG Audio, Layer 2 | 2 channels | 2025-10-24 | |||||
| 4133 | 261 | AVC | N/A | N/A | 2025-10-24 | ||||
| 4133 | 262 | MPEG Audio | 2025-10-24 | ||||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






