| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
255 | 131 | 28.53°E | -0.03° | 0.07° | N/A | N/A | 2026-10-24 10:57 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | 0.03° | 0.06° | N/A | N/A | 2026-10-26 08:21 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.22°E | -0.04° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:21 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2F
4
|
12207.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Update: 2026-10-26 01:09:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,2 | NO | ||
| 18 | EIT | SI/PSI | 33,8 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 51 | Unreferenced | SI/PSI | 241,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 53,9 | NO | ||
| 192 | NDS EMM | SI/PSI | 332,1 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 5336 | |
| 257 | PMT | PMT | 15,1 | NO | 5337 | |
| 260 | PMT | PMT | 15,1 | NO | 9811 | |
| 261 | PMT | PMT | 15,1 | NO | 9801 | |
| 512 | HEVC video | Vidéo | 20 761,7 | YES | 9801, 9811 | |
| 513 | HEVC video | Vidéo | 27 625,3 | YES | 5336, 5337 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 150,4 | NO | eng | 9801, 9811 |
| 641 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 9801, 9811 |
| 643 | AC-3 Audio (eng) | Audio | 396,9 | YES | eng | 5336, 5337 |
| 661 | MPEG-2 Audio (NAR) | Audio | 139,5 | YES | NAR | 9801, 9811 |
| 663 | AC-3 Audio (eng) | Audio | 658,8 | YES | eng | 5336, 5337 |
| 681 | AC-3 Audio (eng) | Audio | 658,2 | YES | eng | 9801, 9811 |
| 1024 | MPEG-2 Private sections | Autre | 18,4 | NO | 5336 | |
| 1025 | MPEG-2 Private sections | Autre | 18,4 | NO | 5337 | |
| 1026 | MPEG-2 Private sections | Autre | 26,5 | NO | 9811 | |
| 1027 | MPEG-2 Private sections | Autre | 10,8 | NO | 9801 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5336, 5337 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9801, 9811 | |
| 8191 | Stuffing | SI/PSI | 1 439,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








