| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.05°E | -0.03° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
683 | 221 | 13.03°E | -0.06° | 0.06° | N/A | N/A | 2026-10-25 23:29 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 13.0°E | Hot Bird 13G
7
|
11116.50 V | DVB-S2 | 8PSK | 27500 | 3/4 |
Update: 2026-10-26 00:12:56
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 10,4 | NO | ||
| 1 | CAT | SI/PSI | 10,0 | NO | ||
| 16 | NIT (Network: 0x0071 (113) PolsatBox) | SI/PSI | 47,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 197,5 | NO | ||
| 18 | EIT | SI/PSI | 544,8 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,6 | NO | ||
| 81 | PMT | PMT | 10,0 | NO | 1801 | |
| 82 | PMT | PMT | 10,0 | NO | 1802 | |
| 87 | PMT | PMT | 10,0 | NO | 1807 | |
| 131 | Nagravision EMM | SI/PSI | 164,9 | NO | ||
| 134 | Nagravision EMM | SI/PSI | 159,3 | NO | ||
| 137 | Irdeto EMM | SI/PSI | 285,9 | NO | ||
| 182 | MediaGuard Individual EMM | SI/PSI | 4,4 | NO | ||
| 183 | MediaGuard Group EMM for OPI 0x0068 (104) | SI/PSI | 0,0 | NO | ||
| 186 | Nagravision EMM | SI/PSI | 74,9 | NO | ||
| 189 | Conax EMM | SI/PSI | 19,5 | NO | ||
| 203 | AVC video | Vidéo | 8 598,4 | YES | 1803 | |
| 204 | AVC video | Vidéo | 6 408,9 | YES | 1804 | |
| 208 | AVC video | Vidéo | 2 382,7 | YES | 1808 | |
| 209 | AVC video | Vidéo | 11 613,5 | YES | 1809 | |
| 257 | AVC video | Vidéo | 9 801,1 | YES | 1801 | |
| 258 | AVC video | Vidéo | 8 277,8 | YES | 1802 | |
| 263 | HEVC video | Vidéo | 7 017,4 | YES | 1807 | |
| 303 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 1803 |
| 304 | MPEG-2 Audio (pol) | Audio | 198,7 | YES | pol | 1804 |
| 308 | MPEG-2 Audio (pol) | Audio | 197,9 | YES | pol | 1808 |
| 309 | MPEG-2 Audio (pol) | Audio | 198,7 | YES | pol | 1809 |
| 403 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 135,4 | YES | pol | 1803 |
| 404 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 135,4 | YES | pol | 1804 |
| 408 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 136,2 | YES | pol | 1808 |
| 409 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 135,4 | YES | pol | 1809 |
| 503 | E-AC-3 Audio (pol) | Audio | 463,6 | YES | pol | 1803 |
| 513 | MPEG-2 Audio (pol) | Audio | 396,6 | YES | pol | 1801 |
| 514 | MPEG-2 Audio (pol) | Audio | 396,6 | YES | pol | 1802 |
| 519 | MPEG-1 Audio (pol) | Audio | 270,8 | YES | pol | 1807 |
| 520 | E-AC-3 Audio (pol) | Audio | 658,7 | YES | pol | 1807 |
| 707 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 1807 |
| 769 | MPEG-2 Audio (und, visual impaired commentary) | Audio | 197,9 | YES | und | 1801 |
| 770 | MPEG-2 Audio (und, visual impaired commentary) | Audio | 199,1 | YES | und | 1802 |
| 803 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 1803 |
| 804 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 1804 |
| 808 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 1808 |
| 809 | Teletext (pol, Teletext subtitles) | Autre | 37,4 | NO | pol | 1809 |
| 1003 | PMT | PMT | 10,0 | NO | 1803 | |
| 1004 | PMT | PMT | 10,0 | NO | 1804 | |
| 1008 | PMT | PMT | 10,0 | NO | 1808 | |
| 1009 | PMT | PMT | 10,0 | NO | 1809 | |
| 1025 | Nagravision ECM | Autre | 15,1 | NO | 1801 | |
| 1026 | Nagravision ECM | Autre | 15,1 | NO | 1801 | |
| 1027 | Nagravision ECM | Autre | 15,1 | NO | 1801 | |
| 1028 | Nagravision ECM | Autre | 14,7 | NO | 1802 | |
| 1029 | Nagravision ECM | Autre | 14,7 | NO | 1802 | |
| 1030 | Nagravision ECM | Autre | 14,7 | NO | 1802 | |
| 1043 | Irdeto ECM | Autre | 15,1 | NO | 1801 | |
| 1044 | Irdeto ECM | Autre | 14,7 | NO | 1802 | |
| 1050 | Nagravision ECM | Autre | 14,7 | NO | 1807 | |
| 1051 | Nagravision ECM | Autre | 14,7 | NO | 1807 | |
| 1052 | Nagravision ECM | Autre | 14,7 | NO | 1807 | |
| 1053 | Nagravision ECM | Autre | 14,7 | NO | 1807 | |
| 1054 | Irdeto ECM | Autre | 10,0 | NO | 1807 | |
| 1055 | Nagravision ECM | Autre | 14,7 | NO | 1807 | |
| 1065 | Nagravision ECM | Autre | 15,1 | NO | 1801 | |
| 1072 | Nagravision ECM | Autre | 14,7 | NO | 1802 | |
| 1281 | Teletext (pol, Teletext subtitles) | Autre | 75,7 | NO | pol | 1801, 1802 |
| 3003 | Nagravision ECM | Autre | 15,1 | NO | 1803 | |
| 3004 | Nagravision ECM | Autre | 15,1 | NO | 1804 | |
| 3008 | Nagravision ECM | Autre | 15,1 | NO | 1808 | |
| 3009 | Nagravision ECM | Autre | 15,1 | NO | 1809 | |
| 3103 | Nagravision ECM | Autre | 15,1 | NO | 1803 | |
| 3104 | Nagravision ECM | Autre | 15,1 | NO | 1804 | |
| 3108 | Nagravision ECM | Autre | 15,1 | NO | 1808 | |
| 3109 | Nagravision ECM | Autre | 15,1 | NO | 1809 | |
| 3203 | Nagravision ECM | Autre | 15,1 | NO | 1803 | |
| 3204 | Nagravision ECM | Autre | 15,1 | NO | 1804 | |
| 3208 | Nagravision ECM | Autre | 15,1 | NO | 1808 | |
| 3209 | Nagravision ECM | Autre | 15,1 | NO | 1809 | |
| 3303 | Nagravision ECM | Autre | 15,1 | NO | 1803 | |
| 3304 | Nagravision ECM | Autre | 15,1 | NO | 1804 | |
| 3308 | Nagravision ECM | Autre | 15,1 | NO | 1808 | |
| 3309 | Nagravision ECM | Autre | 15,1 | NO | 1809 | |
| 3403 | Irdeto ECM | Autre | 15,1 | NO | 1803 | |
| 3404 | Irdeto ECM | Autre | 15,1 | NO | 1804 | |
| 3408 | Irdeto ECM | Autre | 15,1 | NO | 1808 | |
| 3409 | Irdeto ECM | Autre | 10,0 | NO | 1809 | |
| 8191 | Stuffing | SI/PSI | 870,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






