| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
726 | 540 | 9.02°E | 0.06° | 0.08° | N/A | N/A | 2026-10-26 08:28 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 9.0°E | Eutelsat 9B
6
|
11996.20 V | DVB-S | QPSK | 27500 | 3/4 |
Update: 2026-10-26 07:14:50
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,6 | NO | ||
| 3901 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 749,6 | NO | 619 | |
| 3911 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 619 |
| 3998 | PMT | PMT | 3,0 | NO | 619 | |
| 3999 | PCR (not otherwise referenced) | Autre | 50,1 | NO | 619 | |
| 4001 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 749,6 | NO | 620 | |
| 4011 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 620 |
| 4098 | PMT | PMT | 3,3 | NO | 620 | |
| 4099 | PCR (not otherwise referenced) | Autre | 50,1 | NO | 620 | |
| 4101 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 749,3 | NO | 621 | |
| 4111 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 621 |
| 4198 | PMT | PMT | 3,0 | NO | 621 | |
| 4199 | PCR (not otherwise referenced) | Autre | 50,1 | NO | 621 | |
| 4201 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 749,6 | NO | 622 | |
| 4211 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 262,9 | NO | eng | 622 |
| 4298 | PMT | PMT | 3,0 | NO | 622 | |
| 4299 | PCR (not otherwise referenced) | Autre | 50,1 | NO | 622 | |
| 4301 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 749,6 | NO | 623 | |
| 4311 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 623 |
| 4398 | PMT | PMT | 3,0 | NO | 623 | |
| 4399 | PCR (not otherwise referenced) | Autre | 50,1 | NO | 623 | |
| 5111 | MPEG-1 Audio (eng, Audio layer II, 160 kb/s, @48,000 Hz, stereo, Audio layer II, 160 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo, Audio layer II, 160 kb/s, @48,000 Hz, subbands 8-31 in intensity stereo, Audio layer II, 160 kb/s, @48,000 Hz, subbands 12-31 in intensity stereo, Audio layer II, 160 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 172,2 | NO | eng | 631 |
| 5198 | PMT | PMT | 3,3 | NO | 631 | |
| 8191 | Stuffing | SI/PSI | 22 504,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






