| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
726 | 540 | 9.02°E | 0.06° | 0.08° | N/A | N/A | 2026-10-26 08:28 |
Filtering and display options
16 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 9.0°E | Eutelsat 9B
16
|
11938.60 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Update: 2026-10-26 07:14:50
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 14,8 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 22,6 | NO | ||
| 18 | EIT | SI/PSI | 1 962,4 | NO | ||
| 192 | NDS EMM | SI/PSI | 77,7 | NO | ||
| 302 | PMT | PMT | 15,1 | NO | 1002 | |
| 316 | PMT | PMT | 15,1 | NO | 1016 | |
| 317 | PMT | PMT | 15,1 | NO | 1017 | |
| 333 | PMT | PMT | 15,1 | NO | 1033 | |
| 340 | PMT | PMT | 15,1 | NO | 1040 | |
| 344 | PMT | PMT | 15,1 | NO | 1044 | |
| 365 | PMT | PMT | 15,1 | NO | 1065 | |
| 402 | AVC video | Vidéo | 4 961,1 | YES | 1002 | |
| 416 | AVC video | Vidéo | 1 635,1 | YES | 1016 | |
| 417 | AVC video | Vidéo | 1 520,9 | YES | 1017 | |
| 433 | AVC video | Vidéo | 2 719,1 | YES | 1033 | |
| 440 | AVC video | Vidéo | 1 943,1 | YES | 1040 | |
| 444 | AVC video | Vidéo | 2 992,1 | YES | 1044 | |
| 456 | MPEG-1 Audio (eng) | Audio | 0,0 | NO | eng | 1065 |
| 465 | AVC video | Vidéo | 49,7 | NO | 1065 | |
| 502 | MPEG-1 Audio (ell) | Audio | 206,7 | YES | ell | 1002 |
| 516 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1016 |
| 517 | MPEG-1 Audio (ell) | Audio | 206,7 | YES | ell | 1017 |
| 533 | MPEG-1 Audio (ell) | Audio | 206,7 | YES | ell | 1033 |
| 540 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1040 |
| 544 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1044 |
| 716 | SCTE 35 Splice Info | Autre | 0,0 | NO | 1016 | |
| 902 | NDS ECM | Autre | 15,1 | NO | 1002 | |
| 916 | NDS ECM | Autre | 15,1 | NO | 1016 | |
| 917 | NDS ECM | Autre | 14,8 | NO | 1017 | |
| 933 | NDS ECM | Autre | 14,8 | NO | 1033 | |
| 940 | NDS ECM | Autre | 15,1 | NO | 1040 | |
| 944 | NDS ECM | Autre | 15,1 | NO | 1044 | |
| 965 | NDS ECM | Autre | 15,1 | NO | 1065 | |
| 2105 | NDS ECM | Autre | 15,1 | NO | 1105 | |
| 2107 | NDS ECM | Autre | 15,1 | NO | 1107 | |
| 2112 | NDS ECM | Autre | 15,1 | NO | 1112 | |
| 2113 | NDS ECM | Autre | 15,1 | NO | 1113 | |
| 2120 | NDS ECM | Autre | 15,1 | NO | 1120 | |
| 2121 | NDS ECM | Autre | 15,1 | NO | 1121 | |
| 2138 | NDS ECM | Autre | 15,1 | NO | 1138 | |
| 2139 | NDS ECM | Autre | 15,1 | NO | 1139 | |
| 2502 | NDS ECM | Autre | 15,1 | NO | 1002 | |
| 2516 | NDS ECM | Autre | 15,1 | NO | 1016 | |
| 2517 | NDS ECM | Autre | 14,8 | NO | 1017 | |
| 2533 | NDS ECM | Autre | 14,8 | NO | 1033 | |
| 2540 | NDS ECM | Autre | 15,1 | NO | 1040 | |
| 2544 | NDS ECM | Autre | 15,1 | NO | 1044 | |
| 2565 | NDS ECM | Autre | 15,1 | NO | 1065 | |
| 2605 | NDS ECM | Autre | 15,1 | NO | 1105 | |
| 2607 | NDS ECM | Autre | 15,1 | NO | 1107 | |
| 2612 | NDS ECM | Autre | 15,1 | NO | 1112 | |
| 2613 | NDS ECM | Autre | 15,1 | NO | 1113 | |
| 2620 | NDS ECM | Autre | 15,1 | NO | 1120 | |
| 2621 | NDS ECM | Autre | 15,1 | NO | 1121 | |
| 2638 | NDS ECM | Autre | 15,1 | NO | 1138 | |
| 2639 | NDS ECM | Autre | 15,1 | NO | 1139 | |
| 3001 | MPEG-2 Private sections (AIT) | Autre | 4,8 | NO | 1105, 1112, 1136 | |
| 3105 | PMT | PMT | 15,1 | NO | 1105 | |
| 3107 | PMT | PMT | 14,8 | NO | 1107 | |
| 3112 | PMT | PMT | 15,1 | NO | 1112 | |
| 3113 | PMT | PMT | 15,1 | NO | 1113 | |
| 3120 | PMT | PMT | 15,1 | NO | 1120 | |
| 3121 | PMT | PMT | 15,1 | NO | 1121 | |
| 3136 | PMT | PMT | 15,1 | NO | 1136 | |
| 3138 | PMT | PMT | 15,1 | NO | 1138 | |
| 3139 | PMT | PMT | 15,1 | NO | 1139 | |
| 4105 | AVC video | Vidéo | 5 435,8 | YES | 1105 | |
| 4107 | AVC video | Vidéo | 5 093,1 | YES | 1107 | |
| 4112 | AVC video | Vidéo | 3 199,4 | YES | 1112 | |
| 4113 | AVC video | Vidéo | 1 071,9 | YES | 1113 | |
| 4120 | AVC video | Vidéo | 3 857,3 | YES | 1120 | |
| 4121 | AVC video | Vidéo | 2 648,6 | YES | 1121 | |
| 4136 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 384,1 | NO | 1136 | |
| 4138 | AVC video | Vidéo | 1 634,8 | YES | 1138 | |
| 4139 | AVC video | Vidéo | 1 635,1 | YES | 1139 | |
| 5105 | MPEG-1 Audio (ell) | Audio | 206,7 | YES | ell | 1105 |
| 5107 | MPEG-2 AAC Audio (eng) | Audio | 199,8 | YES | eng | 1107 |
| 5112 | MPEG-1 Audio (ell) | Audio | 206,7 | YES | ell | 1112 |
| 5113 | MPEG-1 Audio (ara) | Audio | 207,6 | YES | ara | 1113 |
| 5120 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 1120 |
| 5121 | MPEG-1 Audio (eng) | Audio | 207,6 | YES | eng | 1121 |
| 5136 | MPEG-1 Audio (ell, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 206,7 | NO | ell | 1136 |
| 5138 | MPEG-1 Audio (ell) | Audio | 207,9 | YES | ell | 1138 |
| 5139 | MPEG-1 Audio (ell) | Audio | 207,9 | YES | ell | 1139 |
| 6138 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1138 |
| 6139 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 1139 |
| 8121 | Subtitles (gre, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | gre | 1121 |
| 8191 | Stuffing | SI/PSI | 4 951,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







