| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
726 | 540 | 9.02°E | 0.08° | 0.08° | N/A | N/A | 2026-10-26 08:28 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 9.0°E | Eutelsat 9B
9
|
11861.60 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Update: 2026-10-26 07:14:50
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,0 | NO | ||
| 1 | CAT | SI/PSI | 15,0 | NO | ||
| 16 | NIT (Network: 0x009C (156) Kabelkiosk) | SI/PSI | 0,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 170,1 | NO | ||
| 18 | EIT | SI/PSI | 633,1 | NO | ||
| 1025 | Conax EMM | SI/PSI | 499,7 | NO | ||
| 1026 | NDS EMM | SI/PSI | 359,5 | NO | ||
| 1408 | PMT | PMT | 15,0 | NO | 234 | |
| 1409 | AVC video | Vidéo | 5 594,2 | YES | 234 | |
| 1410 | AC-3 Audio (deu, clean effects) | Audio | 395,2 | YES | deu | 234 |
| 1424 | Conax ECM | Autre | 15,3 | NO | 234 | |
| 1425 | NDS ECM | Autre | 15,3 | NO | 234 | |
| 1427 | NDS ECM | Autre | 6,1 | NO | 234 | |
| 1428 | NDS ECM | Autre | 6,1 | NO | 234 | |
| 1429 | Conax ECM | Autre | 15,3 | NO | 234 | |
| 1430 | Nagravision ECM | Autre | 7,8 | NO | 234 | |
| 1431 | NDS ECM | Autre | 6,1 | NO | 234 | |
| 1510 | PMT | PMT | 15,0 | NO | 230 | |
| 1511 | AVC video | Vidéo | 6 236,9 | YES | 230 | |
| 1512 | AC-3 Audio (deu) | Audio | 395,6 | YES | deu | 230 |
| 1514 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 262,5 | NO | deu | 230 |
| 1516 | MPEG-2 Private sections (AIT) | Autre | 3,2 | NO | 230 | |
| 1520 | Conax ECM | Autre | 15,0 | NO | 230 | |
| 1521 | NDS ECM | Autre | 15,0 | NO | 230 | |
| 1523 | NDS ECM | Autre | 6,1 | NO | 230 | |
| 1524 | NDS ECM | Autre | 6,1 | NO | 230 | |
| 1525 | Conax ECM | Autre | 15,0 | NO | 230 | |
| 1526 | Nagravision ECM | Autre | 7,5 | NO | 230 | |
| 1527 | NDS ECM | Autre | 6,1 | NO | 230 | |
| 1530 | PMT | PMT | 15,0 | NO | 231 | |
| 1531 | AVC video | Vidéo | 6 460,5 | YES | 231 | |
| 1532 | AC-3 Audio (deu) | Audio | 395,2 | YES | deu | 231 |
| 1534 | Teletext (deu, Initial Teletext page) | Autre | 225,8 | NO | deu | 231 |
| 1535 | MPEG-2 Private sections (AIT) | Autre | 1,8 | NO | 231 | |
| 1540 | Conax ECM | Autre | 15,3 | NO | 231 | |
| 1541 | NDS ECM | Autre | 15,3 | NO | 231 | |
| 1543 | NDS ECM | Autre | 6,1 | NO | 231 | |
| 1544 | NDS ECM | Autre | 6,1 | NO | 231 | |
| 1545 | Conax ECM | Autre | 15,3 | NO | 231 | |
| 1546 | Nagravision ECM | Autre | 7,8 | NO | 231 | |
| 1547 | NDS ECM | Autre | 6,1 | NO | 231 | |
| 1550 | PMT | PMT | 15,0 | NO | 232 | |
| 1551 | AVC video | Vidéo | 8 401,9 | YES | 232 | |
| 1552 | AC-3 Audio (deu, clean effects) | Audio | 394,5 | YES | deu | 232 |
| 1555 | MPEG-2 Private sections (AIT) | Autre | 1,8 | NO | 232 | |
| 1560 | Conax ECM | Autre | 15,3 | NO | 232 | |
| 1561 | NDS ECM | Autre | 15,3 | NO | 232 | |
| 1563 | NDS ECM | Autre | 6,1 | NO | 232 | |
| 1564 | NDS ECM | Autre | 6,1 | NO | 232 | |
| 1565 | Conax ECM | Autre | 15,3 | NO | 232 | |
| 1566 | Nagravision ECM | Autre | 7,8 | NO | 232 | |
| 1567 | NDS ECM | Autre | 6,1 | NO | 232 | |
| 1570 | PMT | PMT | 30,0 | NO | 233 | |
| 1571 | AVC video | Vidéo | 7 321,5 | YES | 233 | |
| 1572 | AC-3 Audio (deu, clean effects) | Audio | 394,8 | YES | deu | 233 |
| 1573 | MPEG-2 Audio (eng, clean effects) | Audio | 271,1 | YES | eng | 233 |
| 1576 | MPEG-2 Private sections (AIT) | Autre | 3,2 | NO | 233 | |
| 1577 | SCTE 35 Splice Info | Autre | 0,7 | NO | 233 | |
| 1580 | Conax ECM | Autre | 15,0 | NO | 233 | |
| 1581 | NDS ECM | Autre | 15,0 | NO | 233 | |
| 1583 | NDS ECM | Autre | 6,1 | NO | 233 | |
| 1584 | NDS ECM | Autre | 6,1 | NO | 233 | |
| 1585 | Conax ECM | Autre | 15,0 | NO | 233 | |
| 1586 | Nagravision ECM | Autre | 7,5 | NO | 233 | |
| 1587 | NDS ECM | Autre | 6,1 | NO | 233 | |
| 1590 | PMT | PMT | 15,0 | NO | 235 | |
| 1591 | AVC video | Vidéo | 5 035,2 | YES | 235 | |
| 1592 | AC-3 Audio (deu, clean effects) | Audio | 395,2 | YES | deu | 235 |
| 1594 | Teletext (deu, Initial Teletext page) | Autre | 149,8 | NO | deu | 235 |
| 1595 | MPEG-2 Private sections (AIT) | Autre | 1,8 | NO | 235 | |
| 1600 | Conax ECM | Autre | 15,3 | NO | 235 | |
| 1601 | NDS ECM | Autre | 15,3 | NO | 235 | |
| 1603 | NDS ECM | Autre | 6,1 | NO | 235 | |
| 1604 | NDS ECM | Autre | 6,1 | NO | 235 | |
| 1605 | Conax ECM | Autre | 15,3 | NO | 235 | |
| 1606 | Nagravision ECM | Autre | 7,8 | NO | 235 | |
| 1607 | NDS ECM | Autre | 6,1 | NO | 235 | |
| 1611 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 410,3 | NO | 236 | |
| 1612 | MPEG-2 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,7 | NO | eng | 236 |
| 1614 | PMT | PMT | 15,0 | NO | 236 | |
| 1630 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,8 | NO | eng | 236 |
| 4096 | PMT | PMT | 15,0 | NO | 64001 | |
| 4502 | DigiCipher II Video | Autre | 4,3 | NO | 64001 | |
| 4506 | DigiCipher II Video | Autre | 4,3 | NO | 64001 | |
| 4507 | DigiCipher II Video | Autre | 4,3 | NO | 64001 | |
| 4508 | DigiCipher II Video | Autre | 5,0 | NO | 64001 | |
| 5424 | NDS EMM | SI/PSI | 20,0 | NO | ||
| 5425 | Conax EMM | SI/PSI | 89,9 | NO | ||
| 8191 | Stuffing | SI/PSI | 6 856,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







