Express AM6 (53.0°E) Transponder -
27 record(s) - Sorted by frequency - Most recent updates: 2026-11-09 08:21 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
Update: 2026-11-12 03:30:41
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 4,5 | YES | | |
| 8 | 0x0008 | Unreferenced | SI/PSI | 0,1 | NO | | |
| 32 | 0x0020 | Unreferenced | SI/PSI | 0,2 | NO | | |
| 64 | 0x0040 | Unreferenced | SI/PSI | 0,2 | YES | | |
| 69 | 0x0045 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 72 | 0x0048 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 113 | 0x0071 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 128 | 0x0080 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 147 | 0x0093 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 167 | 0x00A7 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 243 | 0x00F3 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 256 | 0x0100 | Unreferenced | SI/PSI | 0,5 | YES | | |
| 257 | 0x0101 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 260 | 0x0104 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 263 | 0x0107 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 269 | 0x010D | Unreferenced | SI/PSI | 0,0 | NO | | |
| 410 | 0x019A | Unreferenced | SI/PSI | 0,0 | YES | | |
| 436 | 0x01B4 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 500 | 0x01F4 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 512 | 0x0200 | Unreferenced | SI/PSI | 0,1 | NO | | |
| 579 | 0x0243 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 642 | 0x0282 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 774 | 0x0306 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 793 | 0x0319 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 968 | 0x03C8 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1011 | 0x03F3 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1024 | 0x0400 | Unreferenced | SI/PSI | 0,3 | NO | | |
| 1041 | 0x0411 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1121 | 0x0461 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1205 | 0x04B5 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1213 | 0x04BD | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1227 | 0x04CB | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1491 | 0x05D3 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1571 | 0x0623 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1588 | 0x0634 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1593 | 0x0639 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1594 | 0x063A | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1598 | 0x063E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1679 | 0x068F | Unreferenced | SI/PSI | 0,0 | YES | | |
| 1838 | 0x072E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2012 | 0x07DC | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2048 | 0x0800 | Unreferenced | SI/PSI | 0,1 | NO | | |
| 2052 | 0x0804 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2081 | 0x0821 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2086 | 0x0826 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2106 | 0x083A | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2133 | 0x0855 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2156 | 0x086C | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2171 | 0x087B | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2216 | 0x08A8 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2249 | 0x08C9 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 2294 | 0x08F6 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2336 | 0x0920 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 2418 | 0x0972 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2436 | 0x0984 | Unreferenced | SI/PSI | 0,1 | NO | | |
| 2483 | 0x09B3 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2525 | 0x09DD | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2547 | 0x09F3 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2548 | 0x09F4 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2550 | 0x09F6 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2560 | 0x0A00 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 2574 | 0x0A0E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2645 | 0x0A55 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2855 | 0x0B27 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 2867 | 0x0B33 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3046 | 0x0BE6 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3151 | 0x0C4F | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3167 | 0x0C5F | Unreferenced | SI/PSI | 0,0 | NO | | |
| 3173 | 0x0C65 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3300 | 0x0CE4 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3350 | 0x0D16 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3544 | 0x0DD8 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3587 | 0x0E03 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 3741 | 0x0E9D | Unreferenced | SI/PSI | 0,0 | NO | | |
| 3989 | 0x0F95 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4168 | 0x1048 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4189 | 0x105D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4384 | 0x1120 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 4411 | 0x113B | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4427 | 0x114B | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4433 | 0x1151 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4617 | 0x1209 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4702 | 0x125E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4741 | 0x1285 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4752 | 0x1290 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4837 | 0x12E5 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4857 | 0x12F9 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 4864 | 0x1300 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5001 | 0x1389 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5026 | 0x13A2 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5091 | 0x13E3 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5134 | 0x140E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 5415 | 0x1527 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 5456 | 0x1550 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5468 | 0x155C | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5469 | 0x155D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5559 | 0x15B7 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5717 | 0x1655 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5739 | 0x166B | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5782 | 0x1696 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 5868 | 0x16EC | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5890 | 0x1702 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 5894 | 0x1706 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 5924 | 0x1724 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6006 | 0x1776 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6055 | 0x17A7 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6185 | 0x1829 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6191 | 0x182F | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6193 | 0x1831 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6199 | 0x1837 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6264 | 0x1878 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6279 | 0x1887 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6304 | 0x18A0 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6326 | 0x18B6 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6343 | 0x18C7 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6368 | 0x18E0 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6459 | 0x193B | Unreferenced | SI/PSI | 0,1 | YES | | |
| 6487 | 0x1957 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6595 | 0x19C3 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6642 | 0x19F2 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6720 | 0x1A40 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6750 | 0x1A5E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 6798 | 0x1A8E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6846 | 0x1ABE | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6983 | 0x1B47 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7006 | 0x1B5E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7023 | 0x1B6F | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7081 | 0x1BA9 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7083 | 0x1BAB | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7102 | 0x1BBE | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7125 | 0x1BD5 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7173 | 0x1C05 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 7230 | 0x1C3E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7261 | 0x1C5D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7318 | 0x1C96 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 7476 | 0x1D34 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7480 | 0x1D38 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7712 | 0x1E20 | Unreferenced | SI/PSI | 0,1 | YES | | |
| 7797 | 0x1E75 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7798 | 0x1E76 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7806 | 0x1E7E | Unreferenced | SI/PSI | 60,3 | YES | | |
| 7808 | 0x1E80 | Unreferenced | SI/PSI | 0,1 | NO | | |
| 7842 | 0x1EA2 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7925 | 0x1EF5 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 7999 | 0x1F3F | Unreferenced | SI/PSI | 51,8 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission