 
    
 Turksat 3A (42.0°E) Transponder 5
 Turksat 3A (42.0°E) Transponder 5
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.07°E | 0.07° | 0.07° | N/A | N/A | 2025-09-21 09:05 | 
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.06°E | 0.00° | 0.05° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 398 | 266 | 42.04°E | 0.03° | 0.04° | N/A | N/A | 2025-10-30 14:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 42.02°E | -0.02° | 0.04° | N/A | N/A | 2025-09-20 19:03 | 
All transmissions
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2023-04-15 08:54 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 42.0°E | Turksat 3A   | 11496.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A   | 11505.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-28) | 
| 42.0°E | Turksat 3A   | 11510.00 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-30) | 
| 42.0°E | Turksat 3A   | 11523.50 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 42.0°E | Turksat 3A  7 | 11558.00 | V | DVB-S | QPSK | 30000 2/3 | 
|  | Name | Encryption | SID | Audio | Update | |
|  | Kabe TV | Clear | 51000 | 6100 ara | 2021-03-27 + | |
|  | Saudi Sunnah HD | Clear | 51001 | 6101 eng | 2021-03-27 + | |
|  | Al Zahra | Clear | 51011 | 6111 eng | 2022-10-30 + | |
|  | PAL NOSTALJI | Clear | 51015 | 6115 tur | 2021-03-27 | |
|  | PAL STATION | Clear | 51016 | 6116 tur | 2023-04-15 | |
|  | ERKAM RADYO | Clear | 51017 | 6117 tur | 2021-03-27 | |
|  | AKRA FM | Clear | 51018 | 6118 tur | 2023-03-10 | 
Detailed transponder stream properties (11496.50 V)
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

