Hot Bird 13G (13.0°E) Transponder 72

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
13.0°E Hot Bird 13F 54048 675 208 12.98°E -0.01° 0.06° N/A N/A 2026-03-19 20:23
13.0°E Hot Bird 13G 54225 795 395 12.98°E 0.03° 0.05° N/A N/A 2026-03-19 20:25

All transmissions

Filtering and display options

31 record(s) - Sorted by frequency - Most recent updates: 2026-03-19 14:13 CET

Pos Satellite Frequency Pol Txp Coverage area Standard Modulation SR/FEC Network, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Update

13.0°E Hot Bird 13G 31 12149.00V72EuropeDVB-SQPSK27500 3/4EUTELSAT, 38 Mb/s 3187200
Algérie 5 Algeria Religious TDA Clear 26 516 650 ara  281  516    2026-03-19 +
Algérie 4 Algeria General TDA Clear 127 517 660 ara  282  517    2026-03-19 +

Tunisia Nat 1 Tunisia General Clear 7202 112 113 ara fra  42  112    2025-12-20 +
SMTV San Marino HD San Marino General Harmonic Clear 7254 5171 5172 ita  5170  5171    2025-06-21 +
San Marino RTV HD Harmonic Clear 7256 5171 5172 eng  2560  5171    2025-06-21

Simaye Azadi Iran National TV United Kingdom Politics M-Three Satcom Clear 7281 2811 2812 far  2810  2811    2023-09-11 +
VOA Persian HD U.S.A. News Clear 7283 2831 2832 far  2830  2831    2026-03-01 +
TV Congo Congo General GLOBECAST Clear 10701 221 241 fra
341 fra 
201  221    2025-08-12 +
EWTN Europe U.S.A. Religious GLOBECAST Clear 10705 215 235 eng  105  215    2023-09-11 +
CHAINE 2 TDA Clear 7 661 esp  262  661    2026-03-19
RADI0_CHAINE 3 TDA Clear 8 671 den  263  671    2026-03-19
CHAINE 1 TDA Clear 25 685 eng  280  685    2026-03-19
RADIO FRECCIA Italy Entertainment MTHREE SATCOM Clear 3630   3516 ita  3515  3516    2023-09-11 +
RADIO ITALIA s.m.i. M.-Three satcom Clear 3632   6320 ita  3632  6320    2023-09-11
Giornale Radio Italy News M-Three Satcom Clear 3633   6330 ita  3633  6330    2023-09-11 +
Radio Sportiva M-Three satcom Clear 3637   3512 ita  3511  3512    2023-09-11
RTL 102.5

Italy Music MTHREE SATCOM Clear 3642   6420 ita  3642  6420    2023-09-11 +
RADIO ZETA MTHREE SATCOM Clear 3643   6430 ita  3643  6430    2023-09-11
Radio 24 M-Three satcom Clear 3644   3526 ita  3525  3526    2023-09-11
R.ONDA D'URTO M-Three satcom Clear 3645   3531 ita  3532  3531    2023-09-11
DEEJAY Elemedia Clear 3651   3542 ita  3543  3542    2023-09-11
CAPITAL M-Three satcom Clear 3652   3544 ita  3545  3544    2023-09-11
M DUE O Clear 3653   3546 ita  3547  3546    2023-09-11
Radio Iglesias M-Three satcom Clear 3654   3548 ita  3549  3548    2023-09-11
popolare M-Three satcom Clear 3656   3553 ita  3656  3553    2023-09-11
R Tunisie Nationale Clear 7250   116 ara  84  116    2023-09-11
R Tunisie Internatio Clear 7251   117 fra  85  117    2023-09-11
Radio San Marino Harmonic Clear 7255   2553 ita  2550  8191    2025-07-01
RADIO MATER M-Three satcom Clear 7280   3641 ita  3640  3641    2023-09-11
R.BuonConsiglio M-Three satcom Clear 7282   2822 ita  2820  2822    2023-09-11
RADIO CONGO GLOBECAST Clear 10501 341 fra  101  221    2025-08-12

Detailed transponder stream properties (12149.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Update
7 661 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
8 671 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
25 685 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
26 516 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-03-19
26 650 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
127 517 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-03-19
127 660 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
3630 3516 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3632 6320 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3633 6330 MPEG Audio, Layer 21 channel 48000 CBR 128000 2026-03-19
3637 3512 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-19
3642 6420 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3643 6430 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3644 3526 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
3645 3531 MPEG Audio, Layer 21 channel 48000 CBR 96000 2026-03-19
3651 3542 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3652 3544 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3653 3546 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-19
3654 3548 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
3656 3553 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-19
7202 112 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR 2026-03-19
7202 113 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
7250 116 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
7251 117 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
7255 2553 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-03-19
7256 5171 AVC 4, High 4:2:0 1920 1080 1.778 25.000 VBR Interlaced 2026-03-19
7256 5172 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-03-19
7280 3641 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-19
7281 2811 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-03-19
7281 2812 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
7282 2822 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-19
7283 2831 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-03-19
7283 2832 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
10701 221 MPEG Video Main, Main 4:2:0 480 576 1.778 25.000 VBR Interlaced 2026-03-19
10701 241 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
10701 341 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19
10705 215 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-03-19
10705 235 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-19

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X