| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.05°E | -0.03° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
683 | 221 | 13.03°E | -0.06° | 0.06° | N/A | N/A | 2026-10-25 23:29 |
Filtering and display options
19 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 13.0°E | Hot Bird 13G
19
|
10795.80 V | DVB-S2 | 8PSK | 27500 | 5/6 |
Update: 2026-10-26 00:12:56
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,8 | NO | ||
| 1 | CAT | SI/PSI | 14,8 | NO | ||
| 16 | NIT (Network: 0x013E (318) CANAL+) | SI/PSI | 7,4 | NO | ||
| 17 | SDT/BAT | SI/PSI | 12,7 | NO | ||
| 18 | EIT | SI/PSI | 450,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 2,1 | NO | ||
| 80 | AC-3 Audio (pol) | Audio | 398,7 | YES | pol | 15701, 15751 |
| 81 | AC-3 Audio (qaa) | Audio | 395,5 | YES | qaa | 15701, 15751 |
| 82 | AC-3 Audio (pol, visual impaired commentary) | Audio | 131,9 | YES | pol | 15701, 15751 |
| 84 | MPEG-2 Audio (pol) | Audio | 166,7 | YES | pol | 15702 |
| 85 | MPEG-2 Audio (qaa) | Audio | 167,7 | YES | qaa | 15702 |
| 88 | AC-3 Audio (pol) | Audio | 394,5 | YES | pol | 15703, 15753 |
| 89 | AC-3 Audio (qaa) | Audio | 396,6 | YES | qaa | 15703, 15753 |
| 90 | AC-3 Audio (pol, visual impaired commentary) | Audio | 130,8 | YES | pol | 15703, 15753 |
| 92 | AC-3 Audio (pol) | Audio | 396,6 | YES | pol | 15704, 15754 |
| 93 | AC-3 Audio (qaa) | Audio | 391,3 | YES | qaa | 15704, 15754 |
| 94 | AC-3 Audio (pol, visual impaired commentary) | Audio | 134,0 | YES | pol | 15704, 15754 |
| 120 | AC-3 Audio (pol) | Audio | 163,5 | YES | pol | 15711 |
| 122 | AC-3 Audio (pol, visual impaired commentary) | Audio | 131,9 | YES | pol | 15711 |
| 154 | MPEG-2 Audio (pol) | Audio | 167,7 | YES | pol | 15719 |
| 155 | AC-3 Audio (pol, visual impaired commentary) | Audio | 118,1 | YES | pol | 15719 |
| 159 | MPEG-2 Audio (pol) | Audio | 0,0 | NO | pol | 15790 |
| 160 | AVC video | Vidéo | 5 053,5 | YES | 15701, 15751 | |
| 161 | AVC video | Vidéo | 5 040,9 | YES | 15702 | |
| 162 | AVC video | Vidéo | 4 412,2 | YES | 15703, 15753 | |
| 163 | AVC video | Vidéo | 1 964,0 | YES | 15704, 15754 | |
| 170 | AVC video | Vidéo | 866,0 | YES | 15711 | |
| 178 | AVC video | Vidéo | 1 166,6 | YES | 15719 | |
| 182 | Nagravision EMM | SI/PSI | 8,4 | NO | ||
| 183 | Nagravision EMM | SI/PSI | 2,1 | NO | ||
| 184 | Nagravision EMM | SI/PSI | 3,2 | NO | ||
| 186 | Viaccess EMM for SOID 207360 (0x032A00) | SI/PSI | 50,6 | NO | ||
| 187 | Nagravision EMM | SI/PSI | 158,2 | NO | ||
| 189 | Conax EMM | SI/PSI | 47,5 | NO | ||
| 360 | AVC video | Vidéo | 5 500,8 | YES | 15721 | |
| 361 | AVC video | Vidéo | 5 500,8 | YES | 15722 | |
| 362 | AVC video | Vidéo | 5 500,8 | YES | 15723 | |
| 363 | AVC video | Vidéo | 4 650,6 | YES | 15724 | |
| 365 | AVC video | Vidéo | 1 499,9 | YES | 15726 | |
| 372 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 099,1 | NO | 15733 | |
| 373 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 099,1 | NO | 15734 | |
| 374 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 100,2 | NO | 15735 | |
| 375 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 199,3 | NO | 15736 | |
| 380 | AC-3 Audio (pol) | Audio | 161,4 | YES | pol | 15721 |
| 382 | MPEG-2 Audio (mis, visual impaired commentary) | Audio | 200,4 | YES | mis | 15721 |
| 384 | AC-3 Audio (pol) | Audio | 165,6 | YES | pol | 15722 |
| 386 | MPEG-2 Audio (mis, visual impaired commentary) | Audio | 197,2 | YES | mis | 15722 |
| 388 | AC-3 Audio (pol) | Audio | 164,5 | YES | pol | 15723 |
| 390 | MPEG-2 Audio (mis, visual impaired commentary) | Audio | 197,2 | YES | mis | 15723 |
| 392 | AC-3 Audio (pol) | Audio | 165,6 | YES | pol | 15724 |
| 394 | MPEG-2 Audio (mis, visual impaired commentary) | Audio | 199,4 | YES | mis | 15724 |
| 400 | MPEG-2 Audio (pol) | Audio | 136,1 | YES | pol | 15726 |
| 402 | MPEG-2 Audio (pol, visual impaired commentary) | Audio | 136,1 | YES | pol | 15726 |
| 428 | MPEG-2 Audio (pol, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,0 | NO | pol | 15733 |
| 432 | MPEG-2 Audio (pol, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 166,7 | NO | pol | 15734 |
| 436 | MPEG-2 Audio (pol, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 166,7 | NO | pol | 15735 |
| 440 | MPEG-2 Audio (pol, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 167,7 | NO | pol | 15736 |
| 519 | Teletext (pol, Initial Teletext page, Teletext subtitles) | Autre | 112,9 | NO | pol | 15719 |
| 521 | Teletext (pol, Teletext subtitles) | Autre | 38,0 | NO | pol | 15721 |
| 522 | Teletext (pol, Teletext subtitles) | Autre | 38,0 | NO | pol | 15722 |
| 523 | Teletext (pol, Teletext subtitles) | Autre | 38,0 | NO | pol | 15723 |
| 524 | Teletext (pol, Teletext subtitles) | Autre | 38,0 | NO | pol | 15724 |
| 666 | unknown (0xC1) | Autre | 10,5 | NO | 15726, 15733, 15734, 15735, 15736 | |
| 667 | unknown (0xC1) | Autre | 89,7 | NO | 15726, 15733, 15734, 15735, 15736 | |
| 701 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | pol | 15701, 15751 |
| 703 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | pol | 15703, 15753 |
| 704 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 26,4 | NO | pol | 15704, 15754 |
| 711 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | pol | 15711 |
| 719 | Subtitles (pol, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | pol | 15719 |
| 726 | Subtitles (pol, DVB subtitles, high definition) | Autre | 3,2 | NO | pol | 15726 |
| 1001 | PMT | PMT | 3,2 | NO | 15701 | |
| 1002 | PMT | PMT | 7,4 | NO | 15702 | |
| 1003 | PMT | PMT | 7,4 | NO | 15703 | |
| 1004 | PMT | PMT | 7,4 | NO | 15704 | |
| 1011 | PMT | PMT | 7,4 | NO | 15711 | |
| 1019 | PMT | PMT | 7,4 | NO | 15719 | |
| 1021 | PMT | PMT | 3,2 | NO | 15721 | |
| 1022 | PMT | PMT | 3,2 | NO | 15722 | |
| 1023 | PMT | PMT | 3,2 | NO | 15723 | |
| 1024 | PMT | PMT | 7,4 | NO | 15724 | |
| 1026 | PMT | PMT | 3,2 | NO | 15726 | |
| 1033 | PMT | PMT | 3,2 | NO | 15733 | |
| 1034 | PMT | PMT | 3,2 | NO | 15734 | |
| 1035 | PMT | PMT | 3,2 | NO | 15735 | |
| 1036 | PMT | PMT | 3,2 | NO | 15736 | |
| 1051 | PMT | PMT | 3,2 | NO | 15751 | |
| 1053 | PMT | PMT | 7,4 | NO | 15753 | |
| 1054 | PMT | PMT | 7,4 | NO | 15754 | |
| 1090 | PMT | PMT | 7,4 | NO | 15790 | |
| 1097 | PMT | PMT | 7,4 | NO | 15797 | |
| 3101 | Nagravision ECM | Autre | 14,8 | NO | 15701, 15751 | |
| 3102 | Nagravision ECM | Autre | 14,8 | NO | 15702 | |
| 3103 | Nagravision ECM | Autre | 15,8 | NO | 15703, 15753 | |
| 3104 | Nagravision ECM | Autre | 15,8 | NO | 15704, 15754 | |
| 3111 | Nagravision ECM | Autre | 14,8 | NO | 15711 | |
| 3119 | Nagravision ECM | Autre | 14,8 | NO | 15719 | |
| 3121 | Nagravision ECM | Autre | 14,8 | NO | 15721 | |
| 3122 | Nagravision ECM | Autre | 14,8 | NO | 15722 | |
| 3123 | Nagravision ECM | Autre | 14,8 | NO | 15723 | |
| 3126 | Nagravision ECM | Autre | 14,8 | NO | 15726 | |
| 3174 | Nagravision ECM | Autre | 14,8 | NO | 15724 | |
| 3201 | Nagravision ECM | Autre | 14,8 | NO | 15701, 15751 | |
| 3202 | Nagravision ECM | Autre | 14,8 | NO | 15702 | |
| 3203 | Nagravision ECM | Autre | 15,8 | NO | 15703, 15753 | |
| 3204 | Nagravision ECM | Autre | 15,8 | NO | 15704, 15754 | |
| 3211 | Nagravision ECM | Autre | 14,8 | NO | 15711 | |
| 3219 | Nagravision ECM | Autre | 14,8 | NO | 15719 | |
| 3221 | Nagravision ECM | Autre | 14,8 | NO | 15721 | |
| 3222 | Nagravision ECM | Autre | 14,8 | NO | 15722 | |
| 3223 | Nagravision ECM | Autre | 14,8 | NO | 15723 | |
| 3224 | Nagravision ECM | Autre | 14,8 | NO | 15724 | |
| 3226 | Nagravision ECM | Autre | 14,8 | NO | 15726 | |
| 3302 | Conax ECM | Autre | 15,8 | NO | 15702 | |
| 3311 | Conax ECM | Autre | 14,8 | NO | 15711 | |
| 3319 | Conax ECM | Autre | 14,8 | NO | 15719 | |
| 3321 | Conax ECM | Autre | 14,8 | NO | 15721 | |
| 3322 | Conax ECM | Autre | 14,8 | NO | 15722 | |
| 3323 | Conax ECM | Autre | 14,8 | NO | 15723 | |
| 3324 | Conax ECM | Autre | 14,8 | NO | 15724 | |
| 3326 | Conax ECM | Autre | 14,8 | NO | 15726 | |
| 3401 | Viaccess ECM, 207360 (0x032A00) | Autre | 14,8 | NO | 15701, 15751 | |
| 3402 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 15,8 | NO | 15702 | |
| 3403 | Viaccess ECM, 207360 (0x032A00) | Autre | 15,8 | NO | 15703, 15753 | |
| 3404 | Viaccess ECM, 207360 (0x032A00) | Autre | 15,8 | NO | 15704, 15754 | |
| 3411 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 14,8 | NO | 15711 | |
| 3419 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 14,8 | NO | 15719 | |
| 3421 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 14,8 | NO | 15721 | |
| 3422 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 14,8 | NO | 15722 | |
| 3423 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 14,8 | NO | 15723 | |
| 3424 | Viaccess ECM for SOID 207360 (0x032A00) | Autre | 14,8 | NO | 15724 | |
| 3502 | Nagravision ECM | Autre | 15,8 | NO | 15702 | |
| 3511 | Nagravision ECM | Autre | 14,8 | NO | 15711 | |
| 3519 | Nagravision ECM | Autre | 14,8 | NO | 15719 | |
| 3521 | Nagravision ECM | Autre | 14,8 | NO | 15721 | |
| 3522 | Nagravision ECM | Autre | 14,8 | NO | 15722 | |
| 3523 | Nagravision ECM | Autre | 14,8 | NO | 15723 | |
| 3602 | Nagravision ECM | Autre | 15,8 | NO | 15702 | |
| 3611 | Nagravision ECM | Autre | 14,8 | NO | 15711 | |
| 3619 | Nagravision ECM | Autre | 14,8 | NO | 15719 | |
| 3621 | Nagravision ECM | Autre | 14,8 | NO | 15721 | |
| 3622 | Nagravision ECM | Autre | 14,8 | NO | 15722 | |
| 3623 | Nagravision ECM | Autre | 14,8 | NO | 15723 | |
| 3702 | Nagravision ECM | Autre | 15,8 | NO | 15702 | |
| 3711 | Nagravision ECM | Autre | 15,8 | NO | 15711 | |
| 3719 | Nagravision ECM | Autre | 14,8 | NO | 15719 | |
| 3721 | Nagravision ECM | Autre | 14,8 | NO | 15721 | |
| 3722 | Nagravision ECM | Autre | 14,8 | NO | 15722 | |
| 3723 | Nagravision ECM | Autre | 14,8 | NO | 15723 | |
| 3802 | Irdeto ECM | Autre | 15,8 | NO | 15702 | |
| 3811 | Irdeto ECM | Autre | 10,5 | NO | 15711 | |
| 3819 | Irdeto ECM | Autre | 10,5 | NO | 15719 | |
| 3821 | Nagravision ECM | Autre | 14,8 | NO | 15721 | |
| 3822 | Nagravision ECM | Autre | 14,8 | NO | 15722 | |
| 3823 | Nagravision ECM | Autre | 14,8 | NO | 15723 | |
| 3902 | Nagravision ECM | Autre | 15,8 | NO | 15702 | |
| 3911 | Nagravision ECM | Autre | 15,8 | NO | 15711 | |
| 3919 | Nagravision ECM | Autre | 14,8 | NO | 15719 | |
| 3921 | Irdeto ECM | Autre | 14,8 | NO | 15721 | |
| 3922 | Irdeto ECM | Autre | 14,8 | NO | 15722 | |
| 3923 | Irdeto ECM | Autre | 14,8 | NO | 15723 | |
| 8002 | MPEG-2 PES private data | Autre | 7,4 | NO | 15797 | |
| 8103 | DSM-CC U-N | Autre | 220,5 | NO | 15797 | |
| 8191 | Stuffing | SI/PSI | 13 908,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








