TurkmenÄlem / MonacoSat (52.0°E) Transponder -

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
52.0°E TurkmenÄlem / MonacoSat 40617 370 177 52.06°E 0.00° 0.01° N/A N/A 2026-10-30 14:46
Filtering and display options

252 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 14:46 CET

Pos Satellite Frequency Pol Txp Coverage area Standard Modulation SR/FEC Network, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Update

52.0°E TurkmenÄlem / MonacoSat 0 10720.30 H-EastDVB-S2AUTO35000None 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 20 10762.00 V-EastDVB-SQPSK275002/3 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 18 10803.70 H-EastDVB-SQPSK275003/4 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 31 10845.40 H-EastDVB-S28PSK300008/9 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 27 10845.40 V-EastDVB-SQPSK275002/3 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 31 10887.10 H-EastDVB-S28PSK300008/9 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 22 10887.10 V-EastDVB-SQPSK275002/3 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 36 10928.80 H-WestDVB-S28PSK300008/9 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 0 10976.50 V-EastDVB-S28PSK15003/4 2026-10-15
52.0°E TurkmenÄlem / MonacoSat 0 10996.60 H-EastDVB-S232APSK45403/4 2026-09-18
52.0°E TurkmenÄlem / MonacoSat 0 11011.10 V-EastDVB-S28PSK22002/3 
52.0°E TurkmenÄlem / MonacoSat 0 11027.50 H-EastDVB-S2QPSK45401/4 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 2 11204.50 H-EastDVB-S28PSK25003/4 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 0 11223.30 H-EastDVB-S2QPSK58005/6 2026-10-28
52.0°E TurkmenÄlem / MonacoSat 0 11239.40 H-WestDVB-S2QPSK11001/2 2026-10-24
52.0°E TurkmenÄlem / MonacoSat 0 11304.00 V-EastDVB-S264APSK35000None 
52.0°E TurkmenÄlem / MonacoSat 0 11318.00 H-WestDVB-S28PSK40003/4 2026-10-07
52.0°E TurkmenÄlem / MonacoSat 0 11343.60 V-EastDVB-S2AUTO32000None 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 0 11343.80 H-MENADVB-S2QPSK275005/6 2026-08-30
52.0°E TurkmenÄlem / MonacoSat 0 11365.90 V-EastDVB-S232APSK64003/4 2026-07-26
52.0°E TurkmenÄlem / MonacoSat 6 11381.90 V-EastDVB-SQPSK275003/4 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 13 11382.00 H-EastDVB-SQPSK275002/3 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 0 11396.60 V-EastDVB-S2QPSK15005/6 2026-07-01
52.0°E TurkmenÄlem / MonacoSat 0 11411.10 H-MENADVB-S2QPSK7505/6 2026-10-13
52.0°E TurkmenÄlem / MonacoSat 0 11416.50 H-MENADVB-S2QPSK10005/6 2026-10-28
52.0°E TurkmenÄlem / MonacoSat 0 11419.20 H-MENADVB-S2QPSK10005/6 2026-10-24
52.0°E TurkmenÄlem / MonacoSat 13 11420.30 V-EastDVB-SQPSK275003/4 2026-10-30
52.0°E TurkmenÄlem / MonacoSat 0 11420.60 H-MENADVB-SQPSK275003/4 2026-10-07
52.0°E TurkmenÄlem / MonacoSat 0 11421.20 H-MENADVB-S2QPSK6005/6 2026-10-15
52.0°E TurkmenÄlem / MonacoSat 0 11422.40 H-MENADVB-S2QPSK8005/6 2026-10-15
52.0°E TurkmenÄlem / MonacoSat 0 11425.30 H-MENADVB-S2QPSK6005/6 2026-10-12
52.0°E TurkmenÄlem / MonacoSat 0 11425.60 H-MENADVB-S2QPSK6005/6 2026-10-15
52.0°E TurkmenÄlem / MonacoSat 0 11678.10 H-WestDVB-S2QPSK36005/6 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 11683.10 H-WestDVB-S2QPSK36005/6 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 11686.30 H-WestDVB-S2QPSK7001/2 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 11688.60 H-WestDVB-S2QPSK15005/6 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 11690.10 H-WestDVB-S2QPSK7005/6 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 11693.10 H-WestDVB-S2QPSK36005/6 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 11919.00 V-WestDVB-S216APSK24673/4 2026-10-11
52.0°E TurkmenÄlem / MonacoSat 0 12226.80 H-WestDVB-S28PSK280009/10 2026-10-21
52.0°E TurkmenÄlem / MonacoSat 0 12303.50 H-WestDVB-S2QPSK275002/3 2026-10-22
52.0°E TurkmenÄlem / MonacoSat 0 12341.90 H-WestDVB-S28PSK280009/10 2026-10-22
52.0°E TurkmenÄlem / MonacoSat 0 12380.20 H-WestDVB-S28PSK280009/10 2026-10-22
52.0°E TurkmenÄlem / MonacoSat 0 12399.00 H-EastDVB-S28PSK183003/4 

Update: 2026-10-30 14:14:08

Sorted by :
PIDHexDescriptionTypeBitrates (kb/s)EncryptedLanguage broadcastSID
00x0000PATSI/PSI7,6NO
10x0001CATSI/PSI2,5NO
160x0010NIT (Network: 0x1D36 (7478) WNS TP-D06)SI/PSI1,3NO
170x0011SDT/BATSI/PSI5,1NO
180x0012EITSI/PSI212,8NO
200x0014TDT/TOTSI/PSI3,8NO
1000x0064PMTPMT7,6NO1
1010x0065AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo2 226,7NO1
1020x0066MPEG-2 AAC AudioAudio160,9NO1
2000x00C8PMTPMT7,6NO2
2010x00C9AVC videoVidéo1 598,5NO2
2020x00CAMPEG-2 AAC AudioAudio141,9NO2
3000x012CPMTPMT7,6NO3
3010x012DAVC videoVidéo2 302,7NO3
3020x012EMPEG-2 AAC AudioAudio139,3NO3
4000x0190PMTPMT6,3NO4
4010x0191AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo2 013,9NO4
4020x0192MPEG-2 AAC AudioAudio140,6NO4
5000x01F4PMTPMT7,6NO5
5010x01F5AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo2 025,3NO5
5020x01F6MPEG-2 AAC AudioAudio141,9NO5
7000x02BCPMTPMT7,6NO7
7010x02BDAVC video (1280x720, high profile, level 3.1, 4:2:0)Vidéo1 497,1NO7
7020x02BEMPEG-2 AAC AudioAudio141,9NO7
8000x0320PMTPMT7,6NO8
8010x0321AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo1 921,4NO8
8020x0322MPEG-2 AAC AudioAudio141,9NO8
10000x03E8PMTPMT7,6NO10
12000x04B0PMTPMT7,6NO12
12010x04B1AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo3 974,6NO12
12020x04B2MPEG-2 AAC AudioAudio162,1NO12
13000x0514PMTPMT7,6NO13
13010x0515AVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo1 970,8NO13
13020x0516MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo)Audio144,4NO13
14000x0578PMTPMT7,6NO14
14010x0579AVC video (1280x720, high profile, level 3.1, 4:2:0)Vidéo1 507,3NO14
14020x057AMPEG-2 AAC AudioAudio162,1NO14
18000x0708PMTPMT7,6NO18
18010x0709AVC video (1280x720, high profile, level 3.1, 4:2:0)Vidéo672,6NO18
18020x070AMPEG-2 AAC AudioAudio69,7NO18
19000x076CPMTPMT7,6NO19
19010x076DAVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo1 608,6NO19
19020x076EMPEG-2 AAC AudioAudio139,3NO19
20000x07D0PMTPMT7,6NO20
20010x07D1AVC video (1280x720, high profile, level 3.1, 4:2:0)Vidéo1 498,4NO20
20020x07D2MPEG-2 AAC AudioAudio141,9NO20
23000x08FCPMTPMT7,6NO23
23010x08FDAVC videoVidéo1 527,5NO23
23020x08FEMPEG-2 AAC AudioAudio159,6NO23
24000x0960PMTPMT7,6NO24
24010x0961AVC videoVidéo2 301,4NO24
24020x0962MPEG-2 AAC AudioAudio140,6NO24
30000x0BB8AVC video (1280x720, high profile, level 3.1, 4:2:0)Vidéo659,9NO49
30010x0BB9MPEG-2 AAC AudioAudio110,2NO49
47000x125CPMTPMT7,6NO47
47010x125DAVC video (1920x1080, high profile, level 4.0, 4:2:0)Vidéo1 466,7NO47
47020x125EMPEG-2 AAC AudioAudio160,9NO47
49000x1324PMTPMT6,3NO49
81910x1FFFStuffingSI/PSI4 458,4NO

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X