| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
255 | 131 | 28.53°E | -0.03° | 0.07° | N/A | N/A | 2026-10-24 10:57 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | 0.03° | 0.06° | N/A | N/A | 2026-10-26 08:21 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.22°E | -0.04° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:21 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2F
8
|
11344.00 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Update: 2026-10-26 01:09:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,2 | NO | ||
| 18 | EIT | SI/PSI | 73,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 50 | Unreferenced | SI/PSI | 111,8 | NO | ||
| 51 | Unreferenced | SI/PSI | 20,2 | NO | ||
| 89 | Unreferenced | SI/PSI | 50,6 | NO | ||
| 192 | NDS EMM | SI/PSI | 323,9 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 21040 | |
| 257 | PMT | PMT | 15,1 | NO | 21070 | |
| 258 | PMT | PMT | 15,1 | NO | 21015 | |
| 259 | PMT | PMT | 15,1 | NO | 21010 | |
| 260 | PMT | PMT | 15,1 | NO | 21080 | |
| 261 | PMT | PMT | 15,1 | NO | 21060 | |
| 262 | PMT | PMT | 15,1 | NO | 21050 | |
| 264 | PMT | PMT | 15,1 | NO | 21000 | |
| 1024 | MPEG-2 Private sections | Autre | 12,4 | NO | 21000, 21010, 21015, 21040, 21060, 21070, 21080 | |
| 1025 | MPEG-2 Private sections | Autre | 13,0 | NO | 21050 | |
| 2305 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 932,2 | NO | 21015 | |
| 2306 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,4 | NO | eng | 21015 |
| 2307 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 21015 |
| 2308 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21015 |
| 2309 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21015 |
| 2310 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 701,2 | NO | 21040 | |
| 2311 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,4 | NO | eng | 21040 |
| 2312 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21040 |
| 2313 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 21040 |
| 2314 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 725,9 | NO | 21050 | |
| 2315 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 696,4 | NO | 21070 | |
| 2316 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 196,8 | NO | eng | 21070 |
| 2317 | MPEG-2 Audio (NAR, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 165,7 | NO | NAR | 21070 |
| 2318 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21070 |
| 2319 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21070 |
| 2320 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 672,6 | NO | 21080 | |
| 2321 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 21080 |
| 2322 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 21080 |
| 2323 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21080 |
| 2324 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21080 |
| 2325 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 21050 |
| 2326 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 21050 |
| 2327 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 8,7 | NO | eng | 21050 |
| 2328 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21050 |
| 2329 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 694,3 | NO | 21060 | |
| 2330 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21040 |
| 2331 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 700,9 | NO | 21010 | |
| 2332 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 196,8 | NO | eng | 21010 |
| 2333 | MPEG-2 Audio (NAR) | Audio | 165,4 | NO | NAR | 21010 |
| 2334 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21010 |
| 2335 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,1 | NO | eng | 21060 |
| 2336 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21010 |
| 2337 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 21060 |
| 2338 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 21060 |
| 2339 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 701,8 | NO | 21000 | |
| 2340 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 21000 |
| 2341 | MPEG-2 Audio (NAR, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 165,4 | NO | NAR | 21000 |
| 2342 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 21000 |
| 2343 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21000 |
| 3045 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 21060 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 21000, 21010, 21015, 21040, 21050, 21060, 21070, 21080 | |
| 3841 | MPEG-2 Private sections | Autre | 38,9 | NO | 21000, 21010, 21015, 21040, 21050, 21060, 21070, 21080 | |
| 3842 | MPEG-2 Private sections | Autre | 42,2 | NO | 21000, 21010, 21015, 21040, 21050, 21060, 21070, 21080 | |
| 3843 | MPEG-2 Private sections | Autre | 241,1 | NO | 21000, 21010, 21015, 21040, 21050, 21060, 21070, 21080 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 21000, 21010, 21015, 21040, 21050, 21060, 21070, 21080 | |
| 8191 | Stuffing | SI/PSI | 3 957,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






