Es'hail 2 (26.0°E) Transponder -
134 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2021-07-29) |
| Transport Stream | 41.5 Mb/s | EshailSat | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | Network 3 | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | {90DDA122-D72A-44F4-8716-F5971397DE05} | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-06-08) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-06) |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 59.4 Mb/s | EshailSat | NID 224 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4040 | 2024-03-23 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | Ericsson | NID 65535 - TSID 1 | 2026-06-08 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-26) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
Update: 2026-10-26 00:55:28
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,3 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 3,3 | NO | | |
| 16 | 0x0010 | NIT | SI/PSI | 3,9 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 13,0 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 3,3 | NO | | |
| 65 | 0x0041 | Irdeto ECM | Autre | 4,8 | NO | | 40301 |
| 66 | 0x0042 | Irdeto ECM | Autre | 4,8 | NO | | 40302 |
| 68 | 0x0044 | Irdeto ECM | Autre | 5,1 | NO | | 40304 |
| 70 | 0x0046 | Irdeto ECM | Autre | 5,1 | NO | | 40306 |
| 71 | 0x0047 | Irdeto ECM | Autre | 5,1 | NO | | 40307 |
| 72 | 0x0048 | Irdeto ECM | Autre | 4,8 | NO | | 40308 |
| 192 | 0x00C0 | NDS EMM | SI/PSI | 870,4 | NO | | |
| 610 | 0x0262 | PMT | PMT | 3,3 | NO | | 40301 |
| 611 | 0x0263 | AVC video | Vidéo | 5 948,3 | YES | | 40301 |
| 612 | 0x0264 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 40301 |
| 613 | 0x0265 | E-AC-3 Audio (ara) | Audio | 199,6 | YES | ara | 40301 |
| 620 | 0x026C | PMT | PMT | 3,3 | NO | | 40302 |
| 621 | 0x026D | AVC video | Vidéo | 5 947,7 | YES | | 40302 |
| 622 | 0x026E | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 40302 |
| 623 | 0x026F | E-AC-3 Audio (ara) | Audio | 199,6 | YES | ara | 40302 |
| 650 | 0x028A | PMT | PMT | 3,0 | NO | | 40304 |
| 651 | 0x028B | AVC video | Vidéo | 6 155,2 | YES | | 40304 |
| 652 | 0x028C | MPEG-1 Audio (eng) | Audio | 201,2 | YES | eng | 40304 |
| 670 | 0x029E | PMT | PMT | 3,0 | NO | | 40306 |
| 671 | 0x029F | AVC video | Vidéo | 4 928,7 | YES | | 40306 |
| 672 | 0x02A0 | MPEG-1 Audio (eng) | Audio | 201,2 | YES | eng | 40306 |
| 690 | 0x02B2 | PMT | PMT | 3,0 | NO | | 40307 |
| 691 | 0x02B3 | AVC video | Vidéo | 5 949,8 | YES | | 40307 |
| 692 | 0x02B4 | MPEG-1 Audio (eng) | Audio | 196,6 | YES | eng | 40307 |
| 695 | 0x02B7 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 13,0 | NO | ara | 40307 |
| 700 | 0x02BC | PMT | PMT | 3,0 | NO | | 40308 |
| 701 | 0x02BD | AVC video | Vidéo | 6 462,2 | YES | | 40308 |
| 702 | 0x02BE | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 40308 |
| 703 | 0x02BF | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 40308 |
| 704 | 0x02C0 | E-AC-3 Audio (eng) | Audio | 199,6 | YES | eng | 40308 |
| 910 | 0x038E | Irdeto EMM | SI/PSI | 148,1 | NO | | |
| 1005 | 0x03ED | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 14,2 | NO | ARA | 40308 |
| 1065 | 0x0429 | Irdeto ECM | Autre | 4,8 | NO | | 40301 |
| 1066 | 0x042A | Irdeto ECM | Autre | 4,8 | NO | | 40302 |
| 1068 | 0x042C | Irdeto ECM | Autre | 5,1 | NO | | 40304 |
| 1070 | 0x042E | Irdeto ECM | Autre | 5,1 | NO | | 40306 |
| 1071 | 0x042F | Irdeto ECM | Autre | 5,1 | NO | | 40307 |
| 1072 | 0x0430 | Irdeto ECM | Autre | 4,8 | NO | | 40308 |
| 3588 | 0x0E04 | Irdeto EMM | SI/PSI | 339,6 | NO | | |
| 4112 | 0x1010 | Unreferenced | SI/PSI | 3,0 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 78,7 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 1 276,3 | NO | | |
| 4116 | 0x1014 | Unreferenced | SI/PSI | 0,3 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 143,6 | NO | | |
| 4129 | 0x1021 | Unreferenced | SI/PSI | 1,8 | NO | | |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 233,1 | NO | | |
| 4401 | 0x1131 | Unreferenced | SI/PSI | 135,7 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 184,9 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 184,9 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 290,1 | NO | | |
| 4406 | 0x1136 | Unreferenced | SI/PSI | 42,8 | NO | | |
| 4407 | 0x1137 | Unreferenced | SI/PSI | 21,1 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 185,5 | NO | | |
| 7011 | 0x1B63 | NDS ECM | Autre | 15,1 | NO | | 40301 |
| 7012 | 0x1B64 | NDS ECM | Autre | 15,1 | NO | | 40302 |
| 7014 | 0x1B66 | NDS ECM | Autre | 15,1 | NO | | 40304 |
| 7016 | 0x1B68 | NDS ECM | Autre | 15,1 | NO | | 40306 |
| 7017 | 0x1B69 | NDS ECM | Autre | 15,1 | NO | | 40307 |
| 7018 | 0x1B6A | NDS ECM | Autre | 15,1 | NO | | 40308 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 12 711,5 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission